Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Mar 31 | W | 1-0 | Tampa Bay | 6 | at | 2 | Baltimore | |||
| Wed Apr 2 | L | 1-1 | Tampa Bay | 6 | at | 9 | Baltimore | |||
| Thu Apr 3 | ppd, rain | Tampa Bay | 0 | at | 0 | Baltimore | ||||
| Fri Apr 4 | W | 2-1 | Tampa Bay | 13 | at | 4 | New York | |||
| Sat Apr 5 | W | 3-1 | Tampa Bay | 6 | at | 3 | New York | |||
| Sun Apr 6 | L | 3-2 | Tampa Bay | 0 | at | 2 | New York | |||
| Mon Apr 7 | L | 3-3 | Tampa Bay | 1 | at | 6 | New York | |||
| Tue Apr 8 | L | 3-4 | Seattle | 6 | at | 5 | Tampa Bay | |||
| Wed Apr 9 | L | 3-5 | Seattle | 7 | at | 1 | Tampa Bay | |||
| Thu Apr 10 | W | 4-5 | Seattle | 0 | at | 7 | Tampa Bay | |||
| Fri Apr 11 | W | 5-5 | Baltimore | 5 | at | 10 | Tampa Bay | |||
| Sat Apr 12 | L | 5-6 | Baltimore | 3 | at | 2 | Tampa Bay | |||
| Sun Apr 13 | W | 6-6 | Baltimore | 2 | at | 6 | Tampa Bay | |||
| Mon Apr 14 | L | 6-7 | New York | 8 | at | 7 | Tampa Bay | |||
| Tue Apr 15 | L | 6-8 | New York | 5 | at | 3 | Tampa Bay | |||
| Wed Apr 16 | L | 6-9 | Tampa Bay | 5 | at | 6 | Minnesota | |||
| Thu Apr 17 | W | 7-9 | Tampa Bay | 7 | at | 3 | Minnesota | |||
| Fri Apr 18 | L | 7-10 | Chicago | 9 | at | 2 | Tampa Bay | |||
| Sat Apr 19 | W | 8-10 | Chicago | 0 | at | 5 | Tampa Bay | |||
| Sun Apr 20 | L | 8-11 | Chicago | 6 | at | 0 | Tampa Bay | |||
| Tue Apr 22 | W | 9-11 | Toronto | 4 | at | 6 | Tampa Bay | |||
| Wed Apr 23 | W | 10-11 | Toronto | 3 | at | 5 | Tampa Bay | |||
| Thu Apr 24 | W | 11-11 | Toronto | 3 | at | 5 | Tampa Bay | |||
| Fri Apr 25 | W | 12-11 (11inn.) | Boston | 4 | at | 5 | Tampa Bay | |||
| Sat Apr 26 | W | 13-11 | Boston | 1 | at | 2 | Tampa Bay | |||
| Sun Apr 27 | W | 14-11 | Boston | 0 | at | 3 | Tampa Bay | |||
| Tue Apr 29 | L | 14-12 | Tampa Bay | 4 | at | 7 | Baltimore | |||
| Wed Apr 30 | W | 15-12 | Tampa Bay | 8 | at | 1 | Baltimore | |||
| Thu May 1 | W | 16-12 | Tampa Bay | 4 | at | 2 | Baltimore | |||
| Fri May 2 | L | 16-13 | Tampa Bay | 3 | at | 7 | Boston | |||
| Sat May 3 | L | 16-14 | Tampa Bay | 4 | at | 12 | Boston | |||
| Sun May 4 | L | 16-15 | Tampa Bay | 3 | at | 7 | Boston | |||
| Tue May 6 | W | 17-15 | Tampa Bay | 5 | at | 4 | Toronto | |||
| Wed May 7 | L | 17-16 | Tampa Bay | 2 | at | 6 | Toronto | |||
| Thu May 8 | W | 18-16 (13inn.) | Tampa Bay | 8 | at | 3 | Toronto | |||
| Fri May 9 | W | 19-16 | Los Angeles | 0 | at | 2 | Tampa Bay | |||
| Sat May 10 | W | 20-16 | Los Angeles | 0 | at | 2 | Tampa Bay | |||
| Sun May 11 | W | 21-16 | Los Angeles | 5 | at | 8 | Tampa Bay | |||
| Mon May 12 | W | 22-16 | New York | 1 | at | 7 | Tampa Bay | |||
| Tue May 13 | W | 23-16 (11inn.) | New York | 1 | at | 2 | Tampa Bay | |||
| Wed May 14 | L | 23-17 | New York | 2 | at | 1 | Tampa Bay | |||
| Thu May 15 | W | 24-17 | New York | 2 | at | 5 | Tampa Bay | |||
| Fri May 16 | W | 25-17 | Tampa Bay | 3 | at | 1 | St. Louis | |||
| Sat May 17 | L | 25-18 (10inn.) | Tampa Bay | 8 | at | 9 | St. Louis | |||
| Sun May 18 | L | 25-19 | Tampa Bay | 4 | at | 5 | St. Louis | |||
| Mon May 19 | W | 26-19 (13inn.) | Tampa Bay | 7 | at | 6 | Oakland | |||
| Tue May 20 | W | 27-19 | Tampa Bay | 3 | at | 2 | Oakland | |||
| Wed May 21 | L | 27-20 | Tampa Bay | 1 | at | 9 | Oakland | |||
| Fri May 23 | W | 28-20 | Baltimore | 0 | at | 2 | Tampa Bay | |||
| Sat May 24 | W | 29-20 | Baltimore | 4 | at | 11 | Tampa Bay | |||
| Sun May 25 | W | 30-20 | Baltimore | 4 | at | 5 | Tampa Bay | |||
| Mon May 26 | W | 31-20 | Texas | 3 | at | 7 | Tampa Bay | |||
| Tue May 27 | L | 31-21 | Texas | 12 | at | 6 | Tampa Bay | |||
| Wed May 28 | W | 32-21 | Texas | 3 | at | 5 | Tampa Bay | |||
| Thu May 29 | L | 32-22 | Chicago | 5 | at | 1 | Tampa Bay | |||
| Fri May 30 | W | 33-22 | Chicago | 1 | at | 2 | Tampa Bay | |||
| Sat May 31 | W | 34-22 | Chicago | 0 | at | 2 | Tampa Bay | |||
| Sun Jun 1 | W | 35-22 (10inn.) | Chicago | 3 | at | 4 | Tampa Bay | |||
| Tue Jun 3 | L | 35-23 | Tampa Bay | 4 | at | 7 | Boston | |||
| Wed Jun 4 | L | 35-24 | Tampa Bay | 1 | at | 5 | Boston | |||
| Thu Jun 5 | L | 35-25 | Tampa Bay | 1 | at | 7 | Boston | |||
| Fri Jun 6 | W | 36-25 | Tampa Bay | 12 | at | 4 | Texas | |||
| Sat Jun 7 | W | 37-25 | Tampa Bay | 5 | at | 4 | Texas | |||
| Sun Jun 8 | L | 37-26 | Tampa Bay | 3 | at | 6 | Texas | |||
| Mon Jun 9 | W | 38-26 | Tampa Bay | 13 | at | 4 | Los Angeles | |||
| Tue Jun 10 | L | 38-27 | Tampa Bay | 1 | at | 6 | Los Angeles | |||
| Wed Jun 11 | L | 38-28 | Tampa Bay | 2 | at | 4 | Los Angeles | |||
| Fri Jun 13 | W | 39-28 | Florida | 3 | at | 7 | Tampa Bay | |||
| Sat Jun 14 | W | 40-28 | Florida | 1 | at | 4 | Tampa Bay | |||
| Sun Jun 15 | L | 40-29 | Florida | 9 | at | 3 | Tampa Bay | |||
| Tue Jun 17 | W | 41-29 | Chicago | 2 | at | 3 | Tampa Bay | |||
| Wed Jun 18 | W | 42-29 | Chicago | 4 | at | 5 | Tampa Bay | |||
| Thu Jun 19 | W | 43-29 | Chicago | 3 | at | 8 | Tampa Bay | |||
| Fri Jun 20 | L | 43-30 | Houston | 4 | at | 3 | Tampa Bay | |||
| Sat Jun 21 | W | 44-30 | Houston | 3 | at | 4 | Tampa Bay | |||
| Sun Jun 22 | L | 44-31 | Houston | 3 | at | 2 | Tampa Bay | |||
| Tue Jun 24 | W | 45-31 | Tampa Bay | 6 | at | 4 | Florida | |||
| Wed Jun 25 | W | 46-31 | Tampa Bay | 15 | at | 3 | Florida | |||
| Thu Jun 26 | W | 47-31 | Tampa Bay | 6 | at | 1 | Florida | |||
| Fri Jun 27 | W | 48-31 | Tampa Bay | 10 | at | 5 | Pittsburgh | |||
| Sat Jun 28 | L | 48-32 (13inn.) | Tampa Bay | 3 | at | 4 | Pittsburgh | |||
| Sun Jun 29 | W | 49-32 | Tampa Bay | 4 | at | 3 | Pittsburgh | |||
| Mon Jun 30 | W | 50-32 | Boston | 4 | at | 5 | Tampa Bay | |||
| Tue Jul 1 | W | 51-32 | Boston | 1 | at | 3 | Tampa Bay | |||
| Wed Jul 2 | W | 52-32 | Boston | 6 | at | 7 | Tampa Bay | |||
| Fri Jul 4 | W | 53-32 | Kansas City | 2 | at | 11 | Tampa Bay | |||
| Sat Jul 5 | W | 54-32 | Kansas City | 0 | at | 3 | Tampa Bay | |||
| Sun Jul 6 | W | 55-32 | Kansas City | 2 | at | 9 | Tampa Bay | |||
| Mon Jul 7 | L | 55-33 (10inn.) | Kansas City | 7 | at | 4 | Tampa Bay | |||
| Tue Jul 8 | L | 55-34 | Tampa Bay | 0 | at | 5 | New York | |||
| Wed Jul 9 | L | 55-35 (10inn.) | Tampa Bay | 1 | at | 2 | New York | |||
| Thu Jul 10 | L | 55-36 | Tampa Bay | 2 | at | 13 | Cleveland | |||
| Fri Jul 11 | L | 55-37 | Tampa Bay | 0 | at | 5 | Cleveland | |||
| Sat Jul 12 | L | 55-38 | Tampa Bay | 4 | at | 8 | Cleveland | |||
| Sun Jul 13 | L | 55-39 | Tampa Bay | 2 | at | 5 | Cleveland | |||
| Fri Jul 18 | W | 56-39 | Toronto | 1 | at | 2 | Tampa Bay | |||
| Sat Jul 19 | W | 57-39 | Toronto | 4 | at | 6 | Tampa Bay | |||
| Sun Jul 20 | L | 57-40 | Toronto | 9 | at | 4 | Tampa Bay | |||
| Mon Jul 21 | W | 58-40 | Oakland | 0 | at | 4 | Tampa Bay | |||
| Tue Jul 22 | L | 58-41 | Oakland | 8 | at | 1 | Tampa Bay | |||
| Wed Jul 23 | W | 59-41 | Oakland | 3 | at | 4 | Tampa Bay | |||
| Thu Jul 24 | L | 59-42 | Tampa Bay | 2 | at | 4 | Kansas City | |||
| Fri Jul 25 | W | 60-42 | Tampa Bay | 5 | at | 3 | Kansas City | |||
| Sat Jul 26 | W | 61-42 | Tampa Bay | 5 | at | 3 | Kansas City | |||
| Sun Jul 27 | L | 61-43 | Tampa Bay | 1 | at | 6 | Kansas City | |||
| Mon Jul 28 | L | 61-44 | Tampa Bay | 1 | at | 3 | Toronto | |||
| Tue Jul 29 | W | 62-44 | Tampa Bay | 3 | at | 0 | Toronto | |||
| Wed Jul 30 | W | 63-44 | Tampa Bay | 3 | at | 2 | Toronto | |||
| Fri Aug 1 | W | 64-44 | Detroit | 2 | at | 5 | Tampa Bay | |||
| Sat Aug 2 | W | 65-44 | Detroit | 3 | at | 9 | Tampa Bay | |||
| Sun Aug 3 | W | 66-44 (10inn.) | Detroit | 5 | at | 6 | Tampa Bay | |||
| Mon Aug 4 | L | 66-45 | Cleveland | 5 | at | 2 | Tampa Bay | |||
| Tue Aug 5 | W | 67-45 | Cleveland | 4 | at | 8 | Tampa Bay | |||
| Wed Aug 6 | W | 68-45 | Cleveland | 7 | at | 10 | Tampa Bay | |||
| Thu Aug 7 | L | 68-46 | Tampa Bay | 1 | at | 2 | Seattle | |||
| Fri Aug 8 | W | 69-46 | Tampa Bay | 5 | at | 3 | Seattle | |||
| Sat Aug 9 | W | 70-46 (11inn.) | Tampa Bay | 8 | at | 7 | Seattle | |||
| Sun Aug 10 | W | 71-46 | Tampa Bay | 11 | at | 3 | Seattle | |||
| Tue Aug 12 | L | 71-47 | Tampa Bay | 1 | at | 2 | Oakland | |||
| Wed Aug 13 | W | 72-47 | Tampa Bay | 3 | at | 2 | Oakland | |||
| Thu Aug 14 | W | 73-47 (12inn.) | Tampa Bay | 7 | at | 6 | Oakland | |||
| Fri Aug 15 | W | 74-47 | Tampa Bay | 7 | at | 0 | Texas | |||
| Sat Aug 16 | L | 74-48 | Tampa Bay | 0 | at | 3 | Texas | |||
| Sun Aug 17 | W | 75-48 | Tampa Bay | 7 | at | 4 | Texas | |||
| Mon Aug 18 | W | 76-48 | Los Angeles | 4 | at | 6 | Tampa Bay | |||
| Tue Aug 19 | W | 77-48 | Los Angeles | 2 | at | 4 | Tampa Bay | |||
| Wed Aug 20 | L | 77-49 | Los Angeles | 5 | at | 4 | Tampa Bay | |||
| Fri Aug 22 | W | 78-49 | Tampa Bay | 9 | at | 4 | Chicago | |||
| Sat Aug 23 | W | 79-49 | Tampa Bay | 5 | at | 3 | Chicago | |||
| Sun Aug 24 | L | 79-50 (10inn.) | Tampa Bay | 5 | at | 6 | Chicago | |||
| Tue Aug 26 | L | 79-51 | Toronto | 6 | at | 2 | Tampa Bay | |||
| Wed Aug 27 | W | 80-51 | Toronto | 0 | at | 1 | Tampa Bay | |||
| Thu Aug 28 | W | 81-51 | Toronto | 2 | at | 3 | Tampa Bay | |||
| Fri Aug 29 | W | 82-51 | Baltimore | 3 | at | 14 | Tampa Bay | |||
| Sat Aug 30 | W | 83-51 | Baltimore | 9 | at | 10 | Tampa Bay | |||
| Sun Aug 31 | W | 84-51 | Baltimore | 4 | at | 10 | Tampa Bay | |||
| Tue Sep 2 | L | 84-52 | New York | 7 | at | 2 | Tampa Bay | |||
| Wed Sep 3 | L | 84-53 | New York | 8 | at | 4 | Tampa Bay | |||
| Thu Sep 4 | W | 85-53 | New York | 5 | at | 7 | Tampa Bay | |||
| Fri Sep 5 | L | 85-54 | Tampa Bay | 4 | at | 6 | Toronto | |||
| Sat Sep 6 | L | 85-55 (13inn.) | Tampa Bay | 4 | at | 7 | Toronto | |||
| Sun Sep 7 | L | 85-56 | Tampa Bay | 0 | at | 1 | Toronto | |||
| Mon Sep 8 | L | 85-57 | Tampa Bay | 0 | at | 3 | Boston | |||
| Tue Sep 9 | W | 86-57 | Tampa Bay | 5 | at | 4 | Boston | |||
| Wed Sep 10 | W | 87-57 (14inn.) | Tampa Bay | 4 | at | 2 | Boston | |||
| Fri Sep 12 | ppd, rain | Tampa Bay | 0 | at | 0 | New York | ||||
| Sat Sep 13 | W | 88-57 | Tampa Bay | 7 | at | 1 | New York | |||
| Sat Sep 13 | L | 88-58 | Tampa Bay | 5 | at | 6 | New York | |||
| Sun Sep 14 | L | 88-59 | Tampa Bay | 4 | at | 8 | New York | |||
| Mon Sep 15 | L | 88-60 | Boston | 13 | at | 5 | Tampa Bay | |||
| Tue Sep 16 | W | 89-60 | Boston | 1 | at | 2 | Tampa Bay | |||
| Wed Sep 17 | W | 90-60 | Boston | 3 | at | 10 | Tampa Bay | |||
| Thu Sep 18 | L | 90-61 | Minnesota | 11 | at | 8 | Tampa Bay | |||
| Fri Sep 19 | W | 91-61 | Minnesota | 1 | at | 11 | Tampa Bay | |||
| Sat Sep 20 | W | 92-61 | Minnesota | 2 | at | 7 | Tampa Bay | |||
| Sun Sep 21 | L | 92-62 | Minnesota | 4 | at | 1 | Tampa Bay | |||
| Mon Sep 22 | W | 93-62 | Tampa Bay | 4 | at | 2 | Baltimore | |||
| Tue Sep 23 | W | 94-62 | Tampa Bay | 5 | at | 2 | Baltimore | |||
| Tue Sep 23 | W | 95-62 | Tampa Bay | 7 | at | 5 | Baltimore | |||
| Wed Sep 24 | W | 96-62 | Tampa Bay | 11 | at | 6 | Baltimore | |||
| Thu Sep 25 | L | 96-63 | Tampa Bay | 5 | at | 7 | Detroit | |||
| Fri Sep 26 | L | 96-64 | Tampa Bay | 4 | at | 6 | Detroit | |||
| Sat Sep 27 | L | 96-65 | Tampa Bay | 3 | at | 4 | Detroit | |||
| Sun Sep 28 | W | 97-65 (11inn.) | Tampa Bay | 8 | at | 7 | Detroit | |||
| Record: | 97 - 65 |
| Last 10: | 3 - 7 |
| Runs Scored: | 774 |
| Runs Allowed: | 671 |
| Differential | +103 |
| Home: | 57 - 24 |
| Road: | 40 - 41 |
| Division: | 43 - 29 |
| League | 85 - 59 |
| 1-Run Games | 29 - 18 |
| Streak: | 1W |
| March: | 1 - 0 |
| April: | 14 - 12 |
| May: | 19 - 10 |
| June: | 16 - 10 |
| July: | 13 - 12 |
| August: | 21 - 7 |
| September: | 13 - 14 |
| October: | 0 - 0 |

