Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Mar 31 | L | 0-1 | Tampa Bay | 6 | at | 2 | Baltimore | |||
| Wed Apr 2 | W | 1-1 | Tampa Bay | 6 | at | 9 | Baltimore | |||
| Thu Apr 3 | ppd, rain | Tampa Bay | 0 | at | 0 | Baltimore | ||||
| Fri Apr 4 | W | 2-1 | Seattle | 4 | at | 7 | Baltimore | |||
| Sat Apr 5 | W | 3-1 | Seattle | 4 | at | 6 | Baltimore | |||
| Sun Apr 6 | W | 4-1 | Seattle | 2 | at | 3 | Baltimore | |||
| Mon Apr 7 | W | 5-1 | Seattle | 4 | at | 5 | Baltimore | |||
| Tue Apr 8 | W | 6-1 | Baltimore | 8 | at | 1 | Texas | |||
| Wed Apr 9 | ppd, rain, rescheduled 4-10-08 | Baltimore | 0 | at | 0 | Texas | ||||
| Thu Apr 10 | L | 6-2 | Baltimore | 1 | at | 3 | Texas | |||
| Thu Apr 10 | L | 6-3 | Baltimore | 4 | at | 5 | Texas | |||
| Fri Apr 11 | L | 6-4 | Baltimore | 5 | at | 10 | Tampa Bay | |||
| Sat Apr 12 | W | 7-4 | Baltimore | 3 | at | 2 | Tampa Bay | |||
| Sun Apr 13 | L | 7-5 | Baltimore | 2 | at | 6 | Tampa Bay | |||
| Mon Apr 14 | W | 8-5 | Toronto | 3 | at | 4 | Baltimore | |||
| Tue Apr 15 | L | 8-6 | Toronto | 11 | at | 3 | Baltimore | |||
| Wed Apr 16 | L | 8-7 | Chicago | 3 | at | 1 | Baltimore | |||
| Thu Apr 17 | W | 9-7 (10inn.) | Chicago | 5 | at | 6 | Baltimore | |||
| Fri Apr 18 | W | 10-7 | New York | 2 | at | 8 | Baltimore | |||
| Sat Apr 19 | W | 11-7 | New York | 0 | at | 6 | Baltimore | |||
| Sun Apr 20 | L | 11-8 | New York | 7 | at | 1 | Baltimore | |||
| Tue Apr 22 | L | 11-9 | Baltimore | 2 | at | 4 | Seattle | |||
| Wed Apr 23 | W | 12-9 | Baltimore | 3 | at | 2 | Seattle | |||
| Thu Apr 24 | W | 13-9 | Baltimore | 8 | at | 7 | Seattle | |||
| Fri Apr 25 | ppd, rain | Baltimore | 0 | at | 0 | Chicago | ||||
| Sat Apr 26 | W | 14-9 | Baltimore | 5 | at | 1 | Chicago | |||
| Sat Apr 26 | L | 14-10 | Baltimore | 5 | at | 6 | Chicago | |||
| Sun Apr 27 | L | 14-11 | Baltimore | 1 | at | 6 | Chicago | |||
| Mon Apr 28 | W | 15-11 (14inn.) | Baltimore | 4 | at | 3 | Chicago | |||
| Tue Apr 29 | W | 16-11 | Tampa Bay | 4 | at | 7 | Baltimore | |||
| Wed Apr 30 | L | 16-12 | Tampa Bay | 8 | at | 1 | Baltimore | |||
| Thu May 1 | L | 16-13 | Tampa Bay | 4 | at | 2 | Baltimore | |||
| Fri May 2 | W | 17-13 | Baltimore | 4 | at | 3 | Los Angeles | |||
| Sat May 3 | L | 17-14 | Baltimore | 1 | at | 3 | Los Angeles | |||
| Sun May 4 | L | 17-15 | Baltimore | 5 | at | 6 | Los Angeles | |||
| Mon May 5 | L | 17-16 (10inn.) | Baltimore | 1 | at | 2 | Oakland | |||
| Tue May 6 | L | 17-17 | Baltimore | 2 | at | 4 | Oakland | |||
| Wed May 7 | L | 17-18 (10inn.) | Baltimore | 5 | at | 6 | Oakland | |||
| Thu May 8 | W | 18-18 | Baltimore | 4 | at | 1 | Kansas City | |||
| Fri May 9 | W | 19-18 | Baltimore | 7 | at | 4 | Kansas City | |||
| Sat May 10 | W | 20-18 | Baltimore | 6 | at | 5 | Kansas City | |||
| Sun May 11 | L | 20-19 | Baltimore | 0 | at | 4 | Kansas City | |||
| Tue May 13 | W | 21-19 | Boston | 4 | at | 5 | Baltimore | |||
| Wed May 14 | W | 22-19 | Boston | 3 | at | 6 | Baltimore | |||
| Fri May 16 | W | 23-19 | Washington | 3 | at | 5 | Baltimore | |||
| Sat May 17 | W | 24-19 | Washington | 5 | at | 6 | Baltimore | |||
| Sun May 18 | L | 24-20 | Washington | 2 | at | 1 | Baltimore | |||
| Tue May 20 | W | 25-20 | Baltimore | 12 | at | 2 | New York | |||
| Wed May 21 | L | 25-21 | Baltimore | 0 | at | 8 | New York | |||
| Thu May 22 | L | 25-22 | Baltimore | 1 | at | 2 | New York | |||
| Fri May 23 | L | 25-23 | Baltimore | 0 | at | 2 | Tampa Bay | |||
| Sat May 24 | L | 25-24 | Baltimore | 4 | at | 11 | Tampa Bay | |||
| Sun May 25 | L | 25-25 | Baltimore | 4 | at | 5 | Tampa Bay | |||
| Mon May 26 | W | 26-25 | New York | 1 | at | 6 | Baltimore | |||
| Tue May 27 | W | 27-25 (11inn.) | New York | 9 | at | 10 | Baltimore | |||
| Wed May 28 | L | 27-26 | New York | 4 | at | 2 | Baltimore | |||
| Fri May 30 | L | 27-27 (13inn.) | Boston | 5 | at | 2 | Baltimore | |||
| Sat May 31 | L | 27-28 | Boston | 6 | at | 3 | Baltimore | |||
| Sun Jun 1 | L | 27-29 | Boston | 9 | at | 4 | Baltimore | |||
| Mon Jun 2 | W | 28-29 | Boston | 3 | at | 6 | Baltimore | |||
| Tue Jun 3 | W | 29-29 | Baltimore | 5 | at | 3 | Minnesota | |||
| Wed Jun 4 | L | 29-30 | Baltimore | 5 | at | 7 | Minnesota | |||
| Thu Jun 5 | W | 30-30 | Baltimore | 3 | at | 2 | Minnesota | |||
| Fri Jun 6 | W | 31-30 | Baltimore | 6 | at | 5 | Toronto | |||
| Sat Jun 7 | W | 32-30 | Baltimore | 9 | at | 5 | Toronto | |||
| Sun Jun 8 | L | 32-31 | Baltimore | 4 | at | 5 | Toronto | |||
| Tue Jun 10 | W | 33-31 | Baltimore | 10 | at | 6 | Boston | |||
| Wed Jun 11 | L | 33-32 | Baltimore | 3 | at | 6 | Boston | |||
| Thu Jun 12 | L | 33-33 | Baltimore | 2 | at | 9 | Boston | |||
| Fri Jun 13 | W | 34-33 | Pittsburgh | 6 | at | 9 | Baltimore | |||
| Sat Jun 14 | W | 35-33 | Pittsburgh | 7 | at | 8 | Baltimore | |||
| Sun Jun 15 | L | 35-34 (10inn.) | Pittsburgh | 5 | at | 4 | Baltimore | |||
| Tue Jun 17 | W | 36-34 | Houston | 5 | at | 6 | Baltimore | |||
| Wed Jun 18 | W | 37-34 (10inn.) | Houston | 1 | at | 2 | Baltimore | |||
| Thu Jun 19 | W | 38-34 | Houston | 5 | at | 7 | Baltimore | |||
| Fri Jun 20 | W | 39-34 | Baltimore | 8 | at | 5 | Milwaukee | |||
| Sat Jun 21 | L | 39-35 | Baltimore | 2 | at | 3 | Milwaukee | |||
| Sun Jun 22 | L | 39-36 | Baltimore | 3 | at | 7 | Milwaukee | |||
| Tue Jun 24 | W | 40-36 | Baltimore | 7 | at | 5 | Chicago | |||
| Wed Jun 25 | L | 40-37 | Baltimore | 4 | at | 7 | Chicago | |||
| Thu Jun 26 | W | 41-37 | Baltimore | 11 | at | 4 | Chicago | |||
| Fri Jun 27 | L | 41-38 | Baltimore | 2 | at | 4 | Washington | |||
| Sat Jun 28 | W | 42-38 | Baltimore | 9 | at | 1 | Washington | |||
| Sun Jun 29 | L | 42-39 (12inn.) | Baltimore | 2 | at | 3 | Washington | |||
| Mon Jun 30 | L | 42-40 (11inn.) | Kansas City | 6 | at | 5 | Baltimore | |||
| Tue Jul 1 | W | 43-40 | Kansas City | 5 | at | 7 | Baltimore | |||
| Wed Jul 2 | W | 44-40 | Kansas City | 2 | at | 5 | Baltimore | |||
| Thu Jul 3 | L | 44-41 | Kansas City | 10 | at | 7 | Baltimore | |||
| Fri Jul 4 | W | 45-41 | Texas | 4 | at | 10 | Baltimore | |||
| Sat Jul 5 | L | 45-42 | Texas | 5 | at | 3 | Baltimore | |||
| Sun Jul 6 | L | 45-43 | Texas | 11 | at | 10 | Baltimore | |||
| Tue Jul 8 | L | 45-44 | Baltimore | 6 | at | 7 | Toronto | |||
| Wed Jul 9 | L | 45-45 | Baltimore | 8 | at | 9 | Toronto | |||
| Thu Jul 10 | L | 45-46 | Baltimore | 5 | at | 6 | Toronto | |||
| Fri Jul 11 | W | 46-46 | Baltimore | 7 | at | 3 | Boston | |||
| Sat Jul 12 | L | 46-47 | Baltimore | 1 | at | 12 | Boston | |||
| Sun Jul 13 | L | 46-48 | Baltimore | 1 | at | 2 | Boston | |||
| Thu Jul 17 | L | 46-49 | Detroit | 6 | at | 5 | Baltimore | |||
| Fri Jul 18 | W | 47-49 | Detroit | 4 | at | 7 | Baltimore | |||
| Sat Jul 19 | W | 48-49 (10inn.) | Detroit | 10 | at | 11 | Baltimore | |||
| Sun Jul 20 | L | 48-50 | Detroit | 5 | at | 1 | Baltimore | |||
| Mon Jul 21 | W | 49-50 | Toronto | 3 | at | 8 | Baltimore | |||
| Tue Jul 22 | L | 49-51 | Toronto | 10 | at | 8 | Baltimore | |||
| Wed Jul 23 | L | 49-52 | Toronto | 5 | at | 1 | Baltimore | |||
| Thu Jul 24 | L | 49-53 | Toronto | 7 | at | 1 | Baltimore | |||
| Fri Jul 25 | L | 49-54 | Los Angeles | 6 | at | 5 | Baltimore | |||
| Sat Jul 26 | L | 49-55 | Los Angeles | 11 | at | 6 | Baltimore | |||
| Sun Jul 27 | W | 50-55 | Los Angeles | 2 | at | 5 | Baltimore | |||
| Mon Jul 28 | W | 51-55 | Baltimore | 13 | at | 4 | New York | |||
| Tue Jul 29 | W | 52-55 | Baltimore | 7 | at | 6 | New York | |||
| Wed Jul 30 | L | 52-56 | Baltimore | 3 | at | 13 | New York | |||
| Fri Aug 1 | W | 53-56 | Baltimore | 10 | at | 5 | Seattle | |||
| Sat Aug 2 | W | 54-56 | Baltimore | 3 | at | 1 | Seattle | |||
| Sun Aug 3 | L | 54-57 | Baltimore | 4 | at | 8 | Seattle | |||
| Mon Aug 4 | L | 54-58 | Baltimore | 5 | at | 6 | Los Angeles | |||
| Tue Aug 5 | W | 55-58 | Baltimore | 3 | at | 0 | Los Angeles | |||
| Wed Aug 6 | L | 55-59 | Baltimore | 4 | at | 9 | Los Angeles | |||
| Fri Aug 8 | W | 56-59 | Texas | 1 | at | 9 | Baltimore | |||
| Sat Aug 9 | W | 57-59 | Texas | 0 | at | 9 | Baltimore | |||
| Sun Aug 10 | L | 57-60 | Texas | 15 | at | 7 | Baltimore | |||
| Mon Aug 11 | L | 57-61 | Baltimore | 8 | at | 13 | Cleveland | |||
| Tue Aug 12 | L | 57-62 | Baltimore | 5 | at | 7 | Cleveland | |||
| Wed Aug 13 | W | 58-62 | Baltimore | 6 | at | 1 | Cleveland | |||
| Thu Aug 14 | W | 59-62 | Baltimore | 11 | at | 6 | Cleveland | |||
| Fri Aug 15 | W | 60-62 | Baltimore | 11 | at | 2 | Detroit | |||
| Sat Aug 16 | L | 60-63 | Baltimore | 3 | at | 5 | Detroit | |||
| Sun Aug 17 | W | 61-63 | Baltimore | 16 | at | 8 | Detroit | |||
| Mon Aug 18 | L | 61-64 | Boston | 6 | at | 3 | Baltimore | |||
| Tue Aug 19 | L | 61-65 | Boston | 7 | at | 2 | Baltimore | |||
| Wed Aug 20 | W | 62-65 | Boston | 6 | at | 11 | Baltimore | |||
| Fri Aug 22 | L | 62-66 | New York | 9 | at | 4 | Baltimore | |||
| Sat Aug 23 | L | 62-67 | New York | 5 | at | 3 | Baltimore | |||
| Sun Aug 24 | L | 62-68 | New York | 8 | at | 7 | Baltimore | |||
| Mon Aug 25 | L | 62-69 | Chicago | 4 | at | 3 | Baltimore | |||
| Tue Aug 26 | L | 62-70 | Chicago | 8 | at | 3 | Baltimore | |||
| Wed Aug 27 | W | 63-70 | Chicago | 3 | at | 11 | Baltimore | |||
| Fri Aug 29 | L | 63-71 | Baltimore | 3 | at | 14 | Tampa Bay | |||
| Sat Aug 30 | L | 63-72 | Baltimore | 9 | at | 10 | Tampa Bay | |||
| Sun Aug 31 | L | 63-73 | Baltimore | 4 | at | 10 | Tampa Bay | |||
| Mon Sep 1 | L | 63-74 | Baltimore | 4 | at | 7 | Boston | |||
| Tue Sep 2 | L | 63-75 | Baltimore | 2 | at | 14 | Boston | |||
| Wed Sep 3 | L | 63-76 | Baltimore | 4 | at | 5 | Boston | |||
| Fri Sep 5 | L | 63-77 | Oakland | 11 | at | 2 | Baltimore | |||
| Sat Sep 6 | L | 63-78 | Oakland | 5 | at | 1 | Baltimore | |||
| Sat Sep 6 | ppd, rain | Oakland | 0 | at | 0 | Baltimore | ||||
| Mon Sep 8 | W | 64-78 | Cleveland | 3 | at | 14 | Baltimore | |||
| Tue Sep 9 | L | 64-79 | Cleveland | 6 | at | 1 | Baltimore | |||
| Wed Sep 10 | L | 64-80 | Cleveland | 7 | at | 1 | Baltimore | |||
| Thu Sep 11 | W | 65-80 | Cleveland | 3 | at | 6 | Baltimore | |||
| Fri Sep 12 | ppd, rain | Minnesota | 0 | at | 0 | Baltimore | ||||
| Sat Sep 13 | L | 65-81 | Minnesota | 12 | at | 2 | Baltimore | |||
| Sat Sep 13 | L | 65-82 | Minnesota | 12 | at | 6 | Baltimore | |||
| Sun Sep 14 | W | 66-82 | Minnesota | 3 | at | 7 | Baltimore | |||
| Tue Sep 16 | W | 67-82 | Baltimore | 2 | at | 0 | Toronto | |||
| Wed Sep 17 | L | 67-83 | Baltimore | 7 | at | 8 | Toronto | |||
| Thu Sep 18 | L | 67-84 | Baltimore | 2 | at | 3 | Toronto | |||
| Fri Sep 19 | L | 67-85 | Baltimore | 2 | at | 3 | New York | |||
| Sat Sep 20 | L | 67-86 | Baltimore | 0 | at | 1 | New York | |||
| Sun Sep 21 | L | 67-87 | Baltimore | 3 | at | 7 | New York | |||
| Mon Sep 22 | L | 67-88 | Tampa Bay | 4 | at | 2 | Baltimore | |||
| Tue Sep 23 | L | 67-89 | Tampa Bay | 5 | at | 2 | Baltimore | |||
| Tue Sep 23 | L | 67-90 | Tampa Bay | 7 | at | 5 | Baltimore | |||
| Wed Sep 24 | L | 67-91 | Tampa Bay | 11 | at | 6 | Baltimore | |||
| Fri Sep 26 | L | 67-92 (7inn.) | Toronto | 3 | at | 0 | Baltimore | |||
| Sat Sep 27 | W | 68-92 (7 inn.) rain | Toronto | 1 | at | 2 | Baltimore | |||
| Sun Sep 28 | L | 68-93 | Toronto | 10 | at | 1 | Baltimore | |||
| Record: | 68 - 93 |
| Last 10: | 3 - 7 |
| Runs Scored: | 782 |
| Runs Allowed: | 869 |
| Differential | --87 |
| Home: | 37 - 43 |
| Road: | 31 - 50 |
| Division: | 22 - 50 |
| League | 57 - 86 |
| 1-Run Games | 21 - 29 |
| Streak: | 1L |
| March: | 0 - 1 |
| April: | 16 - 11 |
| May: | 11 - 16 |
| June: | 15 - 12 |
| July: | 10 - 16 |
| August: | 11 - 17 |
| September: | 5 - 20 |
| October: | 0 - 0 |

