Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Mar 31 | L | 0-1 | Chicago | 8 | at | 10 | Cleveland | |||
| Wed Apr 2 | L | 0-2 | Chicago | 2 | at | 7 | Cleveland | |||
| Thu Apr 3 | W | 1-2 | Chicago | 2 | at | 1 | Cleveland | |||
| Fri Apr 4 | W | 2-2 | Chicago | 8 | at | 5 | Detroit | |||
| Sat Apr 5 | W | 3-2 | Chicago | 5 | at | 3 | Detroit | |||
| Sun Apr 6 | W | 4-2 | Chicago | 13 | at | 2 | Detroit | |||
| Mon Apr 7 | W | 5-2 | Minnesota | 4 | at | 7 | Chicago | |||
| Wed Apr 9 | L | 5-3 | Minnesota | 12 | at | 5 | Chicago | |||
| Thu Apr 10 | ppd, rain | Minnesota | 0 | at | 0 | Chicago | ||||
| Fri Apr 11 | L | 5-4 | Detroit | 5 | at | 2 | Chicago | |||
| Sat Apr 12 | W | 6-4 | Detroit | 0 | at | 7 | Chicago | |||
| Sun Apr 13 | W | 7-4 | Detroit | 0 | at | 11 | Chicago | |||
| Mon Apr 14 | L | 7-5 | Oakland | 2 | at | 1 | Chicago | |||
| Tue Apr 15 | W | 8-5 | Oakland | 1 | at | 4 | Chicago | |||
| Wed Apr 16 | W | 9-5 | Chicago | 3 | at | 1 | Baltimore | |||
| Thu Apr 17 | L | 9-6 (10inn.) | Chicago | 5 | at | 6 | Baltimore | |||
| Fri Apr 18 | W | 10-6 | Chicago | 9 | at | 2 | Tampa Bay | |||
| Sat Apr 19 | L | 10-7 | Chicago | 0 | at | 5 | Tampa Bay | |||
| Sun Apr 20 | W | 11-7 | Chicago | 6 | at | 0 | Tampa Bay | |||
| Tue Apr 22 | L | 11-8 | New York | 9 | at | 5 | Chicago | |||
| Wed Apr 23 | L | 11-9 | New York | 6 | at | 4 | Chicago | |||
| Thu Apr 24 | W | 12-9 | New York | 6 | at | 7 | Chicago | |||
| Fri Apr 25 | ppd, rain | Baltimore | 0 | at | 0 | Chicago | ||||
| Sat Apr 26 | L | 12-10 | Baltimore | 5 | at | 1 | Chicago | |||
| Sat Apr 26 | W | 13-10 | Baltimore | 5 | at | 6 | Chicago | |||
| Sun Apr 27 | W | 14-10 | Baltimore | 1 | at | 6 | Chicago | |||
| Mon Apr 28 | L | 14-11 (14inn.) | Baltimore | 4 | at | 3 | Chicago | |||
| Tue Apr 29 | L | 14-12 | Chicago | 1 | at | 3 | Minnesota | |||
| Wed Apr 30 | L | 14-13 | Chicago | 3 | at | 4 | Minnesota | |||
| Fri May 2 | L | 14-14 | Chicago | 0 | at | 2 | Toronto | |||
| Sat May 3 | L | 14-15 | Chicago | 2 | at | 5 | Toronto | |||
| Sun May 4 | L | 14-16 | Chicago | 3 | at | 4 | Toronto | |||
| Mon May 5 | L | 14-17 | Chicago | 0 | at | 1 | Toronto | |||
| Tue May 6 | W | 15-17 | Minnesota | 1 | at | 7 | Chicago | |||
| Wed May 7 | L | 15-18 | Minnesota | 13 | at | 1 | Chicago | |||
| Thu May 8 | W | 16-18 | Minnesota | 2 | at | 6 | Chicago | |||
| Fri May 9 | W | 17-18 | Chicago | 4 | at | 2 | Seattle | |||
| Sat May 10 | W | 18-18 | Chicago | 8 | at | 4 | Seattle | |||
| Sun May 11 | L | 18-19 | Chicago | 3 | at | 6 | Seattle | |||
| Mon May 12 | L | 18-20 | Chicago | 7 | at | 10 | Los Angeles | |||
| Tue May 13 | L | 18-21 | Chicago | 0 | at | 2 | Los Angeles | |||
| Wed May 14 | W | 19-21 | Chicago | 6 | at | 1 | Los Angeles | |||
| Thu May 15 | W | 20-21 | Chicago | 4 | at | 3 | Los Angeles | |||
| Fri May 16 | W | 21-21 | Chicago | 2 | at | 0 | San Francisco | |||
| Sat May 17 | W | 22-21 | Chicago | 3 | at | 1 | San Francisco | |||
| Sun May 18 | W | 23-21 | Chicago | 13 | at | 8 | San Francisco | |||
| Tue May 20 | W | 24-21 | Cleveland | 1 | at | 4 | Chicago | |||
| Wed May 21 | W | 25-21 | Cleveland | 2 | at | 7 | Chicago | |||
| Thu May 22 | W | 26-21 | Cleveland | 1 | at | 3 | Chicago | |||
| Fri May 23 | L | 26-22 | Los Angeles | 3 | at | 1 | Chicago | |||
| Sat May 24 | L | 26-23 | Los Angeles | 2 | at | 0 | Chicago | |||
| Sun May 25 | W | 27-23 | Los Angeles | 2 | at | 3 | Chicago | |||
| Mon May 26 | W | 28-23 (12inn.) | Chicago | 6 | at | 3 | Cleveland | |||
| Tue May 27 | L | 28-24 | Chicago | 2 | at | 8 | Cleveland | |||
| Wed May 28 | W | 29-24 | Chicago | 6 | at | 5 | Cleveland | |||
| Thu May 29 | W | 30-24 | Chicago | 5 | at | 1 | Tampa Bay | |||
| Fri May 30 | L | 30-25 | Chicago | 1 | at | 2 | Tampa Bay | |||
| Sat May 31 | L | 30-26 | Chicago | 0 | at | 2 | Tampa Bay | |||
| Sun Jun 1 | L | 30-27 (10inn.) | Chicago | 3 | at | 4 | Tampa Bay | |||
| Tue Jun 3 | W | 31-27 | Kansas City | 5 | at | 9 | Chicago | |||
| Wed Jun 4 | W | 32-27 (15inn.) | Kansas City | 4 | at | 6 | Chicago | |||
| Thu Jun 5 | W | 33-27 | Kansas City | 2 | at | 6 | Chicago | |||
| Fri Jun 6 | W | 34-27 | Minnesota | 6 | at | 10 | Chicago | |||
| Sat Jun 7 | W | 35-27 | Minnesota | 2 | at | 11 | Chicago | |||
| Sun Jun 8 | W | 36-27 | Minnesota | 2 | at | 12 | Chicago | |||
| Mon Jun 9 | W | 37-27 | Minnesota | 5 | at | 7 | Chicago | |||
| Tue Jun 10 | L | 37-28 | Chicago | 4 | at | 6 | Detroit | |||
| Wed Jun 11 | L | 37-29 | Chicago | 1 | at | 5 | Detroit | |||
| Thu Jun 12 | L | 37-30 | Chicago | 1 | at | 2 | Detroit | |||
| Fri Jun 13 | W | 38-30 | Colorado | 4 | at | 5 | Chicago | |||
| Sat Jun 14 | L | 38-31 | Colorado | 2 | at | 0 | Chicago | |||
| Sun Jun 15 | L | 38-32 | Colorado | 5 | at | 3 | Chicago | |||
| Tue Jun 17 | W | 39-32 | Pittsburgh | 5 | at | 16 | Chicago | |||
| Wed Jun 18 | W | 40-32 | Pittsburgh | 2 | at | 8 | Chicago | |||
| Thu Jun 19 | W | 41-32 | Pittsburgh | 8 | at | 13 | Chicago | |||
| Fri Jun 20 | L | 41-33 | Chicago | 3 | at | 4 | Chicago | |||
| Sat Jun 21 | L | 41-34 | Chicago | 7 | at | 11 | Chicago | |||
| Sun Jun 22 | L | 41-35 | Chicago | 1 | at | 7 | Chicago | |||
| Tue Jun 24 | W | 42-35 | Chicago | 6 | at | 1 | Los Angeles | |||
| Wed Jun 25 | L | 42-36 | Chicago | 0 | at | 5 | Los Angeles | |||
| Thu Jun 26 | W | 43-36 | Chicago | 2 | at | 0 | Los Angeles | |||
| Fri Jun 27 | W | 44-36 | Chicago | 3 | at | 10 | Chicago | |||
| Sat Jun 28 | W | 45-36 | Chicago | 5 | at | 6 | Chicago | |||
| Sun Jun 29 | W | 46-36 | Chicago | 1 | at | 5 | Chicago | |||
| Mon Jun 30 | W | 47-36 | Cleveland | 7 | at | 9 | Chicago | |||
| Tue Jul 1 | W | 48-36 (10inn.) | Cleveland | 2 | at | 3 | Chicago | |||
| Wed Jul 2 | W | 49-36 (10inn.) | Cleveland | 5 | at | 6 | Chicago | |||
| Thu Jul 3 | L | 49-37 | Oakland | 3 | at | 2 | Chicago | |||
| Fri Jul 4 | L | 49-38 | Oakland | 7 | at | 1 | Chicago | |||
| Sat Jul 5 | W | 50-38 | Oakland | 1 | at | 6 | Chicago | |||
| Sun Jul 6 | W | 51-38 | Oakland | 3 | at | 4 | Chicago | |||
| Tue Jul 8 | W | 52-38 (13inn.) | Chicago | 8 | at | 7 | Kansas City | |||
| Wed Jul 9 | W | 53-38 | Chicago | 7 | at | 6 | Kansas City | |||
| Thu Jul 10 | L | 53-39 | Chicago | 1 | at | 4 | Kansas City | |||
| Fri Jul 11 | L | 53-40 | Chicago | 2 | at | 7 | Texas | |||
| Sat Jul 12 | W | 54-40 | Chicago | 9 | at | 7 | Texas | |||
| Sun Jul 13 | L | 54-41 | Chicago | 11 | at | 12 | Texas | |||
| Fri Jul 18 | W | 55-41 | Kansas City | 5 | at | 9 | Chicago | |||
| Sat Jul 19 | L | 55-42 | Kansas City | 9 | at | 1 | Chicago | |||
| Sun Jul 20 | L | 55-43 | Kansas City | 8 | at | 7 | Chicago | |||
| Mon Jul 21 | L | 55-44 | Texas | 6 | at | 1 | Chicago | |||
| Tue Jul 22 | W | 56-44 | Texas | 2 | at | 10 | Chicago | |||
| Wed Jul 23 | W | 57-44 | Texas | 8 | at | 10 | Chicago | |||
| Fri Jul 25 | W | 58-44 | Chicago | 6 | at | 5 | Detroit | |||
| Sat Jul 26 | W | 59-44 | Chicago | 7 | at | 6 | Detroit | |||
| Sun Jul 27 | L | 59-45 | Chicago | 4 | at | 6 | Detroit | |||
| Mon Jul 28 | L | 59-46 | Chicago | 0 | at | 7 | Minnesota | |||
| Tue Jul 29 | L | 59-47 | Chicago | 5 | at | 6 | Minnesota | |||
| Wed Jul 30 | W | 60-47 | Chicago | 8 | at | 3 | Minnesota | |||
| Thu Jul 31 | L | 60-48 | Chicago | 6 | at | 10 | Minnesota | |||
| Fri Aug 1 | W | 61-48 | Chicago | 4 | at | 2 | Kansas City | |||
| Sat Aug 2 | L | 61-49 | Chicago | 7 | at | 9 | Kansas City | |||
| Sun Aug 3 | L | 61-50 | Chicago | 3 | at | 14 | Kansas City | |||
| Tue Aug 5 | W | 62-50 (14inn.) | Detroit | 8 | at | 10 | Chicago | |||
| Wed Aug 6 | W | 63-50 | Detroit | 1 | at | 5 | Chicago | |||
| Thu Aug 7 | L | 63-51 | Detroit | 8 | at | 3 | Chicago | |||
| Fri Aug 8 | W | 64-51 | Boston | 3 | at | 5 | Chicago | |||
| Sat Aug 9 | L | 64-52 | Boston | 6 | at | 2 | Chicago | |||
| Sun Aug 10 | W | 65-52 | Boston | 5 | at | 6 | Chicago | |||
| Mon Aug 11 | L | 65-53 | Boston | 5 | at | 1 | Chicago | |||
| Tue Aug 12 | W | 66-53 | Kansas City | 0 | at | 9 | Chicago | |||
| Wed Aug 13 | W | 67-53 | Kansas City | 0 | at | 4 | Chicago | |||
| Thu Aug 14 | W | 68-53 | Kansas City | 2 | at | 9 | Chicago | |||
| Fri Aug 15 | L | 68-54 | Chicago | 4 | at | 6 | Oakland | |||
| Sat Aug 16 | W | 69-54 | Chicago | 2 | at | 1 | Oakland | |||
| Sun Aug 17 | W | 70-54 | Chicago | 13 | at | 1 | Oakland | |||
| Mon Aug 18 | W | 71-54 | Seattle | 5 | at | 13 | Chicago | |||
| Tue Aug 19 | W | 72-54 | Seattle | 0 | at | 5 | Chicago | |||
| Wed Aug 20 | W | 73-54 | Seattle | 3 | at | 15 | Chicago | |||
| Fri Aug 22 | L | 73-55 | Tampa Bay | 9 | at | 4 | Chicago | |||
| Sat Aug 23 | L | 73-56 | Tampa Bay | 5 | at | 3 | Chicago | |||
| Sun Aug 24 | W | 74-56 (10inn.) | Tampa Bay | 5 | at | 6 | Chicago | |||
| Mon Aug 25 | W | 75-56 | Chicago | 4 | at | 3 | Baltimore | |||
| Tue Aug 26 | W | 76-56 | Chicago | 8 | at | 3 | Baltimore | |||
| Wed Aug 27 | L | 76-57 | Chicago | 3 | at | 11 | Baltimore | |||
| Fri Aug 29 | L | 76-58 | Chicago | 0 | at | 8 | Boston | |||
| Sat Aug 30 | L | 76-59 | Chicago | 2 | at | 8 | Boston | |||
| Sun Aug 31 | W | 77-59 | Chicago | 4 | at | 2 | Boston | |||
| Mon Sep 1 | L | 77-60 | Chicago | 0 | at | 5 | Cleveland | |||
| Tue Sep 2 | L | 77-61 | Chicago | 3 | at | 9 | Cleveland | |||
| Wed Sep 3 | W | 78-61 | Chicago | 4 | at | 2 | Cleveland | |||
| Fri Sep 5 | W | 79-61 | Los Angeles | 2 | at | 10 | Chicago | |||
| Sat Sep 6 | W | 80-61 (15inn.) | Los Angeles | 6 | at | 7 | Chicago | |||
| Sun Sep 7 | L | 80-62 | Los Angeles | 3 | at | 2 | Chicago | |||
| Mon Sep 8 | ppd, rain | Toronto | 0 | at | 0 | Chicago | ||||
| Tue Sep 9 | L | 80-63 | Toronto | 8 | at | 2 | Chicago | |||
| Tue Sep 9 | L | 80-64 | Toronto | 3 | at | 1 | Chicago | |||
| Wed Sep 10 | W | 81-64 | Toronto | 5 | at | 6 | Chicago | |||
| Thu Sep 11 | L | 81-65 | Toronto | 6 | at | 4 | Chicago | |||
| Fri Sep 12 | ppd, rain | Detroit | 0 | at | 0 | Chicago | ||||
| Sat Sep 13 | ppd, rain | Detroit | 0 | at | 0 | Chicago | ||||
| Sat Sep 13 | ppd, rain | Detroit | 0 | at | 0 | Chicago | ||||
| Sun Sep 14 | W | 82-65 | Detroit | 2 | at | 4 | Chicago | |||
| Sun Sep 14 | W | 83-65 | Detroit | 7 | at | 11 | Chicago | |||
| Mon Sep 15 | L | 83-66 | Chicago | 2 | at | 4 | New York | |||
| Tue Sep 16 | W | 84-66 | Chicago | 6 | at | 2 | New York | |||
| Wed Sep 17 | L | 84-67 | Chicago | 1 | at | 5 | New York | |||
| Thu Sep 18 | L | 84-68 | Chicago | 2 | at | 9 | New York | |||
| Fri Sep 19 | W | 85-68 | Chicago | 9 | at | 4 | Kansas City | |||
| Sat Sep 20 | L | 85-69 | Chicago | 2 | at | 5 | Kansas City | |||
| Sun Sep 21 | W | 86-69 | Chicago | 3 | at | 0 | Kansas City | |||
| Tue Sep 23 | L | 86-70 | Chicago | 3 | at | 9 | Minnesota | |||
| Wed Sep 24 | L | 86-71 | Chicago | 2 | at | 3 | Minnesota | |||
| Thu Sep 25 | L | 86-72 (10inn.) | Chicago | 6 | at | 7 | Minnesota | |||
| Fri Sep 26 | L | 86-73 | Cleveland | 11 | at | 8 | Chicago | |||
| Sat Sep 27 | L | 86-74 | Cleveland | 12 | at | 6 | Chicago | |||
| Sun Sep 28 | W | 87-74 | Cleveland | 1 | at | 5 | Chicago | |||
| Mon Sep 29 | W | 88-74 | Detroit | 2 | at | 8 | Chicago | |||
| Tue Sep 30 | W | 89-74 | Minnesota | 0 | at | 1 | Chicago | |||
| Record: | 89 - 74 |
| Last 10: | 3 - 7 |
| Runs Scored: | 811 |
| Runs Allowed: | 729 |
| Differential | +82 |
| Home: | 54 - 28 |
| Road: | 35 - 46 |
| Division: | 44 - 29 |
| League | 77 - 68 |
| 1-Run Games | 22 - 17 |
| Streak: | 3W |
| March: | 0 - 1 |
| April: | 14 - 12 |
| May: | 16 - 13 |
| June: | 17 - 10 |
| July: | 13 - 12 |
| August: | 17 - 11 |
| September: | 12 - 15 |
| October: | 0 - 0 |

