Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Mar 31 | W | 1-0 | Chicago | 8 | at | 10 | Cleveland | |||
| Wed Apr 2 | W | 2-0 | Chicago | 2 | at | 7 | Cleveland | |||
| Thu Apr 3 | L | 2-1 | Chicago | 2 | at | 1 | Cleveland | |||
| Fri Apr 4 | L | 2-2 | Cleveland | 3 | at | 6 | Oakland | |||
| Sat Apr 5 | L | 2-3 | Cleveland | 1 | at | 6 | Oakland | |||
| Sun Apr 6 | W | 3-3 | Cleveland | 2 | at | 1 | Oakland | |||
| Mon Apr 7 | L | 3-4 | Cleveland | 4 | at | 6 | Los Angeles | |||
| Tue Apr 8 | W | 4-4 | Cleveland | 4 | at | 3 | Los Angeles | |||
| Wed Apr 9 | L | 4-5 | Cleveland | 5 | at | 9 | Los Angeles | |||
| Fri Apr 11 | L | 4-6 | Oakland | 9 | at | 7 | Cleveland | |||
| Sat Apr 12 | L | 4-7 | Oakland | 7 | at | 3 | Cleveland | |||
| Sun Apr 13 | W | 5-7 | Oakland | 1 | at | 7 | Cleveland | |||
| Mon Apr 14 | L | 5-8 | Boston | 6 | at | 4 | Cleveland | |||
| Tue Apr 15 | L | 5-9 | Boston | 5 | at | 3 | Cleveland | |||
| Wed Apr 16 | L | 5-10 | Detroit | 13 | at | 2 | Cleveland | |||
| Thu Apr 17 | W | 6-10 | Detroit | 1 | at | 11 | Cleveland | |||
| Fri Apr 18 | W | 7-10 | Cleveland | 4 | at | 0 | Minnesota | |||
| Sat Apr 19 | L | 7-11 | Cleveland | 0 | at | 3 | Minnesota | |||
| Sun Apr 20 | L | 7-12 (10inn.) | Cleveland | 1 | at | 2 | Minnesota | |||
| Tue Apr 22 | W | 8-12 | Cleveland | 15 | at | 1 | Kansas City | |||
| Wed Apr 23 | ppd, rain | Cleveland | 0 | at | 0 | Kansas City | ||||
| Thu Apr 24 | W | 9-12 | Cleveland | 9 | at | 6 | Kansas City | |||
| Thu Apr 24 | W | 10-12 | Cleveland | 2 | at | 0 | Kansas City | |||
| Fri Apr 25 | W | 11-12 | New York | 4 | at | 6 | Cleveland | |||
| Sat Apr 26 | W | 12-12 | New York | 3 | at | 4 | Cleveland | |||
| Sun Apr 27 | L | 12-13 | New York | 1 | at | 0 | Cleveland | |||
| Mon Apr 28 | L | 12-14 | New York | 5 | at | 2 | Cleveland | |||
| Tue Apr 29 | L | 12-15 | Seattle | 7 | at | 2 | Cleveland | |||
| Wed Apr 30 | W | 13-15 | Seattle | 3 | at | 8 | Cleveland | |||
| Thu May 1 | W | 14-15 (11inn.) | Seattle | 2 | at | 3 | Cleveland | |||
| Fri May 2 | ppd, rain | Kansas City | 0 | at | 0 | Cleveland | ||||
| Sat May 3 | L | 14-16 | Kansas City | 4 | at | 2 | Cleveland | |||
| Sun May 4 | L | 14-17 | Kansas City | 2 | at | 0 | Cleveland | |||
| Tue May 6 | W | 15-17 | Cleveland | 5 | at | 3 | New York | |||
| Wed May 7 | W | 16-17 | Cleveland | 3 | at | 0 | New York | |||
| Thu May 8 | L | 16-18 | Cleveland | 3 | at | 6 | New York | |||
| Fri May 9 | W | 17-18 | Toronto | 1 | at | 6 | Cleveland | |||
| Sat May 10 | W | 18-18 | Toronto | 0 | at | 12 | Cleveland | |||
| Sun May 11 | ppd, rain | Toronto | 0 | at | 0 | Cleveland | ||||
| Mon May 12 | W | 19-18 | Toronto | 0 | at | 3 | Cleveland | |||
| Mon May 12 | L | 19-19 (10inn.) | Toronto | 3 | at | 0 | Cleveland | |||
| Tue May 13 | W | 20-19 | Oakland | 0 | at | 4 | Cleveland | |||
| Wed May 14 | W | 21-19 | Oakland | 0 | at | 2 | Cleveland | |||
| Thu May 15 | W | 22-19 | Oakland | 2 | at | 4 | Cleveland | |||
| Fri May 16 | L | 22-20 | Cleveland | 3 | at | 4 | Cincinnati | |||
| Sat May 17 | L | 22-21 | Cleveland | 2 | at | 4 | Cincinnati | |||
| Sun May 18 | L | 22-22 | Cleveland | 4 | at | 6 | Cincinnati | |||
| Tue May 20 | L | 22-23 | Cleveland | 1 | at | 4 | Chicago | |||
| Wed May 21 | L | 22-24 | Cleveland | 2 | at | 7 | Chicago | |||
| Thu May 22 | L | 22-25 | Cleveland | 1 | at | 3 | Chicago | |||
| Fri May 23 | L | 22-26 | Texas | 13 | at | 9 | Cleveland | |||
| Sat May 24 | W | 23-26 | Texas | 2 | at | 5 | Cleveland | |||
| Sun May 25 | L | 23-27 (10inn.) | Texas | 2 | at | 1 | Cleveland | |||
| Mon May 26 | L | 23-28 (12inn.) | Chicago | 6 | at | 3 | Cleveland | |||
| Tue May 27 | W | 24-28 | Chicago | 2 | at | 8 | Cleveland | |||
| Wed May 28 | L | 24-29 | Chicago | 6 | at | 5 | Cleveland | |||
| Fri May 30 | W | 25-29 | Cleveland | 5 | at | 4 | Kansas City | |||
| Sat May 31 | L | 25-30 | Cleveland | 2 | at | 4 | Kansas City | |||
| Sun Jun 1 | L | 25-31 | Cleveland | 1 | at | 6 | Kansas City | |||
| Mon Jun 2 | W | 26-31 | Cleveland | 13 | at | 9 | Texas | |||
| Tue Jun 3 | L | 26-32 | Cleveland | 7 | at | 12 | Texas | |||
| Wed Jun 4 | W | 27-32 | Cleveland | 15 | at | 9 | Texas | |||
| Thu Jun 5 | L | 27-33 | Cleveland | 4 | at | 9 | Texas | |||
| Fri Jun 6 | W | 28-33 | Cleveland | 4 | at | 2 | Detroit | |||
| Sat Jun 7 | L | 28-34 | Cleveland | 4 | at | 8 | Detroit | |||
| Sun Jun 8 | L | 28-35 | Cleveland | 2 | at | 5 | Detroit | |||
| Mon Jun 9 | W | 29-35 | Cleveland | 8 | at | 2 | Detroit | |||
| Tue Jun 10 | W | 30-35 | Minnesota | 0 | at | 1 | Cleveland | |||
| Wed Jun 11 | L | 30-36 | Minnesota | 8 | at | 5 | Cleveland | |||
| Thu Jun 12 | W | 31-36 | Minnesota | 2 | at | 12 | Cleveland | |||
| Fri Jun 13 | W | 32-36 | San Diego | 5 | at | 9 | Cleveland | |||
| Sat Jun 14 | L | 32-37 (10inn.) | San Diego | 8 | at | 3 | Cleveland | |||
| Sun Jun 15 | W | 33-37 | San Diego | 3 | at | 7 | Cleveland | |||
| Tue Jun 17 | L | 33-38 | Cleveland | 2 | at | 10 | Colorado | |||
| Wed Jun 18 | L | 33-39 | Cleveland | 2 | at | 4 | Colorado | |||
| Thu Jun 19 | L | 33-40 | Cleveland | 3 | at | 6 | Colorado | |||
| Fri Jun 20 | W | 34-40 (10inn.) | Cleveland | 6 | at | 4 | Los Angeles | |||
| Sat Jun 21 | W | 35-40 (11inn.) | Cleveland | 7 | at | 2 | Los Angeles | |||
| Sun Jun 22 | L | 35-41 | Cleveland | 3 | at | 4 | Los Angeles | |||
| Tue Jun 24 | L | 35-42 | San Francisco | 3 | at | 2 | Cleveland | |||
| Wed Jun 25 | L | 35-43 | San Francisco | 4 | at | 1 | Cleveland | |||
| Thu Jun 26 | W | 36-43 | San Francisco | 1 | at | 4 | Cleveland | |||
| Fri Jun 27 | W | 37-43 | Cincinnati | 0 | at | 6 | Cleveland | |||
| Sat Jun 28 | L | 37-44 | Cincinnati | 5 | at | 0 | Cleveland | |||
| Sun Jun 29 | L | 37-45 | Cincinnati | 9 | at | 5 | Cleveland | |||
| Mon Jun 30 | L | 37-46 | Cleveland | 7 | at | 9 | Chicago | |||
| Tue Jul 1 | L | 37-47 (10inn.) | Cleveland | 2 | at | 3 | Chicago | |||
| Wed Jul 2 | L | 37-48 (10inn.) | Cleveland | 5 | at | 6 | Chicago | |||
| Fri Jul 4 | L | 37-49 | Cleveland | 3 | at | 12 | Minnesota | |||
| Sat Jul 5 | L | 37-50 | Cleveland | 6 | at | 9 | Minnesota | |||
| Sun Jul 6 | L | 37-51 | Cleveland | 3 | at | 4 | Minnesota | |||
| Tue Jul 8 | L | 37-52 | Cleveland | 2 | at | 9 | Detroit | |||
| Wed Jul 9 | L | 37-53 | Cleveland | 6 | at | 8 | Detroit | |||
| Thu Jul 10 | W | 38-53 | Tampa Bay | 2 | at | 13 | Cleveland | |||
| Fri Jul 11 | W | 39-53 | Tampa Bay | 0 | at | 5 | Cleveland | |||
| Sat Jul 12 | W | 40-53 | Tampa Bay | 4 | at | 8 | Cleveland | |||
| Sun Jul 13 | W | 41-53 | Tampa Bay | 2 | at | 5 | Cleveland | |||
| Fri Jul 18 | L | 41-54 | Cleveland | 2 | at | 8 | Seattle | |||
| Sat Jul 19 | W | 42-54 | Cleveland | 9 | at | 6 | Seattle | |||
| Sun Jul 20 | W | 43-54 | Cleveland | 6 | at | 2 | Seattle | |||
| Mon Jul 21 | W | 44-54 | Cleveland | 5 | at | 2 | Los Angeles | |||
| Tue Jul 22 | L | 44-55 | Cleveland | 2 | at | 3 | Los Angeles | |||
| Wed Jul 23 | L | 44-56 | Cleveland | 11 | at | 14 | Los Angeles | |||
| Fri Jul 25 | W | 45-56 | Minnesota | 4 | at | 5 | Cleveland | |||
| Sat Jul 26 | L | 45-57 | Minnesota | 11 | at | 4 | Cleveland | |||
| Sun Jul 27 | L | 45-58 | Minnesota | 4 | at | 2 | Cleveland | |||
| Mon Jul 28 | W | 46-58 | Detroit | 0 | at | 5 | Cleveland | |||
| Tue Jul 29 | L | 46-59 | Detroit | 8 | at | 5 | Cleveland | |||
| Wed Jul 30 | L | 46-60 (13inn.) | Detroit | 14 | at | 12 | Cleveland | |||
| Thu Jul 31 | W | 47-60 | Detroit | 4 | at | 9 | Cleveland | |||
| Fri Aug 1 | L | 47-61 | Cleveland | 1 | at | 4 | Minnesota | |||
| Sat Aug 2 | W | 48-61 | Cleveland | 5 | at | 1 | Minnesota | |||
| Sun Aug 3 | L | 48-62 | Cleveland | 2 | at | 6 | Minnesota | |||
| Mon Aug 4 | W | 49-62 | Cleveland | 5 | at | 2 | Tampa Bay | |||
| Tue Aug 5 | L | 49-63 | Cleveland | 4 | at | 8 | Tampa Bay | |||
| Wed Aug 6 | L | 49-64 | Cleveland | 7 | at | 10 | Tampa Bay | |||
| Fri Aug 8 | W | 50-64 | Cleveland | 5 | at | 2 | Toronto | |||
| Sat Aug 9 | W | 51-64 | Cleveland | 4 | at | 2 | Toronto | |||
| Sun Aug 10 | W | 52-64 | Cleveland | 4 | at | 0 | Toronto | |||
| Mon Aug 11 | W | 53-64 | Baltimore | 8 | at | 13 | Cleveland | |||
| Tue Aug 12 | W | 54-64 | Baltimore | 5 | at | 7 | Cleveland | |||
| Wed Aug 13 | L | 54-65 | Baltimore | 6 | at | 1 | Cleveland | |||
| Thu Aug 14 | L | 54-66 | Baltimore | 11 | at | 6 | Cleveland | |||
| Fri Aug 15 | W | 55-66 | Los Angeles | 2 | at | 3 | Cleveland | |||
| Sat Aug 16 | L | 55-67 | Los Angeles | 4 | at | 3 | Cleveland | |||
| Sun Aug 17 | W | 56-67 | Los Angeles | 3 | at | 4 | Cleveland | |||
| Tue Aug 19 | W | 57-67 | Kansas City | 4 | at | 9 | Cleveland | |||
| Wed Aug 20 | W | 58-67 | Kansas City | 5 | at | 8 | Cleveland | |||
| Thu Aug 21 | W | 59-67 | Kansas City | 3 | at | 10 | Cleveland | |||
| Fri Aug 22 | W | 60-67 | Cleveland | 7 | at | 5 | Texas | |||
| Sat Aug 23 | W | 61-67 | Cleveland | 8 | at | 7 | Texas | |||
| Sun Aug 24 | W | 62-67 | Cleveland | 4 | at | 3 | Texas | |||
| Mon Aug 25 | W | 63-67 (10inn.) | Cleveland | 4 | at | 3 | Detroit | |||
| Tue Aug 26 | W | 64-67 | Cleveland | 10 | at | 4 | Detroit | |||
| Wed Aug 27 | W | 65-67 | Cleveland | 9 | at | 7 | Detroit | |||
| Fri Aug 29 | L | 65-68 | Seattle | 3 | at | 2 | Cleveland | |||
| Sat Aug 30 | L | 65-69 (10inn.) | Seattle | 4 | at | 3 | Cleveland | |||
| Sun Aug 31 | L | 65-70 | Seattle | 6 | at | 4 | Cleveland | |||
| Mon Sep 1 | W | 66-70 | Chicago | 0 | at | 5 | Cleveland | |||
| Tue Sep 2 | W | 67-70 | Chicago | 3 | at | 9 | Cleveland | |||
| Wed Sep 3 | L | 67-71 | Chicago | 4 | at | 2 | Cleveland | |||
| Fri Sep 5 | W | 68-71 | Cleveland | 9 | at | 3 | Kansas City | |||
| Sat Sep 6 | L | 68-72 | Cleveland | 1 | at | 3 | Kansas City | |||
| Sun Sep 7 | W | 69-72 | Cleveland | 3 | at | 1 | Kansas City | |||
| Mon Sep 8 | L | 69-73 | Cleveland | 3 | at | 14 | Baltimore | |||
| Tue Sep 9 | W | 70-73 | Cleveland | 6 | at | 1 | Baltimore | |||
| Wed Sep 10 | W | 71-73 | Cleveland | 7 | at | 1 | Baltimore | |||
| Thu Sep 11 | L | 71-74 | Cleveland | 3 | at | 6 | Baltimore | |||
| Fri Sep 12 | W | 72-74 | Kansas City | 5 | at | 12 | Cleveland | |||
| Sat Sep 13 | L | 72-75 | Kansas City | 8 | at | 3 | Cleveland | |||
| Sat Sep 13 | L | 72-76 | Kansas City | 8 | at | 4 | Cleveland | |||
| Sun Sep 14 | L | 72-77 | Kansas City | 13 | at | 3 | Cleveland | |||
| Mon Sep 15 | W | 73-77 | Minnesota | 1 | at | 3 | Cleveland | |||
| Tue Sep 16 | W | 74-77 (11inn.) | Minnesota | 9 | at | 12 | Cleveland | |||
| Wed Sep 17 | W | 75-77 | Minnesota | 4 | at | 6 | Cleveland | |||
| Fri Sep 19 | W | 76-77 | Detroit | 5 | at | 6 | Cleveland | |||
| Sat Sep 20 | W | 77-77 | Detroit | 3 | at | 6 | Cleveland | |||
| Sun Sep 21 | W | 78-77 | Detroit | 5 | at | 10 | Cleveland | |||
| Mon Sep 22 | W | 79-77 | Cleveland | 4 | at | 3 | Boston | |||
| Tue Sep 23 | L | 79-78 | Cleveland | 4 | at | 5 | Boston | |||
| Wed Sep 24 | L | 79-79 | Cleveland | 4 | at | 5 | Boston | |||
| Thu Sep 25 | L | 79-80 | Cleveland | 1 | at | 6 | Boston | |||
| Fri Sep 26 | W | 80-80 | Cleveland | 11 | at | 8 | Chicago | |||
| Sat Sep 27 | W | 81-80 | Cleveland | 12 | at | 6 | Chicago | |||
| Sun Sep 28 | L | 81-81 | Cleveland | 1 | at | 5 | Chicago | |||
| Record: | 81 - 81 |
| Last 10: | 7 - 3 |
| Runs Scored: | 805 |
| Runs Allowed: | 761 |
| Differential | +44 |
| Home: | 45 - 36 |
| Road: | 36 - 45 |
| Division: | 36 - 36 |
| League | 75 - 69 |
| 1-Run Games | 14 - 17 |
| Streak: | 1L |
| March: | 1 - 0 |
| April: | 12 - 15 |
| May: | 12 - 15 |
| June: | 12 - 16 |
| July: | 10 - 14 |
| August: | 18 - 10 |
| September: | 16 - 11 |
| October: | 0 - 0 |

