Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 3 | L | 0-1 | Tampa Bay | 6 | at | 9 | Baltimore | |||
| Wed Apr 5 | L | 0-2 | Tampa Bay | 6 | at | 16 | Baltimore | |||
| Thu Apr 6 | W | 1-2 | Tampa Bay | 2 | at | 0 | Baltimore | |||
| Fri Apr 7 | W | 2-2 | Tampa Bay | 9 | at | 8 | Toronto | |||
| Sat Apr 8 | L | 2-3 | Tampa Bay | 4 | at | 8 | Toronto | |||
| Sun Apr 9 | W | 3-3 | Tampa Bay | 5 | at | 2 | Toronto | |||
| Mon Apr 10 | L | 3-4 | Baltimore | 6 | at | 3 | Tampa Bay | |||
| Tue Apr 11 | L | 3-5 | Baltimore | 8 | at | 4 | Tampa Bay | |||
| Wed Apr 12 | W | 4-5 | Baltimore | 4 | at | 7 | Tampa Bay | |||
| Thu Apr 13 | L | 4-6 | Baltimore | 6 | at | 5 | Tampa Bay | |||
| Fri Apr 14 | W | 5-6 | Kansas City | 2 | at | 7 | Tampa Bay | |||
| Sat Apr 15 | W | 6-6 | Kansas City | 3 | at | 6 | Tampa Bay | |||
| Sun Apr 16 | W | 7-6 | Kansas City | 5 | at | 9 | Tampa Bay | |||
| Tue Apr 18 | L | 7-7 | Tampa Bay | 4 | at | 7 | Boston | |||
| Wed Apr 19 | L | 7-8 | Tampa Bay | 1 | at | 9 | Boston | |||
| Thu Apr 20 | W | 8-8 | Tampa Bay | 5 | at | 1 | Boston | |||
| Fri Apr 21 | L | 8-9 | Tampa Bay | 7 | at | 13 | Texas | |||
| Sat Apr 22 | L | 8-10 | Tampa Bay | 5 | at | 6 | Texas | |||
| Sun Apr 23 | L | 8-11 | Tampa Bay | 3 | at | 8 | Texas | |||
| Tue Apr 25 | L | 8-12 | Tampa Bay | 1 | at | 9 | New York | |||
| Wed Apr 26 | W | 9-12 | Tampa Bay | 4 | at | 2 | New York | |||
| Thu Apr 27 | L | 9-13 | Tampa Bay | 1 | at | 4 | New York | |||
| Fri Apr 28 | W | 10-13 | Boston | 2 | at | 5 | Tampa Bay | |||
| Sat Apr 29 | L | 10-14 | Boston | 9 | at | 6 | Tampa Bay | |||
| Sun Apr 30 | W | 11-14 | Boston | 4 | at | 5 | Tampa Bay | |||
| Mon May 1 | L | 11-15 | Texas | 3 | at | 0 | Tampa Bay | |||
| Tue May 2 | L | 11-16 | Texas | 7 | at | 5 | Tampa Bay | |||
| Wed May 3 | L | 11-17 | New York | 4 | at | 2 | Tampa Bay | |||
| Thu May 4 | L | 11-18 | New York | 10 | at | 5 | Tampa Bay | |||
| Fri May 5 | W | 12-18 | Tampa Bay | 3 | at | 1 | Oakland | |||
| Sat May 6 | L | 12-19 | Tampa Bay | 2 | at | 3 | Oakland | |||
| Sun May 7 | W | 13-19 | Tampa Bay | 3 | at | 2 | Oakland | |||
| Mon May 8 | L | 13-20 | Tampa Bay | 3 | at | 6 | Seattle | |||
| Tue May 9 | L | 13-21 | Tampa Bay | 1 | at | 8 | Seattle | |||
| Wed May 10 | W | 14-21 | Tampa Bay | 1 | at | 0 | Seattle | |||
| Fri May 12 | W | 15-21 | Toronto | 1 | at | 4 | Tampa Bay | |||
| Sat May 13 | L | 15-22 | Toronto | 8 | at | 1 | Tampa Bay | |||
| Sun May 14 | L | 15-23 | Toronto | 8 | at | 3 | Tampa Bay | |||
| Tue May 16 | W | 16-23 | Chicago | 7 | at | 10 | Tampa Bay | |||
| Wed May 17 | L | 16-24 | Chicago | 5 | at | 2 | Tampa Bay | |||
| Thu May 18 | W | 17-24 | Chicago | 4 | at | 5 | Tampa Bay | |||
| Fri May 19 | W | 18-24 | Florida | 4 | at | 5 | Tampa Bay | |||
| Sat May 20 | W | 19-24 | Florida | 3 | at | 4 | Tampa Bay | |||
| Sun May 21 | W | 20-24 | Florida | 0 | at | 3 | Tampa Bay | |||
| Mon May 22 | L | 20-25 | Tampa Bay | 4 | at | 6 | Toronto | |||
| Tue May 23 | L | 20-26 | Tampa Bay | 1 | at | 4 | Toronto | |||
| Wed May 24 | W | 21-26 | Tampa Bay | 10 | at | 8 | Toronto | |||
| Thu May 25 | L | 21-27 | Tampa Bay | 1 | at | 4 | Boston | |||
| Fri May 26 | L | 21-28 | Tampa Bay | 4 | at | 8 | Boston | |||
| Sat May 27 | L | 21-29 | Tampa Bay | 4 | at | 6 | Boston | |||
| Sun May 28 | L | 21-30 | Tampa Bay | 4 | at | 5 | Boston | |||
| Tue May 30 | L | 21-31 | Tampa Bay | 5 | at | 7 | Baltimore | |||
| Wed May 31 | L | 21-32 | Tampa Bay | 5 | at | 6 | Baltimore | |||
| Thu Jun 1 | W | 22-32 | Tampa Bay | 8 | at | 6 | Baltimore | |||
| Fri Jun 2 | L | 22-33 | Toronto | 13 | at | 4 | Tampa Bay | |||
| Sat Jun 3 | L | 22-34 | Toronto | 6 | at | 2 | Tampa Bay | |||
| Sun Jun 4 | W | 23-34 | Toronto | 5 | at | 10 | Tampa Bay | |||
| Mon Jun 5 | W | 24-34 | Los Angeles | 0 | at | 4 | Tampa Bay | |||
| Tue Jun 6 | L | 24-35 | Los Angeles | 12 | at | 2 | Tampa Bay | |||
| Wed Jun 7 | L | 24-36 | Los Angeles | 6 | at | 2 | Tampa Bay | |||
| Fri Jun 9 | L | 24-37 | Tampa Bay | 2 | at | 4 | Kansas City | |||
| Sat Jun 10 | W | 25-37 | Tampa Bay | 9 | at | 5 | Kansas City | |||
| Sun Jun 11 | W | 26-37 | Tampa Bay | 8 | at | 2 | Kansas City | |||
| Mon Jun 12 | L | 26-38 | Tampa Bay | 3 | at | 4 | Detroit | |||
| Tue Jun 13 | L | 26-39 | Tampa Bay | 1 | at | 7 | Detroit | |||
| Wed Jun 14 | W | 27-39 | Tampa Bay | 5 | at | 1 | Detroit | |||
| Thu Jun 15 | L | 27-40 | Tampa Bay | 2 | at | 6 | Detroit | |||
| Fri Jun 16 | W | 28-40 | Tampa Bay | 10 | at | 4 | Philadelphia | |||
| Sat Jun 17 | W | 29-40 | Tampa Bay | 7 | at | 2 | Philadelphia | |||
| Sun Jun 18 | L | 29-41 | Tampa Bay | 5 | at | 8 | Philadelphia | |||
| Tue Jun 20 | W | 30-41 | Arizona | 5 | at | 8 | Tampa Bay | |||
| Wed Jun 21 | W | 31-41 | Arizona | 2 | at | 3 | Tampa Bay | |||
| Thu Jun 22 | W | 32-41 | Arizona | 1 | at | 4 | Tampa Bay | |||
| Fri Jun 23 | L | 32-42 | Atlanta | 4 | at | 3 | Tampa Bay | |||
| Sat Jun 24 | W | 33-42 | Atlanta | 2 | at | 3 | Tampa Bay | |||
| Sun Jun 25 | L | 33-43 | Atlanta | 4 | at | 1 | Tampa Bay | |||
| Mon Jun 26 | L | 33-44 | Tampa Bay | 5 | at | 8 | Florida | |||
| Tue Jun 27 | L | 33-45 | Tampa Bay | 4 | at | 8 | Florida | |||
| Wed Jun 28 | W | 34-45 | Tampa Bay | 3 | at | 1 | Florida | |||
| Fri Jun 30 | W | 35-45 | Tampa Bay | 11 | at | 1 | Washington | |||
| Sat Jul 1 | L | 35-46 | Tampa Bay | 3 | at | 4 | Washington | |||
| Sun Jul 2 | L | 35-47 | Tampa Bay | 2 | at | 6 | Washington | |||
| Mon Jul 3 | W | 36-47 | Boston | 0 | at | 3 | Tampa Bay | |||
| Tue Jul 4 | W | 37-47 | Boston | 6 | at | 9 | Tampa Bay | |||
| Wed Jul 5 | W | 38-47 | Boston | 2 | at | 5 | Tampa Bay | |||
| Thu Jul 6 | L | 38-48 | Boston | 12 | at | 5 | Tampa Bay | |||
| Fri Jul 7 | L | 38-49 | New York | 1 | at | 0 | Tampa Bay | |||
| Sat Jul 8 | L | 38-50 | New York | 5 | at | 1 | Tampa Bay | |||
| Sun Jul 9 | W | 39-50 | New York | 5 | at | 6 | Tampa Bay | |||
| Fri Jul 14 | L | 39-51 | Tampa Bay | 0 | at | 4 | Los Angeles | |||
| Sat Jul 15 | L | 39-52 | Tampa Bay | 2 | at | 9 | Los Angeles | |||
| Sun Jul 16 | L | 39-53 | Tampa Bay | 5 | at | 7 | Los Angeles | |||
| Mon Jul 17 | L | 39-54 | Tampa Bay | 3 | at | 6 | Minnesota | |||
| Tue Jul 18 | L | 39-55 | Tampa Bay | 1 | at | 8 | Minnesota | |||
| Wed Jul 19 | L | 39-56 | Tampa Bay | 2 | at | 7 | Minnesota | |||
| Thu Jul 20 | L | 39-57 | Tampa Bay | 4 | at | 6 | Minnesota | |||
| Fri Jul 21 | W | 40-57 | Baltimore | 7 | at | 14 | Tampa Bay | |||
| Sat Jul 22 | W | 41-57 | Baltimore | 12 | at | 13 | Tampa Bay | |||
| Sun Jul 23 | L | 41-58 | Baltimore | 4 | at | 2 | Tampa Bay | |||
| Mon Jul 24 | L | 41-59 | Los Angeles | 8 | at | 4 | Tampa Bay | |||
| Tue Jul 25 | W | 42-59 | Los Angeles | 3 | at | 6 | Tampa Bay | |||
| Wed Jul 26 | L | 42-60 | Los Angeles | 15 | at | 6 | Tampa Bay | |||
| Fri Jul 28 | L | 42-61 | Tampa Bay | 0 | at | 6 | New York | |||
| Sat Jul 29 | W | 43-61 | Tampa Bay | 19 | at | 6 | New York | |||
| Sun Jul 30 | L | 43-62 | Tampa Bay | 2 | at | 4 | New York | |||
| Mon Jul 31 | W | 44-62 | Detroit | 3 | at | 7 | Tampa Bay | |||
| Tue Aug 1 | L | 44-63 | Detroit | 10 | at | 4 | Tampa Bay | |||
| Wed Aug 2 | L | 44-64 | Detroit | 8 | at | 3 | Tampa Bay | |||
| Thu Aug 3 | W | 45-64 | Detroit | 1 | at | 2 | Tampa Bay | |||
| Fri Aug 4 | L | 45-65 | Boston | 3 | at | 2 | Tampa Bay | |||
| Sat Aug 5 | W | 46-65 | Boston | 5 | at | 8 | Tampa Bay | |||
| Sun Aug 6 | W | 47-65 | Boston | 6 | at | 7 | Tampa Bay | |||
| Mon Aug 7 | L | 47-66 | Tampa Bay | 4 | at | 5 | Seattle | |||
| Tue Aug 8 | L | 47-67 | Tampa Bay | 1 | at | 5 | Seattle | |||
| Wed Aug 9 | L | 47-68 | Tampa Bay | 0 | at | 2 | Seattle | |||
| Fri Aug 11 | L | 47-69 | Tampa Bay | 2 | at | 5 | Oakland | |||
| Sat Aug 12 | L | 47-70 | Tampa Bay | 3 | at | 6 | Oakland | |||
| Sun Aug 13 | L | 47-71 | Tampa Bay | 1 | at | 3 | Oakland | |||
| Tue Aug 15 | L | 47-72 | Toronto | 4 | at | 3 | Tampa Bay | |||
| Wed Aug 16 | W | 48-72 | Toronto | 3 | at | 8 | Tampa Bay | |||
| Thu Aug 17 | L | 48-73 | Toronto | 6 | at | 2 | Tampa Bay | |||
| Fri Aug 18 | W | 49-73 | Cleveland | 5 | at | 6 | Tampa Bay | |||
| Sat Aug 19 | L | 49-74 | Cleveland | 5 | at | 3 | Tampa Bay | |||
| Sun Aug 20 | L | 49-75 | Cleveland | 9 | at | 4 | Tampa Bay | |||
| Mon Aug 21 | W | 50-75 | Texas | 3 | at | 4 | Tampa Bay | |||
| Tue Aug 22 | W | 51-75 | Texas | 3 | at | 5 | Tampa Bay | |||
| Wed Aug 23 | W | 52-75 | Texas | 3 | at | 7 | Tampa Bay | |||
| Thu Aug 24 | L | 52-76 | Texas | 4 | at | 3 | Tampa Bay | |||
| Fri Aug 25 | L | 52-77 | Tampa Bay | 0 | at | 4 | Baltimore | |||
| Sat Aug 26 | L | 52-78 | Tampa Bay | 2 | at | 3 | Baltimore | |||
| Sun Aug 27 | L | 52-79 | Tampa Bay | 4 | at | 5 | Baltimore | |||
| Tue Aug 29 | L | 52-80 | Tampa Bay | 9 | at | 12 | Chicago | |||
| Wed Aug 30 | L | 52-81 | Tampa Bay | 4 | at | 5 | Chicago | |||
| Thu Aug 31 | W | 53-81 | Tampa Bay | 5 | at | 3 | Chicago | |||
| Fri Sep 1 | W | 54-81 | Seattle | 1 | at | 2 | Tampa Bay | |||
| Sat Sep 2 | L | 54-82 | Seattle | 4 | at | 3 | Tampa Bay | |||
| Sun Sep 3 | W | 55-82 | Seattle | 6 | at | 7 | Tampa Bay | |||
| Mon Sep 4 | L | 55-83 | Minnesota | 2 | at | 1 | Tampa Bay | |||
| Tue Sep 5 | L | 55-84 | Minnesota | 8 | at | 0 | Tampa Bay | |||
| Wed Sep 6 | W | 56-84 | Minnesota | 2 | at | 4 | Tampa Bay | |||
| Fri Sep 8 | L | 56-85 | Oakland | 8 | at | 6 | Tampa Bay | |||
| Sat Sep 9 | W | 57-85 | Oakland | 6 | at | 9 | Tampa Bay | |||
| Sun Sep 10 | L | 57-86 | Oakland | 9 | at | 7 | Tampa Bay | |||
| Tue Sep 12 | L | 57-87 | Tampa Bay | 4 | at | 12 | New York | |||
| Wed Sep 13 | L | 57-88 | Tampa Bay | 4 | at | 8 | New York | |||
| Thu Sep 14 | L | 57-89 | Tampa Bay | 4 | at | 7 | New York | |||
| Fri Sep 15 | L | 57-90 | Tampa Bay | 4 | at | 5 | Toronto | |||
| Sat Sep 16 | L | 57-91 | Tampa Bay | 1 | at | 6 | Toronto | |||
| Sun Sep 17 | L | 57-92 | Tampa Bay | 3 | at | 5 | Toronto | |||
| Mon Sep 18 | L | 57-93 | Baltimore | 4 | at | 1 | Tampa Bay | |||
| Tue Sep 19 | L | 57-94 | Baltimore | 5 | at | 4 | Tampa Bay | |||
| Wed Sep 20 | W | 58-94 | Baltimore | 2 | at | 4 | Tampa Bay | |||
| Fri Sep 22 | L | 58-95 | New York | 4 | at | 1 | Tampa Bay | |||
| Sat Sep 23 | W | 59-95 | New York | 0 | at | 8 | Tampa Bay | |||
| Sun Sep 24 | W | 60-95 | New York | 4 | at | 11 | Tampa Bay | |||
| Mon Sep 25 | L | 60-96 | New York | 16 | at | 1 | Tampa Bay | |||
| Tue Sep 26 | L | 60-97 | Tampa Bay | 1 | at | 5 | Boston | |||
| Wed Sep 27 | W | 61-97 | Tampa Bay | 11 | at | 0 | Boston | |||
| Thu Sep 28 | L | 61-98 | Tampa Bay | 4 | at | 5 | Cleveland | |||
| Fri Sep 29 | L | 61-99 | Tampa Bay | 1 | at | 2 | Cleveland | |||
| Sat Sep 30 | L | 61-100 | Tampa Bay | 1 | at | 6 | Cleveland | |||
| Sun Oct 1 | L | 61-101 | Tampa Bay | 3 | at | 6 | Cleveland | |||
| Record: | 61 - 101 |
| Last 10: | 3 - 7 |
| Runs Scored: | 689 |
| Runs Allowed: | 856 |
| Differential | --167 |
| Home: | 41 - 40 |
| Road: | 20 - 61 |
| Division: | 26 - 48 |
| League | 50 - 94 |
| 1-Run Games | 17 - 22 |
| Streak: | 4L |
| March: | 0 - 0 |
| April: | 11 - 14 |
| May: | 10 - 18 |
| June: | 14 - 13 |
| July: | 9 - 17 |
| August: | 9 - 19 |
| September: | 8 - 19 |
| October: | 0 - 1 |

