Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 3 | W | 1-0 | Detroit | 3 | at | 1 | Kansas City | |||
| Wed Apr 5 | W | 2-0 | Detroit | 14 | at | 3 | Kansas City | |||
| Thu Apr 6 | W | 3-0 | Detroit | 10 | at | 6 | Texas | |||
| Fri Apr 7 | W | 4-0 | Detroit | 5 | at | 2 | Texas | |||
| Sat Apr 8 | W | 5-0 | Detroit | 7 | at | 0 | Texas | |||
| Sun Apr 9 | L | 5-1 | Detroit | 3 | at | 5 | Texas | |||
| Mon Apr 10 | L | 5-2 | Chicago | 5 | at | 3 | Detroit | |||
| Wed Apr 12 | L | 5-3 | Chicago | 4 | at | 3 | Detroit | |||
| Thu Apr 13 | L | 5-4 | Chicago | 13 | at | 9 | Detroit | |||
| Fri Apr 14 | W | 6-4 | Cleveland | 1 | at | 5 | Detroit | |||
| Sat Apr 15 | L | 6-5 | Cleveland | 7 | at | 2 | Detroit | |||
| Sun Apr 16 | W | 7-5 | Cleveland | 0 | at | 1 | Detroit | |||
| Mon Apr 17 | L | 7-6 | Cleveland | 10 | at | 2 | Detroit | |||
| Tue Apr 18 | L | 7-7 | Detroit | 3 | at | 4 | Oakland | |||
| Wed Apr 19 | W | 8-7 | Detroit | 11 | at | 4 | Oakland | |||
| Thu Apr 20 | W | 9-7 | Detroit | 4 | at | 3 | Oakland | |||
| Fri Apr 21 | W | 10-7 | Detroit | 2 | at | 1 | Seattle | |||
| Sat Apr 22 | W | 11-7 | Detroit | 2 | at | 0 | Seattle | |||
| Sun Apr 23 | W | 12-7 | Detroit | 6 | at | 4 | Seattle | |||
| Mon Apr 24 | L | 12-8 | Detroit | 0 | at | 3 | Los Angeles | |||
| Tue Apr 25 | W | 13-8 | Detroit | 5 | at | 2 | Los Angeles | |||
| Wed Apr 26 | L | 13-9 | Detroit | 0 | at | 4 | Los Angeles | |||
| Fri Apr 28 | W | 14-9 | Minnesota | 0 | at | 9 | Detroit | |||
| Sat Apr 29 | W | 15-9 | Minnesota | 1 | at | 18 | Detroit | |||
| Sun Apr 30 | W | 16-9 | Minnesota | 0 | at | 6 | Detroit | |||
| Mon May 1 | W | 17-9 | Kansas City | 2 | at | 3 | Detroit | |||
| Tue May 2 | W | 18-9 | Kansas City | 1 | at | 4 | Detroit | |||
| Wed May 3 | W | 19-9 | Los Angeles | 1 | at | 2 | Detroit | |||
| Thu May 4 | L | 19-10 | Los Angeles | 7 | at | 2 | Detroit | |||
| Fri May 5 | W | 20-10 | Detroit | 9 | at | 6 | Minnesota | |||
| Sat May 6 | L | 20-11 | Detroit | 6 | at | 7 | Minnesota | |||
| Sun May 7 | L | 20-12 | Detroit | 2 | at | 4 | Minnesota | |||
| Tue May 9 | L | 20-13 | Detroit | 6 | at | 7 | Baltimore | |||
| Wed May 10 | W | 21-13 | Detroit | 6 | at | 3 | Baltimore | |||
| Thu May 11 | PPD | Detroit | 0 | at | 0 | Baltimore | ||||
| Fri May 12 | W | 22-13 | Detroit | 5 | at | 4 | Cleveland | |||
| Sat May 13 | W | 23-13 | Detroit | 3 | at | 0 | Cleveland | |||
| Sun May 14 | W | 24-13 | Detroit | 3 | at | 2 | Cleveland | |||
| Tue May 16 | W | 25-13 | Minnesota | 4 | at | 7 | Detroit | |||
| Wed May 17 | W | 26-13 | Minnesota | 0 | at | 2 | Detroit | |||
| Thu May 18 | W | 27-13 | Minnesota | 3 | at | 5 | Detroit | |||
| Fri May 19 | L | 27-14 | Cincinnati | 9 | at | 4 | Detroit | |||
| Sat May 20 | W | 28-14 | Cincinnati | 6 | at | 7 | Detroit | |||
| Sun May 21 | W | 29-14 | Cincinnati | 0 | at | 1 | Detroit | |||
| Mon May 22 | W | 30-14 | Detroit | 8 | at | 0 | Kansas City | |||
| Tue May 23 | W | 31-14 | Detroit | 8 | at | 5 | Kansas City | |||
| Wed May 24 | W | 32-14 | Detroit | 6 | at | 3 | Kansas City | |||
| Thu May 25 | W | 33-14 | Detroit | 13 | at | 8 | Kansas City | |||
| Fri May 26 | W | 34-14 | Cleveland | 3 | at | 8 | Detroit | |||
| Sat May 27 | W | 35-14 | Cleveland | 1 | at | 3 | Detroit | |||
| Sun May 28 | L | 35-15 | Cleveland | 9 | at | 0 | Detroit | |||
| Mon May 29 | L | 35-16 | New York | 4 | at | 0 | Detroit | |||
| Tue May 30 | L | 35-17 | New York | 11 | at | 6 | Detroit | |||
| Wed May 31 | L | 35-18 | New York | 6 | at | 1 | Detroit | |||
| Thu Jun 1 | W | 36-18 | New York | 6 | at | 7 | Detroit | |||
| Fri Jun 2 | L | 36-19 | Boston | 3 | at | 2 | Detroit | |||
| Sat Jun 3 | W | 37-19 | Boston | 2 | at | 6 | Detroit | |||
| Sun Jun 4 | L | 37-20 | Boston | 8 | at | 3 | Detroit | |||
| Tue Jun 6 | L | 37-21 | Detroit | 3 | at | 4 | Chicago | |||
| Wed Jun 7 | L | 37-22 | Detroit | 3 | at | 4 | Chicago | |||
| Thu Jun 8 | W | 38-22 | Detroit | 6 | at | 2 | Chicago | |||
| Fri Jun 9 | L | 38-23 | Detroit | 5 | at | 10 | Toronto | |||
| Sat Jun 10 | W | 39-23 | Detroit | 5 | at | 3 | Toronto | |||
| Sun Jun 11 | W | 40-23 | Detroit | 10 | at | 5 | Toronto | |||
| Mon Jun 12 | W | 41-23 | Tampa Bay | 3 | at | 4 | Detroit | |||
| Tue Jun 13 | W | 42-23 | Tampa Bay | 1 | at | 7 | Detroit | |||
| Wed Jun 14 | L | 42-24 | Tampa Bay | 5 | at | 1 | Detroit | |||
| Thu Jun 15 | W | 43-24 | Tampa Bay | 2 | at | 6 | Detroit | |||
| Fri Jun 16 | W | 44-24 | Detroit | 5 | at | 3 | Chicago | |||
| Sat Jun 17 | W | 45-24 | Detroit | 9 | at | 3 | Chicago | |||
| Sun Jun 18 | W | 46-24 | Detroit | 12 | at | 3 | Chicago | |||
| Mon Jun 19 | W | 47-24 | Detroit | 3 | at | 1 | Milwaukee | |||
| Tue Jun 20 | W | 48-24 | Detroit | 10 | at | 1 | Milwaukee | |||
| Wed Jun 21 | L | 48-25 | Detroit | 3 | at | 4 | Milwaukee | |||
| Fri Jun 23 | W | 49-25 | St. Louis | 6 | at | 10 | Detroit | |||
| Sat Jun 24 | W | 50-25 | St. Louis | 6 | at | 7 | Detroit | |||
| Sun Jun 25 | W | 51-25 | St. Louis | 1 | at | 4 | Detroit | |||
| Mon Jun 26 | W | 52-25 | Houston | 4 | at | 10 | Detroit | |||
| Tue Jun 27 | W | 53-25 | Houston | 0 | at | 4 | Detroit | |||
| Wed Jun 28 | W | 54-25 | Houston | 0 | at | 5 | Detroit | |||
| Fri Jun 30 | W | 55-25 | Detroit | 7 | at | 6 | Pittsburgh | |||
| Sat Jul 1 | L | 55-26 | Detroit | 2 | at | 9 | Pittsburgh | |||
| Sun Jul 2 | W | 56-26 | Detroit | 9 | at | 8 | Pittsburgh | |||
| Mon Jul 3 | L | 56-27 | Detroit | 3 | at | 5 | Oakland | |||
| Tue Jul 4 | L | 56-28 | Detroit | 1 | at | 2 | Oakland | |||
| Wed Jul 5 | W | 57-28 | Detroit | 10 | at | 4 | Oakland | |||
| Fri Jul 7 | W | 58-28 | Detroit | 6 | at | 1 | Seattle | |||
| Sat Jul 8 | W | 59-28 | Detroit | 2 | at | 1 | Seattle | |||
| Sun Jul 9 | L | 59-29 | Detroit | 2 | at | 3 | Seattle | |||
| Thu Jul 13 | W | 60-29 | Kansas City | 4 | at | 6 | Detroit | |||
| Fri Jul 14 | W | 61-29 | Kansas City | 9 | at | 10 | Detroit | |||
| Sat Jul 15 | W | 62-29 | Kansas City | 0 | at | 6 | Detroit | |||
| Sun Jul 16 | L | 62-30 | Kansas City | 9 | at | 6 | Detroit | |||
| Tue Jul 18 | L | 62-31 | Chicago | 7 | at | 1 | Detroit | |||
| Wed Jul 19 | W | 63-31 | Chicago | 2 | at | 5 | Detroit | |||
| Thu Jul 20 | W | 64-31 | Chicago | 1 | at | 2 | Detroit | |||
| Fri Jul 21 | W | 65-31 | Oakland | 4 | at | 7 | Detroit | |||
| Sat Jul 22 | L | 65-32 | Oakland | 9 | at | 5 | Detroit | |||
| Sun Jul 23 | W | 66-32 | Oakland | 4 | at | 8 | Detroit | |||
| Mon Jul 24 | W | 67-32 | Detroit | 9 | at | 7 | Cleveland | |||
| Tue Jul 25 | L | 67-33 | Detroit | 7 | at | 12 | Cleveland | |||
| Wed Jul 26 | W | 68-33 | Detroit | 4 | at | 1 | Cleveland | |||
| Fri Jul 28 | W | 69-33 | Detroit | 3 | at | 2 | Minnesota | |||
| Sat Jul 29 | W | 70-33 | Detroit | 8 | at | 6 | Minnesota | |||
| Sun Jul 30 | L | 70-34 | Detroit | 4 | at | 6 | Minnesota | |||
| Mon Jul 31 | L | 70-35 | Detroit | 3 | at | 7 | Tampa Bay | |||
| Tue Aug 1 | W | 71-35 | Detroit | 10 | at | 4 | Tampa Bay | |||
| Wed Aug 2 | W | 72-35 | Detroit | 8 | at | 3 | Tampa Bay | |||
| Thu Aug 3 | L | 72-36 | Detroit | 1 | at | 2 | Tampa Bay | |||
| Fri Aug 4 | W | 73-36 | Cleveland | 6 | at | 7 | Detroit | |||
| Sat Aug 5 | W | 74-36 | Cleveland | 3 | at | 4 | Detroit | |||
| Sun Aug 6 | W | 75-36 | Cleveland | 0 | at | 1 | Detroit | |||
| Mon Aug 7 | W | 76-36 | Minnesota | 3 | at | 9 | Detroit | |||
| Tue Aug 8 | L | 76-37 | Minnesota | 4 | at | 2 | Detroit | |||
| Wed Aug 9 | L | 76-38 | Minnesota | 4 | at | 3 | Detroit | |||
| Fri Aug 11 | L | 76-39 | Detroit | 0 | at | 5 | Chicago | |||
| Sat Aug 12 | L | 76-40 | Detroit | 3 | at | 4 | Chicago | |||
| Sun Aug 13 | L | 76-41 | Detroit | 3 | at | 7 | Chicago | |||
| Mon Aug 14 | W | 77-41 | Detroit | 7 | at | 4 | Boston | |||
| Tue Aug 15 | W | 78-41 | Detroit | 3 | at | 2 | Boston | |||
| Wed Aug 16 | L | 78-42 | Detroit | 4 | at | 6 | Boston | |||
| Thu Aug 17 | W | 79-42 | Texas | 2 | at | 4 | Detroit | |||
| Fri Aug 18 | L | 79-43 | Texas | 2 | at | 1 | Detroit | |||
| Sat Aug 19 | L | 79-44 | Texas | 3 | at | 1 | Detroit | |||
| Sun Aug 20 | L | 79-45 | Texas | 7 | at | 6 | Detroit | |||
| Mon Aug 21 | W | 80-45 | Chicago | 1 | at | 7 | Detroit | |||
| Tue Aug 22 | W | 81-45 | Chicago | 0 | at | 4 | Detroit | |||
| Wed Aug 23 | L | 81-46 | Chicago | 7 | at | 5 | Detroit | |||
| Thu Aug 24 | L | 81-47 | Chicago | 10 | at | 0 | Detroit | |||
| Fri Aug 25 | L | 81-48 | Detroit | 2 | at | 4 | Cleveland | |||
| Sat Aug 26 | L | 81-49 | Detroit | 5 | at | 8 | Cleveland | |||
| Sun Aug 27 | W | 82-49 | Detroit | 7 | at | 1 | Cleveland | |||
| Tue Aug 29 | PPD | Detroit | 0 | at | 0 | New York | ||||
| Wed Aug 30 | L | 82-50 | Detroit | 0 | at | 2 | New York | |||
| Wed Aug 30 | W | 83-50 | Detroit | 5 | at | 3 | New York | |||
| Thu Aug 31 | L | 83-51 | Detroit | 4 | at | 6 | New York | |||
| Fri Sep 1 | W | 84-51 | Los Angeles | 0 | at | 9 | Detroit | |||
| Sat Sep 2 | L | 84-52 | Los Angeles | 7 | at | 2 | Detroit | |||
| Sun Sep 3 | L | 84-53 | Los Angeles | 2 | at | 1 | Detroit | |||
| Mon Sep 4 | W | 85-53 | Seattle | 2 | at | 6 | Detroit | |||
| Tue Sep 5 | L | 85-54 | Seattle | 4 | at | 3 | Detroit | |||
| Wed Sep 6 | L | 85-55 | Seattle | 5 | at | 4 | Detroit | |||
| Thu Sep 7 | W | 86-55 | Detroit | 7 | at | 2 | Minnesota | |||
| Fri Sep 8 | L | 86-56 | Detroit | 5 | at | 9 | Minnesota | |||
| Sat Sep 9 | L | 86-57 | Detroit | 1 | at | 2 | Minnesota | |||
| Sun Sep 10 | L | 86-58 | Detroit | 1 | at | 12 | Minnesota | |||
| Tue Sep 12 | W | 87-58 | Texas | 2 | at | 3 | Detroit | |||
| Wed Sep 13 | L | 87-59 | Texas | 11 | at | 3 | Detroit | |||
| Fri Sep 15 | W | 88-59 | Baltimore | 2 | at | 17 | Detroit | |||
| Sat Sep 16 | W | 89-59 | Baltimore | 0 | at | 2 | Detroit | |||
| Sun Sep 17 | L | 89-60 | Baltimore | 12 | at | 8 | Detroit | |||
| Mon Sep 18 | W | 90-60 | Detroit | 8 | at | 2 | Chicago | |||
| Tue Sep 19 | L | 90-61 | Detroit | 0 | at | 7 | Chicago | |||
| Wed Sep 20 | W | 91-61 | Detroit | 6 | at | 2 | Chicago | |||
| Thu Sep 21 | L | 91-62 | Detroit | 3 | at | 4 | Baltimore | |||
| Fri Sep 22 | W | 92-62 | Detroit | 7 | at | 3 | Kansas City | |||
| Sat Sep 23 | W | 93-62 | Detroit | 15 | at | 4 | Kansas City | |||
| Sun Sep 24 | W | 94-62 | Detroit | 11 | at | 4 | Kansas City | |||
| Tue Sep 26 | W | 95-62 | Toronto | 3 | at | 4 | Detroit | |||
| Wed Sep 27 | L | 95-63 | Toronto | 7 | at | 4 | Detroit | |||
| Thu Sep 28 | L | 95-64 | Toronto | 8 | at | 6 | Detroit | |||
| Fri Sep 29 | L | 95-65 | Kansas City | 9 | at | 7 | Detroit | |||
| Sat Sep 30 | L | 95-66 | Kansas City | 9 | at | 6 | Detroit | |||
| Sun Oct 1 | L | 95-67 | Kansas City | 10 | at | 8 | Detroit | |||
| Record: | 95 - 67 |
| Last 10: | 2 - 8 |
| Runs Scored: | 822 |
| Runs Allowed: | 675 |
| Differential | +147 |
| Home: | 46 - 35 |
| Road: | 49 - 32 |
| Division: | 45 - 30 |
| League | 80 - 64 |
| 1-Run Games | 24 - 20 |
| Streak: | 5L |
| March: | 0 - 0 |
| April: | 16 - 9 |
| May: | 19 - 9 |
| June: | 20 - 7 |
| July: | 15 - 10 |
| August: | 13 - 16 |
| September: | 12 - 15 |
| October: | 0 - 1 |

