Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 3 | W | 1-0 | Boston | 7 | at | 3 | Texas | |||
| Tue Apr 4 | L | 1-1 | Boston | 4 | at | 10 | Texas | |||
| Wed Apr 5 | W | 2-1 | Boston | 2 | at | 1 | Texas | |||
| Fri Apr 7 | W | 3-1 | Boston | 14 | at | 8 | Baltimore | |||
| Sat Apr 8 | W | 4-1 | Boston | 2 | at | 1 | Baltimore | |||
| Sun Apr 9 | W | 5-1 | Boston | 4 | at | 1 | Baltimore | |||
| Tue Apr 11 | W | 6-1 | Toronto | 3 | at | 5 | Boston | |||
| Wed Apr 12 | L | 6-2 | Toronto | 8 | at | 4 | Boston | |||
| Thu Apr 13 | L | 6-3 | Toronto | 8 | at | 6 | Boston | |||
| Fri Apr 14 | W | 7-3 | Seattle | 1 | at | 2 | Boston | |||
| Sat Apr 15 | L | 7-4 | Seattle | 3 | at | 0 | Boston | |||
| Sun Apr 16 | W | 8-4 | Seattle | 2 | at | 3 | Boston | |||
| Mon Apr 17 | W | 9-4 | Seattle | 6 | at | 7 | Boston | |||
| Tue Apr 18 | W | 10-4 | Tampa Bay | 4 | at | 7 | Boston | |||
| Wed Apr 19 | W | 11-4 | Tampa Bay | 1 | at | 9 | Boston | |||
| Thu Apr 20 | L | 11-5 | Tampa Bay | 5 | at | 1 | Boston | |||
| Fri Apr 21 | L | 11-6 | Boston | 6 | at | 7 | Toronto | |||
| Sat Apr 22 | L | 11-7 | Boston | 1 | at | 8 | Toronto | |||
| Sun Apr 23 | W | 12-7 | Boston | 6 | at | 3 | Toronto | |||
| Tue Apr 25 | W | 13-7 | Boston | 8 | at | 6 | Cleveland | |||
| Wed Apr 26 | L | 13-8 | Boston | 1 | at | 7 | Cleveland | |||
| Thu Apr 27 | L | 13-9 | Boston | 3 | at | 15 | Cleveland | |||
| Fri Apr 28 | L | 13-10 | Boston | 2 | at | 5 | Tampa Bay | |||
| Sat Apr 29 | W | 14-10 | Boston | 9 | at | 6 | Tampa Bay | |||
| Sun Apr 30 | L | 14-11 | Boston | 4 | at | 5 | Tampa Bay | |||
| Mon May 1 | W | 15-11 | New York | 3 | at | 7 | Boston | |||
| Tue May 2 | PPD | New York | 0 | at | 0 | Boston | ||||
| Wed May 3 | L | 15-12 | Toronto | 7 | at | 6 | Boston | |||
| Thu May 4 | W | 16-12 | Toronto | 4 | at | 7 | Boston | |||
| Fri May 5 | W | 17-12 | Baltimore | 3 | at | 6 | Boston | |||
| Sat May 6 | W | 18-12 | Baltimore | 3 | at | 9 | Boston | |||
| Sun May 7 | W | 19-12 | Baltimore | 3 | at | 10 | Boston | |||
| Tue May 9 | W | 20-12 | Boston | 14 | at | 3 | New York | |||
| Wed May 10 | L | 20-13 | Boston | 3 | at | 7 | New York | |||
| Thu May 11 | W | 21-13 | Boston | 5 | at | 3 | New York | |||
| Fri May 12 | L | 21-14 | Texas | 6 | at | 0 | Boston | |||
| Sat May 13 | PPD | Texas | 0 | at | 0 | Boston | ||||
| Sun May 14 | PPD | Texas | 0 | at | 0 | Boston | ||||
| Mon May 15 | W | 22-14 | Boston | 11 | at | 1 | Baltimore | |||
| Tue May 16 | W | 23-14 | Boston | 6 | at | 5 | Baltimore | |||
| Wed May 17 | L | 23-15 | Boston | 3 | at | 4 | Baltimore | |||
| Fri May 19 | W | 24-15 | Boston | 5 | at | 3 | Philadelphia | |||
| Sat May 20 | W | 25-15 | Boston | 8 | at | 4 | Philadelphia | |||
| Sun May 21 | L | 25-16 | Boston | 5 | at | 10 | Philadelphia | |||
| Mon May 22 | W | 26-16 | New York | 5 | at | 9 | Boston | |||
| Tue May 23 | L | 26-17 | New York | 7 | at | 5 | Boston | |||
| Wed May 24 | L | 26-18 | New York | 8 | at | 6 | Boston | |||
| Thu May 25 | W | 27-18 | Tampa Bay | 1 | at | 4 | Boston | |||
| Fri May 26 | W | 28-18 | Tampa Bay | 4 | at | 8 | Boston | |||
| Sat May 27 | W | 29-18 | Tampa Bay | 4 | at | 6 | Boston | |||
| Sun May 28 | W | 30-18 | Tampa Bay | 4 | at | 5 | Boston | |||
| Mon May 29 | L | 30-19 | Boston | 6 | at | 7 | Toronto | |||
| Tue May 30 | L | 30-20 | Boston | 5 | at | 8 | Toronto | |||
| Wed May 31 | W | 31-20 | Boston | 8 | at | 6 | Toronto | |||
| Fri Jun 2 | W | 32-20 | Boston | 3 | at | 2 | Detroit | |||
| Sat Jun 3 | L | 32-21 | Boston | 2 | at | 6 | Detroit | |||
| Sun Jun 4 | W | 33-21 | Boston | 8 | at | 3 | Detroit | |||
| Mon Jun 5 | L | 33-22 | Boston | 5 | at | 13 | New York | |||
| Tue Jun 6 | L | 33-23 | Boston | 1 | at | 2 | New York | |||
| Wed Jun 7 | PPD | Boston | 0 | at | 0 | New York | ||||
| Thu Jun 8 | W | 34-23 | Boston | 9 | at | 3 | New York | |||
| Fri Jun 9 | W | 35-23 | Texas | 3 | at | 4 | Boston | |||
| Sat Jun 10 | PPD | Texas | 0 | at | 0 | Boston | ||||
| Sat Jun 10 | L | 35-24 | Texas | 7 | at | 4 | Boston | |||
| Sun Jun 11 | W | 36-24 | Texas | 4 | at | 5 | Boston | |||
| Sun Jun 11 | L | 36-25 | Texas | 13 | at | 6 | Boston | |||
| Tue Jun 13 | L | 36-26 | Boston | 2 | at | 5 | Minnesota | |||
| Wed Jun 14 | L | 36-27 | Boston | 1 | at | 8 | Minnesota | |||
| Thu Jun 15 | L | 36-28 | Boston | 3 | at | 5 | Minnesota | |||
| Fri Jun 16 | W | 37-28 | Boston | 4 | at | 1 | Atlanta | |||
| Sat Jun 17 | W | 38-28 | Boston | 5 | at | 3 | Atlanta | |||
| Sun Jun 18 | W | 39-28 | Boston | 10 | at | 7 | Atlanta | |||
| Mon Jun 19 | W | 40-28 | Washington | 3 | at | 6 | Boston | |||
| Tue Jun 20 | W | 41-28 | Washington | 3 | at | 11 | Boston | |||
| Wed Jun 21 | W | 42-28 | Washington | 3 | at | 9 | Boston | |||
| Fri Jun 23 | W | 43-28 | Philadelphia | 2 | at | 10 | Boston | |||
| Sat Jun 24 | W | 44-28 | Philadelphia | 3 | at | 5 | Boston | |||
| Sun Jun 25 | PPD | Philadelphia | 0 | at | 0 | Boston | ||||
| Mon Jun 26 | W | 45-28 | Philadelphia | 7 | at | 8 | Boston | |||
| Tue Jun 27 | W | 46-28 | New York | 4 | at | 9 | Boston | |||
| Wed Jun 28 | W | 47-28 | New York | 2 | at | 10 | Boston | |||
| Thu Jun 29 | W | 48-28 | New York | 2 | at | 4 | Boston | |||
| Fri Jun 30 | L | 48-29 | Boston | 2 | at | 5 | Florida | |||
| Sat Jul 1 | W | 49-29 | Boston | 11 | at | 5 | Florida | |||
| Sun Jul 2 | W | 50-29 | Boston | 4 | at | 3 | Florida | |||
| Mon Jul 3 | L | 50-30 | Boston | 0 | at | 3 | Tampa Bay | |||
| Tue Jul 4 | L | 50-31 | Boston | 6 | at | 9 | Tampa Bay | |||
| Wed Jul 5 | L | 50-32 | Boston | 2 | at | 5 | Tampa Bay | |||
| Thu Jul 6 | W | 51-32 | Boston | 12 | at | 5 | Tampa Bay | |||
| Fri Jul 7 | W | 52-32 | Boston | 7 | at | 2 | Chicago | |||
| Sat Jul 8 | W | 53-32 | Boston | 9 | at | 6 | Chicago | |||
| Sun Jul 9 | L | 53-33 | Boston | 5 | at | 6 | Chicago | |||
| Thu Jul 13 | L | 53-34 | Oakland | 5 | at | 4 | Boston | |||
| Fri Jul 14 | L | 53-35 | Oakland | 15 | at | 3 | Boston | |||
| Sat Jul 15 | W | 54-35 | Oakland | 0 | at | 7 | Boston | |||
| Sun Jul 16 | L | 54-36 | Oakland | 8 | at | 1 | Boston | |||
| Mon Jul 17 | W | 55-36 | Kansas City | 4 | at | 5 | Boston | |||
| Tue Jul 18 | W | 56-36 | Kansas City | 0 | at | 1 | Boston | |||
| Wed Jul 19 | W | 57-36 | Kansas City | 0 | at | 1 | Boston | |||
| Thu Jul 20 | W | 58-36 | Texas | 4 | at | 6 | Boston | |||
| Fri Jul 21 | W | 59-36 | Boston | 9 | at | 4 | Seattle | |||
| Sat Jul 22 | L | 59-37 | Boston | 2 | at | 5 | Seattle | |||
| Sun Jul 23 | L | 59-38 | Boston | 8 | at | 9 | Seattle | |||
| Mon Jul 24 | W | 60-38 | Boston | 7 | at | 3 | Oakland | |||
| Tue Jul 25 | W | 61-38 | Boston | 13 | at | 5 | Oakland | |||
| Wed Jul 26 | L | 61-39 | Boston | 1 | at | 5 | Oakland | |||
| Fri Jul 28 | L | 61-40 | Los Angeles | 8 | at | 3 | Boston | |||
| Sat Jul 29 | W | 62-40 | Los Angeles | 6 | at | 7 | Boston | |||
| Sun Jul 30 | L | 62-41 | Los Angeles | 10 | at | 4 | Boston | |||
| Mon Jul 31 | W | 63-41 | Cleveland | 8 | at | 9 | Boston | |||
| Tue Aug 1 | L | 63-42 | Cleveland | 6 | at | 3 | Boston | |||
| Wed Aug 2 | W | 64-42 | Cleveland | 5 | at | 6 | Boston | |||
| Thu Aug 3 | L | 64-43 | Cleveland | 7 | at | 6 | Boston | |||
| Fri Aug 4 | W | 65-43 | Boston | 3 | at | 2 | Tampa Bay | |||
| Sat Aug 5 | L | 65-44 | Boston | 5 | at | 8 | Tampa Bay | |||
| Sun Aug 6 | L | 65-45 | Boston | 6 | at | 7 | Tampa Bay | |||
| Tue Aug 8 | L | 65-46 | Boston | 4 | at | 6 | Kansas City | |||
| Wed Aug 9 | L | 65-47 | Boston | 4 | at | 5 | Kansas City | |||
| Thu Aug 10 | L | 65-48 | Boston | 4 | at | 5 | Kansas City | |||
| Fri Aug 11 | W | 66-48 | Baltimore | 2 | at | 9 | Boston | |||
| Sat Aug 12 | W | 67-48 | Baltimore | 7 | at | 8 | Boston | |||
| Sun Aug 13 | W | 68-48 | Baltimore | 9 | at | 11 | Boston | |||
| Mon Aug 14 | L | 68-49 | Detroit | 7 | at | 4 | Boston | |||
| Tue Aug 15 | L | 68-50 | Detroit | 3 | at | 2 | Boston | |||
| Wed Aug 16 | W | 69-50 | Detroit | 4 | at | 6 | Boston | |||
| Fri Aug 18 | L | 69-51 | New York | 12 | at | 4 | Boston | |||
| Fri Aug 18 | L | 69-52 | New York | 14 | at | 11 | Boston | |||
| Sat Aug 19 | L | 69-53 | New York | 13 | at | 5 | Boston | |||
| Sun Aug 20 | L | 69-54 | New York | 8 | at | 5 | Boston | |||
| Mon Aug 21 | L | 69-55 | New York | 2 | at | 1 | Boston | |||
| Tue Aug 22 | L | 69-56 | Boston | 3 | at | 4 | Los Angeles | |||
| Wed Aug 23 | W | 70-56 | Boston | 5 | at | 4 | Los Angeles | |||
| Thu Aug 24 | W | 71-56 | Boston | 2 | at | 1 | Los Angeles | |||
| Fri Aug 25 | L | 71-57 | Boston | 0 | at | 6 | Seattle | |||
| Sat Aug 26 | L | 71-58 | Boston | 3 | at | 4 | Seattle | |||
| Sun Aug 27 | L | 71-59 | Boston | 3 | at | 6 | Seattle | |||
| Mon Aug 28 | L | 71-60 | Boston | 0 | at | 9 | Oakland | |||
| Tue Aug 29 | L | 71-61 | Boston | 1 | at | 2 | Oakland | |||
| Wed Aug 30 | L | 71-62 | Boston | 2 | at | 7 | Oakland | |||
| Thu Aug 31 | W | 72-62 | Toronto | 4 | at | 6 | Boston | |||
| Fri Sep 1 | W | 73-62 | Toronto | 1 | at | 2 | Boston | |||
| Sat Sep 2 | L | 73-63 | Toronto | 5 | at | 1 | Boston | |||
| Sun Sep 3 | L | 73-64 | Toronto | 6 | at | 1 | Boston | |||
| Mon Sep 4 | W | 74-64 | Chicago | 2 | at | 3 | Boston | |||
| Tue Sep 5 | W | 75-64 | Chicago | 0 | at | 1 | Boston | |||
| Wed Sep 6 | L | 75-65 | Chicago | 8 | at | 1 | Boston | |||
| Fri Sep 8 | L | 75-66 | Kansas City | 10 | at | 9 | Boston | |||
| Sat Sep 9 | L | 75-67 | Kansas City | 10 | at | 4 | Boston | |||
| Sun Sep 10 | W | 76-67 | Kansas City | 3 | at | 9 | Boston | |||
| Tue Sep 12 | W | 77-67 | Boston | 6 | at | 5 | Baltimore | |||
| Wed Sep 13 | L | 77-68 | Boston | 0 | at | 4 | Baltimore | |||
| Thu Sep 14 | W | 78-68 | Boston | 6 | at | 5 | Baltimore | |||
| Fri Sep 15 | PPD | Boston | 0 | at | 0 | New York | ||||
| Sat Sep 16 | W | 79-68 | Boston | 5 | at | 2 | New York | |||
| Sat Sep 16 | L | 79-69 | Boston | 5 | at | 7 | New York | |||
| Sun Sep 17 | W | 80-69 | Boston | 6 | at | 3 | New York | |||
| Sun Sep 17 | W | 81-69 | Boston | 5 | at | 4 | New York | |||
| Tue Sep 19 | L | 81-70 | Minnesota | 7 | at | 3 | Boston | |||
| Wed Sep 20 | L | 81-71 | Minnesota | 8 | at | 2 | Boston | |||
| Thu Sep 21 | W | 82-71 | Minnesota | 0 | at | 6 | Boston | |||
| Fri Sep 22 | W | 83-71 | Boston | 7 | at | 1 | Toronto | |||
| Sat Sep 23 | L | 83-72 | Boston | 3 | at | 5 | Toronto | |||
| Sun Sep 24 | L | 83-73 | Boston | 4 | at | 13 | Toronto | |||
| Mon Sep 25 | L | 83-74 | Boston | 0 | at | 5 | Toronto | |||
| Tue Sep 26 | W | 84-74 | Tampa Bay | 1 | at | 5 | Boston | |||
| Wed Sep 27 | L | 84-75 | Tampa Bay | 11 | at | 0 | Boston | |||
| Fri Sep 29 | W | 85-75 | Baltimore | 3 | at | 4 | Boston | |||
| Sat Sep 30 | L | 85-76 | Baltimore | 5 | at | 4 | Boston | |||
| Sun Oct 1 | W | 86-76 | Baltimore | 0 | at | 9 | Boston | |||
| Record: | 86 - 76 |
| Last 10: | 6 - 4 |
| Runs Scored: | 820 |
| Runs Allowed: | 825 |
| Differential | --5 |
| Home: | 48 - 33 |
| Road: | 38 - 43 |
| Division: | 40 - 35 |
| League | 70 - 74 |
| 1-Run Games | 29 - 20 |
| Streak: | 1W |
| March: | 0 - 0 |
| April: | 14 - 11 |
| May: | 17 - 9 |
| June: | 17 - 9 |
| July: | 15 - 12 |
| August: | 9 - 21 |
| September: | 13 - 14 |
| October: | 1 - 0 |

