Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Sun Apr 2 | L | 0-1 | Cleveland | 4 | at | 10 | Chicago | |||
| Tue Apr 4 | W | 1-1 | Cleveland | 8 | at | 2 | Chicago | |||
| Wed Apr 5 | W | 2-1 | Cleveland | 4 | at | 3 | Chicago | |||
| Fri Apr 7 | W | 3-1 | Minnesota | 6 | at | 11 | Cleveland | |||
| Sat Apr 8 | W | 4-1 | Minnesota | 0 | at | 3 | Cleveland | |||
| Sun Apr 9 | W | 5-1 | Minnesota | 2 | at | 3 | Cleveland | |||
| Tue Apr 11 | W | 6-1 | Seattle | 5 | at | 9 | Cleveland | |||
| Wed Apr 12 | L | 6-2 | Seattle | 11 | at | 9 | Cleveland | |||
| Thu Apr 13 | L | 6-3 | Seattle | 9 | at | 5 | Cleveland | |||
| Fri Apr 14 | L | 6-4 | Cleveland | 1 | at | 5 | Detroit | |||
| Sat Apr 15 | W | 7-4 | Cleveland | 7 | at | 2 | Detroit | |||
| Sun Apr 16 | L | 7-5 | Cleveland | 0 | at | 1 | Detroit | |||
| Mon Apr 17 | W | 8-5 | Cleveland | 10 | at | 2 | Detroit | |||
| Tue Apr 18 | W | 9-5 | Cleveland | 15 | at | 1 | Baltimore | |||
| Wed Apr 19 | L | 9-6 | Cleveland | 9 | at | 18 | Baltimore | |||
| Thu Apr 20 | L | 9-7 | Cleveland | 4 | at | 9 | Baltimore | |||
| Fri Apr 21 | W | 10-7 | Cleveland | 6 | at | 5 | Kansas City | |||
| Sat Apr 22 | L | 10-8 | Cleveland | 5 | at | 11 | Kansas City | |||
| Sun Apr 23 | L | 10-9 | Cleveland | 1 | at | 5 | Kansas City | |||
| Tue Apr 25 | L | 10-10 | Boston | 8 | at | 6 | Cleveland | |||
| Wed Apr 26 | W | 11-10 | Boston | 1 | at | 7 | Cleveland | |||
| Thu Apr 27 | W | 12-10 | Boston | 3 | at | 15 | Cleveland | |||
| Fri Apr 28 | W | 13-10 | Texas | 6 | at | 7 | Cleveland | |||
| Sat Apr 29 | L | 13-11 | Texas | 7 | at | 5 | Cleveland | |||
| Sun Apr 30 | L | 13-12 | Texas | 8 | at | 4 | Cleveland | |||
| Mon May 1 | L | 13-13 | Chicago | 8 | at | 6 | Cleveland | |||
| Tue May 2 | W | 14-13 | Chicago | 1 | at | 7 | Cleveland | |||
| Wed May 3 | W | 15-13 | Cleveland | 14 | at | 3 | Oakland | |||
| Thu May 4 | L | 15-14 | Cleveland | 4 | at | 12 | Oakland | |||
| Fri May 5 | W | 16-14 | Cleveland | 9 | at | 4 | Seattle | |||
| Sat May 6 | L | 16-15 | Cleveland | 1 | at | 4 | Seattle | |||
| Sun May 7 | W | 17-15 | Cleveland | 2 | at | 0 | Seattle | |||
| Mon May 8 | L | 17-16 | Cleveland | 3 | at | 4 | Kansas City | |||
| Tue May 9 | L | 17-17 | Cleveland | 7 | at | 10 | Kansas City | |||
| Wed May 10 | L | 17-18 | Cleveland | 8 | at | 10 | Kansas City | |||
| Fri May 12 | L | 17-19 | Detroit | 5 | at | 4 | Cleveland | |||
| Sat May 13 | L | 17-20 | Detroit | 3 | at | 0 | Cleveland | |||
| Sun May 14 | L | 17-21 | Detroit | 3 | at | 2 | Cleveland | |||
| Mon May 15 | PPD | Kansas City | 0 | at | 0 | Cleveland | ||||
| Tue May 16 | W | 18-21 | Kansas City | 4 | at | 6 | Cleveland | |||
| Wed May 17 | W | 19-21 | Kansas City | 0 | at | 5 | Cleveland | |||
| Thu May 18 | W | 20-21 | Kansas City | 5 | at | 6 | Cleveland | |||
| Fri May 19 | W | 21-21 | Pittsburgh | 1 | at | 4 | Cleveland | |||
| Sat May 20 | L | 21-22 | Pittsburgh | 9 | at | 6 | Cleveland | |||
| Sun May 21 | W | 22-22 | Pittsburgh | 2 | at | 3 | Cleveland | |||
| Tue May 23 | L | 22-23 | Cleveland | 5 | at | 6 | Minnesota | |||
| Wed May 24 | W | 23-23 | Cleveland | 11 | at | 0 | Minnesota | |||
| Fri May 26 | L | 23-24 | Cleveland | 3 | at | 8 | Detroit | |||
| Sat May 27 | L | 23-25 | Cleveland | 1 | at | 3 | Detroit | |||
| Sun May 28 | W | 24-25 | Cleveland | 9 | at | 0 | Detroit | |||
| Mon May 29 | L | 24-26 | Chicago | 11 | at | 0 | Cleveland | |||
| Tue May 30 | W | 25-26 | Chicago | 3 | at | 4 | Cleveland | |||
| Wed May 31 | W | 26-26 | Chicago | 0 | at | 5 | Cleveland | |||
| Thu Jun 1 | W | 27-26 | Chicago | 8 | at | 12 | Cleveland | |||
| Fri Jun 2 | L | 27-27 | Los Angeles | 10 | at | 3 | Cleveland | |||
| Sat Jun 3 | W | 28-27 | Los Angeles | 2 | at | 14 | Cleveland | |||
| Sun Jun 4 | L | 28-28 | Los Angeles | 14 | at | 2 | Cleveland | |||
| Tue Jun 6 | L | 28-29 | Oakland | 7 | at | 6 | Cleveland | |||
| Wed Jun 7 | W | 29-29 | Oakland | 2 | at | 11 | Cleveland | |||
| Thu Jun 8 | L | 29-30 | Oakland | 4 | at | 1 | Cleveland | |||
| Fri Jun 9 | L | 29-31 | Cleveland | 4 | at | 5 | Chicago | |||
| Sat Jun 10 | L | 29-32 | Cleveland | 3 | at | 4 | Chicago | |||
| Sun Jun 11 | W | 30-32 | Cleveland | 10 | at | 8 | Chicago | |||
| Tue Jun 13 | L | 30-33 | Cleveland | 0 | at | 1 | New York | |||
| Wed Jun 14 | L | 30-34 | Cleveland | 1 | at | 6 | New York | |||
| Thu Jun 15 | W | 31-34 | Cleveland | 8 | at | 4 | New York | |||
| Fri Jun 16 | L | 31-35 | Cleveland | 4 | at | 6 | Milwaukee | |||
| Sat Jun 17 | L | 31-36 | Cleveland | 2 | at | 3 | Milwaukee | |||
| Sun Jun 18 | L | 31-37 | Cleveland | 3 | at | 6 | Milwaukee | |||
| Mon Jun 19 | L | 31-38 | Chicago | 12 | at | 8 | Cleveland | |||
| Tue Jun 20 | W | 32-38 | Chicago | 2 | at | 4 | Cleveland | |||
| Wed Jun 21 | L | 32-39 | Chicago | 9 | at | 2 | Cleveland | |||
| Fri Jun 23 | L | 32-40 | Cincinnati | 3 | at | 0 | Cleveland | |||
| Sat Jun 24 | W | 33-40 | Cincinnati | 0 | at | 4 | Cleveland | |||
| Sun Jun 25 | L | 33-41 | Cincinnati | 4 | at | 2 | Cleveland | |||
| Mon Jun 26 | W | 34-41 | Cleveland | 10 | at | 3 | St. Louis | |||
| Tue Jun 27 | W | 35-41 | Cleveland | 3 | at | 1 | St. Louis | |||
| Wed Jun 28 | L | 35-42 | Cleveland | 4 | at | 5 | St. Louis | |||
| Fri Jun 30 | L | 35-43 | Cleveland | 8 | at | 9 | Cincinnati | |||
| Sat Jul 1 | W | 36-43 | Cleveland | 12 | at | 7 | Cincinnati | |||
| Sun Jul 2 | W | 37-43 | Cleveland | 6 | at | 3 | Cincinnati | |||
| Mon Jul 3 | W | 38-43 | New York | 2 | at | 5 | Cleveland | |||
| Tue Jul 4 | W | 39-43 | New York | 1 | at | 19 | Cleveland | |||
| Wed Jul 5 | L | 39-44 | New York | 11 | at | 3 | Cleveland | |||
| Thu Jul 6 | L | 39-45 | New York | 10 | at | 4 | Cleveland | |||
| Fri Jul 7 | W | 40-45 | Baltimore | 0 | at | 9 | Cleveland | |||
| Sat Jul 8 | L | 40-46 | Baltimore | 7 | at | 4 | Cleveland | |||
| Sun Jul 9 | L | 40-47 | Baltimore | 5 | at | 4 | Cleveland | |||
| Thu Jul 13 | W | 41-47 | Cleveland | 6 | at | 4 | Minnesota | |||
| Fri Jul 14 | L | 41-48 | Cleveland | 2 | at | 3 | Minnesota | |||
| Sat Jul 15 | L | 41-49 | Cleveland | 2 | at | 6 | Minnesota | |||
| Sun Jul 16 | L | 41-50 | Cleveland | 2 | at | 5 | Minnesota | |||
| Mon Jul 17 | L | 41-51 | Cleveland | 5 | at | 10 | Los Angeles | |||
| Tue Jul 18 | L | 41-52 | Cleveland | 5 | at | 7 | Los Angeles | |||
| Wed Jul 19 | W | 42-52 | Cleveland | 6 | at | 4 | Los Angeles | |||
| Fri Jul 21 | L | 42-53 | Minnesota | 14 | at | 6 | Cleveland | |||
| Sat Jul 22 | W | 43-53 | Minnesota | 0 | at | 11 | Cleveland | |||
| Sun Jul 23 | L | 43-54 | Minnesota | 3 | at | 1 | Cleveland | |||
| Mon Jul 24 | L | 43-55 | Detroit | 9 | at | 7 | Cleveland | |||
| Tue Jul 25 | W | 44-55 | Detroit | 7 | at | 12 | Cleveland | |||
| Wed Jul 26 | L | 44-56 | Detroit | 4 | at | 1 | Cleveland | |||
| Fri Jul 28 | W | 45-56 | Seattle | 0 | at | 1 | Cleveland | |||
| Sat Jul 29 | L | 45-57 | Seattle | 3 | at | 1 | Cleveland | |||
| Sun Jul 30 | L | 45-58 | Seattle | 7 | at | 3 | Cleveland | |||
| Mon Jul 31 | L | 45-59 | Cleveland | 8 | at | 9 | Boston | |||
| Tue Aug 1 | W | 46-59 | Cleveland | 6 | at | 3 | Boston | |||
| Wed Aug 2 | L | 46-60 | Cleveland | 5 | at | 6 | Boston | |||
| Thu Aug 3 | W | 47-60 | Cleveland | 7 | at | 6 | Boston | |||
| Fri Aug 4 | L | 47-61 | Cleveland | 6 | at | 7 | Detroit | |||
| Sat Aug 5 | L | 47-62 | Cleveland | 3 | at | 4 | Detroit | |||
| Sun Aug 6 | L | 47-63 | Cleveland | 0 | at | 1 | Detroit | |||
| Tue Aug 8 | L | 47-64 | Los Angeles | 5 | at | 4 | Cleveland | |||
| Wed Aug 9 | W | 48-64 | Los Angeles | 0 | at | 4 | Cleveland | |||
| Thu Aug 10 | W | 49-64 | Los Angeles | 2 | at | 14 | Cleveland | |||
| Fri Aug 11 | W | 50-64 | Kansas City | 3 | at | 4 | Cleveland | |||
| Sat Aug 12 | W | 51-64 | Kansas City | 4 | at | 5 | Cleveland | |||
| Sat Aug 12 | W | 52-64 | Kansas City | 5 | at | 6 | Cleveland | |||
| Sun Aug 13 | W | 53-64 | Kansas City | 0 | at | 13 | Cleveland | |||
| Tue Aug 15 | L | 53-65 | Cleveland | 1 | at | 4 | Minnesota | |||
| Wed Aug 16 | L | 53-66 | Cleveland | 2 | at | 7 | Minnesota | |||
| Thu Aug 17 | W | 54-66 | Cleveland | 3 | at | 2 | Minnesota | |||
| Fri Aug 18 | L | 54-67 | Cleveland | 5 | at | 6 | Tampa Bay | |||
| Sat Aug 19 | W | 55-67 | Cleveland | 5 | at | 3 | Tampa Bay | |||
| Sun Aug 20 | W | 56-67 | Cleveland | 9 | at | 4 | Tampa Bay | |||
| Tue Aug 22 | L | 56-68 | Cleveland | 2 | at | 5 | Kansas City | |||
| Wed Aug 23 | W | 57-68 | Cleveland | 15 | at | 13 | Kansas City | |||
| Thu Aug 24 | W | 58-68 | Cleveland | 8 | at | 4 | Kansas City | |||
| Fri Aug 25 | W | 59-68 | Detroit | 2 | at | 4 | Cleveland | |||
| Sat Aug 26 | W | 60-68 | Detroit | 5 | at | 8 | Cleveland | |||
| Sun Aug 27 | L | 60-69 | Detroit | 7 | at | 1 | Cleveland | |||
| Mon Aug 28 | W | 61-69 | Toronto | 4 | at | 6 | Cleveland | |||
| Tue Aug 29 | W | 62-69 | Toronto | 2 | at | 5 | Cleveland | |||
| Wed Aug 30 | W | 63-69 | Toronto | 2 | at | 3 | Cleveland | |||
| Fri Sep 1 | W | 64-69 | Cleveland | 7 | at | 2 | Texas | |||
| Sat Sep 2 | W | 65-69 | Cleveland | 6 | at | 5 | Texas | |||
| Sun Sep 3 | L | 65-70 | Cleveland | 2 | at | 5 | Texas | |||
| Mon Sep 4 | L | 65-71 | Cleveland | 3 | at | 4 | Toronto | |||
| Tue Sep 5 | W | 66-71 | Cleveland | 7 | at | 2 | Toronto | |||
| Wed Sep 6 | L | 66-72 | Cleveland | 2 | at | 3 | Toronto | |||
| Thu Sep 7 | W | 67-72 | Cleveland | 9 | at | 1 | Chicago | |||
| Fri Sep 8 | L | 67-73 | Cleveland | 6 | at | 7 | Chicago | |||
| Sat Sep 9 | L | 67-74 | Cleveland | 8 | at | 10 | Chicago | |||
| Sun Sep 10 | W | 68-74 | Cleveland | 5 | at | 2 | Chicago | |||
| Tue Sep 12 | L | 68-75 | Kansas City | 5 | at | 3 | Cleveland | |||
| Wed Sep 13 | L | 68-76 | Kansas City | 6 | at | 2 | Cleveland | |||
| Thu Sep 14 | L | 68-77 | Minnesota | 9 | at | 4 | Cleveland | |||
| Fri Sep 15 | W | 69-77 | Minnesota | 4 | at | 5 | Cleveland | |||
| Sat Sep 16 | L | 69-78 | Minnesota | 4 | at | 1 | Cleveland | |||
| Sun Sep 17 | L | 69-79 | Minnesota | 6 | at | 1 | Cleveland | |||
| Mon Sep 18 | W | 70-79 | Cleveland | 7 | at | 2 | Oakland | |||
| Tue Sep 19 | L | 70-80 | Cleveland | 3 | at | 7 | Oakland | |||
| Wed Sep 20 | L | 70-81 | Cleveland | 3 | at | 4 | Oakland | |||
| Thu Sep 21 | L | 70-82 | Cleveland | 4 | at | 7 | Oakland | |||
| Fri Sep 22 | L | 70-83 | Cleveland | 4 | at | 12 | Texas | |||
| Sat Sep 23 | W | 71-83 | Cleveland | 6 | at | 3 | Texas | |||
| Sun Sep 24 | W | 72-83 | Cleveland | 11 | at | 6 | Texas | |||
| Mon Sep 25 | W | 73-83 | Chicago | 1 | at | 14 | Cleveland | |||
| Tue Sep 26 | W | 74-83 | Chicago | 0 | at | 6 | Cleveland | |||
| Wed Sep 27 | L | 74-84 | Chicago | 2 | at | 1 | Cleveland | |||
| Thu Sep 28 | W | 75-84 | Tampa Bay | 4 | at | 5 | Cleveland | |||
| Fri Sep 29 | W | 76-84 | Tampa Bay | 1 | at | 2 | Cleveland | |||
| Sat Sep 30 | W | 77-84 | Tampa Bay | 1 | at | 6 | Cleveland | |||
| Sun Oct 1 | W | 78-84 | Tampa Bay | 3 | at | 6 | Cleveland | |||
| Record: | 78 - 84 |
| Last 10: | 7 - 3 |
| Runs Scored: | 870 |
| Runs Allowed: | 782 |
| Differential | +88 |
| Home: | 44 - 37 |
| Road: | 34 - 47 |
| Division: | 35 - 40 |
| League | 70 - 74 |
| 1-Run Games | 18 - 26 |
| Streak: | 4W |
| March: | 0 - 0 |
| April: | 13 - 12 |
| May: | 13 - 14 |
| June: | 9 - 17 |
| July: | 10 - 16 |
| August: | 18 - 10 |
| September: | 14 - 15 |
| October: | 1 - 0 |

