Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 6 | L | 0-1 | Detroit | 5 | at | 12 | Toronto | |||
| Tue Apr 7 | L | 0-2 | Detroit | 4 | at | 5 | Toronto | |||
| Wed Apr 8 | W | 1-2 | Detroit | 5 | at | 1 | Toronto | |||
| Thu Apr 9 | L | 1-3 | Detroit | 2 | at | 6 | Toronto | |||
| Fri Apr 10 | W | 2-3 | Texas | 2 | at | 15 | Detroit | |||
| Sat Apr 11 | W | 3-3 | Texas | 3 | at | 4 | Detroit | |||
| Sun Apr 12 | W | 4-3 | Texas | 4 | at | 6 | Detroit | |||
| Mon Apr 13 | L | 4-4 | Chicago | 10 | at | 6 | Detroit | |||
| Tue Apr 14 | ppd, rain | Chicago | 0 | at | 0 | Detroit | ||||
| Wed Apr 15 | W | 5-4 | Chicago | 0 | at | 9 | Detroit | |||
| Fri Apr 17 | L | 5-5 | Detroit | 3 | at | 6 | Seattle | |||
| Sat Apr 18 | W | 6-5 | Detroit | 2 | at | 0 | Seattle | |||
| Sun Apr 19 | W | 7-5 | Detroit | 8 | at | 2 | Seattle | |||
| Tue Apr 21 | L | 7-6 | Detroit | 3 | at | 4 | Los Angeles | |||
| Wed Apr 22 | W | 8-6 | Detroit | 12 | at | 10 | Los Angeles | |||
| Thu Apr 23 | L | 8-7 | Detroit | 5 | at | 10 | Los Angeles | |||
| Fri Apr 24 | L | 8-8 | Detroit | 1 | at | 6 | Kansas City | |||
| Sat Apr 25 | W | 9-8 | Detroit | 9 | at | 1 | Kansas City | |||
| Sun Apr 26 | W | 10-8 | Detroit | 3 | at | 2 | Kansas City | |||
| Mon Apr 27 | W | 11-8 | New York | 2 | at | 4 | Detroit | |||
| Tue Apr 28 | L | 11-9 | New York | 11 | at | 0 | Detroit | |||
| Wed Apr 29 | L | 11-10 | New York | 8 | at | 6 | Detroit | |||
| Fri May 1 | L | 11-11 | Cleveland | 6 | at | 5 | Detroit | |||
| Sat May 2 | W | 12-11 | Cleveland | 7 | at | 9 | Detroit | |||
| Sun May 3 | W | 13-11 | Cleveland | 1 | at | 3 | Detroit | |||
| Mon May 4 | L | 13-12 | Minnesota | 7 | at | 2 | Detroit | |||
| Tue May 5 | W | 14-12 | Minnesota | 0 | at | 9 | Detroit | |||
| Wed May 6 | ppd, rain | Detroit | 0 | at | 0 | Chicago | ||||
| Thu May 7 | L | 14-13 | Detroit | 0 | at | 6 | Chicago | |||
| Fri May 8 | W | 15-13 | Detroit | 1 | at | 0 | Cleveland | |||
| Sat May 9 | W | 16-13 | Detroit | 4 | at | 0 | Cleveland | |||
| Sun May 10 | W | 17-13 | Detroit | 5 | at | 3 | Cleveland | |||
| Tue May 12 | L | 17-14 | Detroit | 3 | at | 6 | Minnesota | |||
| Wed May 13 | L | 17-15 (13inn.) | Detroit | 10 | at | 14 | Minnesota | |||
| Thu May 14 | L | 17-16 | Detroit | 5 | at | 6 | Minnesota | |||
| Fri May 15 | W | 18-16 | Oakland | 1 | at | 14 | Detroit | |||
| Sat May 16 | W | 19-16 | Oakland | 1 | at | 9 | Detroit | |||
| Sun May 17 | W | 20-16 | Oakland | 7 | at | 11 | Detroit | |||
| Tue May 19 | W | 21-16 | Texas | 0 | at | 4 | Detroit | |||
| Wed May 20 | W | 22-16 | Texas | 3 | at | 5 | Detroit | |||
| Thu May 21 | W | 23-16 | Texas | 3 | at | 4 | Detroit | |||
| Fri May 22 | W | 24-16 | Colorado | 3 | at | 4 | Detroit | |||
| Sat May 23 | L | 24-17 | Colorado | 4 | at | 3 | Detroit | |||
| Sun May 24 | L | 24-18 | Colorado | 3 | at | 1 | Detroit | |||
| Mon May 25 | W | 25-18 | Detroit | 13 | at | 1 | Kansas City | |||
| Tue May 26 | L | 25-19 | Detroit | 1 | at | 6 | Kansas City | |||
| Wed May 27 | W | 26-19 | Detroit | 8 | at | 3 | Kansas City | |||
| Thu May 28 | L | 26-20 | Detroit | 1 | at | 5 | Baltimore | |||
| Fri May 29 | L | 26-21 | Detroit | 2 | at | 7 | Baltimore | |||
| Sat May 30 | W | 27-21 | Detroit | 6 | at | 3 | Baltimore | |||
| Sun May 31 | W | 28-21 | Detroit | 3 | at | 0 | Baltimore | |||
| Tue Jun 2 | L | 28-22 | Boston | 5 | at | 1 | Detroit | |||
| Wed Jun 3 | L | 28-23 | Boston | 10 | at | 5 | Detroit | |||
| Thu Jun 4 | L | 28-24 | Boston | 6 | at | 3 | Detroit | |||
| Fri Jun 5 | L | 28-25 | Los Angeles | 2 | at | 1 | Detroit | |||
| Sat Jun 6 | W | 29-25 | Los Angeles | 1 | at | 2 | Detroit | |||
| Sun Jun 7 | W | 30-25 | Los Angeles | 6 | at | 9 | Detroit | |||
| Mon Jun 8 | W | 31-25 | Detroit | 5 | at | 4 | Chicago | |||
| Mon Jun 8 | L | 31-26 | Detroit | 1 | at | 6 | Chicago | |||
| Tue Jun 9 | W | 32-26 (10inn.) | Detroit | 7 | at | 6 | Chicago | |||
| Wed Jun 10 | W | 33-26 | Detroit | 2 | at | 1 | Chicago | |||
| Thu Jun 11 | L | 33-27 | Detroit | 3 | at | 4 | Chicago | |||
| Fri Jun 12 | W | 34-27 | Detroit | 3 | at | 1 | Pittsburgh | |||
| Sat Jun 13 | L | 34-28 | Detroit | 3 | at | 9 | Pittsburgh | |||
| Sun Jun 14 | L | 34-29 | Detroit | 3 | at | 6 | Pittsburgh | |||
| Tue Jun 16 | L | 34-30 | Detroit | 2 | at | 11 | St. Louis | |||
| Wed Jun 17 | L | 34-31 | Detroit | 3 | at | 4 | St. Louis | |||
| Thu Jun 18 | W | 35-31 | Detroit | 6 | at | 3 | St. Louis | |||
| Fri Jun 19 | W | 36-31 (7inn.) | Milwaukee | 4 | at | 10 | Detroit | |||
| Sat Jun 20 | W | 37-31 | Milwaukee | 5 | at | 9 | Detroit | |||
| Sun Jun 21 | W | 38-31 | Milwaukee | 2 | at | 3 | Detroit | |||
| Tue Jun 23 | W | 39-31 | Chicago | 4 | at | 5 | Detroit | |||
| Wed Jun 24 | W | 40-31 | Chicago | 3 | at | 5 | Detroit | |||
| Thu Jun 25 | W | 41-31 | Chicago | 5 | at | 6 | Detroit | |||
| Fri Jun 26 | L | 41-32 | Detroit | 4 | at | 5 | Houston | |||
| Sat Jun 27 | L | 41-33 | Detroit | 1 | at | 8 | Houston | |||
| Sun Jun 28 | W | 42-33 | Detroit | 4 | at | 3 | Houston | |||
| Mon Jun 29 | L | 42-34 | Detroit | 1 | at | 7 | Oakland | |||
| Tue Jun 30 | W | 43-34 | Detroit | 5 | at | 3 | Oakland | |||
| Wed Jul 1 | L | 43-35 | Detroit | 1 | at | 5 | Oakland | |||
| Fri Jul 3 | W | 44-35 (16inn.) | Detroit | 11 | at | 9 | Minnesota | |||
| Sat Jul 4 | L | 44-36 | Detroit | 3 | at | 4 | Minnesota | |||
| Sun Jul 5 | L | 44-37 | Detroit | 2 | at | 6 | Minnesota | |||
| Mon Jul 6 | L | 44-38 | Kansas City | 4 | at | 3 | Detroit | |||
| Tue Jul 7 | W | 45-38 | Kansas City | 5 | at | 8 | Detroit | |||
| Wed Jul 8 | W | 46-38 | Kansas City | 1 | at | 3 | Detroit | |||
| Fri Jul 10 | W | 47-38 | Cleveland | 1 | at | 5 | Detroit | |||
| Sat Jul 11 | L | 47-39 | Cleveland | 5 | at | 4 | Detroit | |||
| Sun Jul 12 | W | 48-39 | Cleveland | 1 | at | 10 | Detroit | |||
| Fri Jul 17 | L | 48-40 | Detroit | 3 | at | 5 | New York | |||
| Sat Jul 18 | L | 48-41 | Detroit | 1 | at | 2 | New York | |||
| Sun Jul 19 | L | 48-42 | Detroit | 1 | at | 2 | New York | |||
| Tue Jul 21 | W | 49-42 | Seattle | 7 | at | 9 | Detroit | |||
| Wed Jul 22 | L | 49-43 | Seattle | 2 | at | 1 | Detroit | |||
| Thu Jul 23 | L | 49-44 | Seattle | 2 | at | 1 | Detroit | |||
| Fri Jul 24 | W | 50-44 | Chicago | 1 | at | 5 | Detroit | |||
| Fri Jul 24 | W | 51-44 | Chicago | 3 | at | 4 | Detroit | |||
| Sat Jul 25 | W | 52-44 (10inn.) | Chicago | 3 | at | 4 | Detroit | |||
| Sun Jul 26 | L | 52-45 | Chicago | 5 | at | 1 | Detroit | |||
| Mon Jul 27 | L | 52-46 | Detroit | 2 | at | 5 | Texas | |||
| Tue Jul 28 | L | 52-47 | Detroit | 3 | at | 7 | Texas | |||
| Wed Jul 29 | W | 53-47 | Detroit | 13 | at | 5 | Texas | |||
| Fri Jul 31 | L | 53-48 (13inn.) | Detroit | 5 | at | 6 | Cleveland | |||
| Sat Aug 1 | W | 54-48 (12inn.) | Detroit | 4 | at | 3 | Cleveland | |||
| Sun Aug 2 | L | 54-49 | Detroit | 1 | at | 11 | Cleveland | |||
| Mon Aug 3 | W | 55-49 | Baltimore | 5 | at | 6 | Detroit | |||
| Tue Aug 4 | L | 55-50 | Baltimore | 8 | at | 2 | Detroit | |||
| Wed Aug 5 | W | 56-50 | Baltimore | 2 | at | 4 | Detroit | |||
| Thu Aug 6 | W | 57-50 | Baltimore | 3 | at | 7 | Detroit | |||
| Fri Aug 7 | W | 58-50 | Minnesota | 8 | at | 10 | Detroit | |||
| Sat Aug 8 | L | 58-51 | Minnesota | 11 | at | 0 | Detroit | |||
| Sun Aug 9 | W | 59-51 | Minnesota | 7 | at | 8 | Detroit | |||
| Mon Aug 10 | L | 59-52 | Detroit | 5 | at | 6 | Boston | |||
| Tue Aug 11 | L | 59-53 | Detroit | 5 | at | 7 | Boston | |||
| Wed Aug 12 | L | 59-54 | Detroit | 2 | at | 8 | Boston | |||
| Thu Aug 13 | W | 60-54 | Detroit | 2 | at | 0 | Boston | |||
| Fri Aug 14 | W | 61-54 | Kansas City | 0 | at | 1 | Detroit | |||
| Sat Aug 15 | W | 62-54 | Kansas City | 3 | at | 10 | Detroit | |||
| Sun Aug 16 | L | 62-55 (10inn.) | Kansas City | 3 | at | 2 | Detroit | |||
| Tue Aug 18 | W | 63-55 | Seattle | 3 | at | 5 | Detroit | |||
| Wed Aug 19 | L | 63-56 | Seattle | 3 | at | 1 | Detroit | |||
| Thu Aug 20 | W | 64-56 | Seattle | 6 | at | 7 | Detroit | |||
| Fri Aug 21 | W | 65-56 | Detroit | 3 | at | 2 | Oakland | |||
| Sat Aug 22 | L | 65-57 | Detroit | 2 | at | 3 | Oakland | |||
| Sun Aug 23 | L | 65-58 | Detroit | 4 | at | 9 | Oakland | |||
| Mon Aug 24 | W | 66-58 | Detroit | 10 | at | 7 | Los Angeles | |||
| Tue Aug 25 | W | 67-58 | Detroit | 5 | at | 3 | Los Angeles | |||
| Wed Aug 26 | L | 67-59 | Detroit | 2 | at | 4 | Los Angeles | |||
| Fri Aug 28 | W | 68-59 | Tampa Bay | 2 | at | 6 | Detroit | |||
| Sat Aug 29 | L | 68-60 | Tampa Bay | 3 | at | 1 | Detroit | |||
| Sun Aug 30 | W | 69-60 | Tampa Bay | 3 | at | 4 | Detroit | |||
| Mon Aug 31 | L | 69-61 | Tampa Bay | 11 | at | 7 | Detroit | |||
| Tue Sep 1 | W | 70-61 | Cleveland | 5 | at | 8 | Detroit | |||
| Wed Sep 2 | W | 71-61 | Cleveland | 2 | at | 4 | Detroit | |||
| Thu Sep 3 | W | 72-61 (10inn.) | Cleveland | 3 | at | 4 | Detroit | |||
| Fri Sep 4 | W | 73-61 | Detroit | 4 | at | 3 | Tampa Bay | |||
| Sat Sep 5 | W | 74-61 | Detroit | 8 | at | 6 | Tampa Bay | |||
| Sun Sep 6 | W | 75-61 | Detroit | 5 | at | 3 | Tampa Bay | |||
| Tue Sep 8 | L | 75-62 | Detroit | 5 | at | 7 | Kansas City | |||
| Wed Sep 9 | L | 75-63 | Detroit | 1 | at | 5 | Kansas City | |||
| Thu Sep 10 | L | 75-64 | Detroit | 4 | at | 7 | Kansas City | |||
| Fri Sep 11 | L | 75-65 | Toronto | 6 | at | 4 | Detroit | |||
| Sat Sep 12 | L | 75-66 | Toronto | 8 | at | 6 | Detroit | |||
| Sun Sep 13 | W | 76-66 | Toronto | 2 | at | 7 | Detroit | |||
| Mon Sep 14 | W | 77-66 (10inn.) | Toronto | 5 | at | 6 | Detroit | |||
| Tue Sep 15 | L | 77-67 | Kansas City | 11 | at | 1 | Detroit | |||
| Wed Sep 16 | W | 78-67 | Kansas City | 3 | at | 4 | Detroit | |||
| Thu Sep 17 | L | 78-68 | Kansas City | 9 | at | 2 | Detroit | |||
| Fri Sep 18 | L | 78-69 | Detroit | 0 | at | 3 | Minnesota | |||
| Sat Sep 19 | L | 78-70 | Detroit | 2 | at | 6 | Minnesota | |||
| Sun Sep 20 | W | 79-70 | Detroit | 6 | at | 2 | Minnesota | |||
| Tue Sep 22 | W | 80-70 | Detroit | 3 | at | 1 | Cleveland | |||
| Wed Sep 23 | W | 81-70 | Detroit | 11 | at | 3 | Cleveland | |||
| Thu Sep 24 | W | 82-70 | Detroit | 6 | at | 5 | Cleveland | |||
| Fri Sep 25 | L | 82-71 | Detroit | 0 | at | 2 | Chicago | |||
| Sat Sep 26 | W | 83-71 | Detroit | 12 | at | 5 | Chicago | |||
| Sun Sep 27 | L | 83-72 | Detroit | 4 | at | 8 | Chicago | |||
| Mon Sep 28 | ppd, rain | Minnesota | 0 | at | 0 | Detroit | ||||
| Tue Sep 29 | L | 83-73 (10inn.) | Minnesota | 3 | at | 2 | Detroit | |||
| Tue Sep 29 | W | 84-73 | Minnesota | 5 | at | 6 | Detroit | |||
| Wed Sep 30 | W | 85-73 | Minnesota | 2 | at | 7 | Detroit | |||
| Thu Oct 1 | L | 85-74 | Minnesota | 8 | at | 3 | Detroit | |||
| Fri Oct 2 | L | 85-75 | Chicago | 8 | at | 0 | Detroit | |||
| Sat Oct 3 | L | 85-76 | Chicago | 5 | at | 1 | Detroit | |||
| Sun Oct 4 | W | 86-76 | Chicago | 3 | at | 5 | Detroit | |||
| Tue Oct 6 | L | 86-77 (12inn.) | Detroit | 5 | at | 6 | Minnesota | |||
| Record: | 86 - 77 |
| Last 10: | 2 - 8 |
| Runs Scored: | 744 |
| Runs Allowed: | 745 |
| Differential | --1 |
| Home: | 51 - 30 |
| Road: | 35 - 47 |
| Division: | 39 - 34 |
| League | 76 - 69 |
| 1-Run Games | 28 - 22 |
| Streak: | 1L |
| March: | 0 - 0 |
| April: | 11 - 10 |
| May: | 17 - 11 |
| June: | 15 - 13 |
| July: | 10 - 14 |
| August: | 16 - 13 |
| September: | 16 - 12 |
| October: | 1 - 4 |

