Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 6 | ppd, rain | Tampa Bay | 0 | at | 0 | Boston | ||||
| Tue Apr 7 | W | 1-0 | Tampa Bay | 3 | at | 5 | Boston | |||
| Wed Apr 8 | L | 1-1 | Tampa Bay | 7 | at | 2 | Boston | |||
| Thu Apr 9 | L | 1-2 | Tampa Bay | 4 | at | 3 | Boston | |||
| Fri Apr 10 | L | 1-3 | Boston | 3 | at | 6 | Los Angeles | |||
| Sat Apr 11 | W | 2-3 | Boston | 5 | at | 4 | Los Angeles | |||
| Sun Apr 12 | L | 2-4 | Boston | 4 | at | 5 | Los Angeles | |||
| Mon Apr 13 | L | 2-5 | Boston | 2 | at | 8 | Oakland | |||
| Tue Apr 14 | L | 2-6 (12inn.) | Boston | 5 | at | 6 | Oakland | |||
| Wed Apr 15 | W | 3-6 | Boston | 8 | at | 2 | Oakland | |||
| Fri Apr 17 | W | 4-6 | Baltimore | 8 | at | 10 | Boston | |||
| Sat Apr 18 | W | 5-6 | Baltimore | 4 | at | 6 | Boston | |||
| Sun Apr 19 | W | 6-6 | Baltimore | 1 | at | 2 | Boston | |||
| Mon Apr 20 | W | 7-6 | Baltimore | 1 | at | 12 | Boston | |||
| Tue Apr 21 | ppd, rain | Minnesota | 0 | at | 0 | Boston | ||||
| Wed Apr 22 | W | 8-6 (7inn.) | Minnesota | 1 | at | 10 | Boston | |||
| Wed Apr 22 | W | 9-6 | Minnesota | 3 | at | 7 | Boston | |||
| Fri Apr 24 | W | 10-6 (11inn.) | New York | 4 | at | 5 | Boston | |||
| Sat Apr 25 | W | 11-6 | New York | 11 | at | 16 | Boston | |||
| Sun Apr 26 | W | 12-6 | New York | 1 | at | 4 | Boston | |||
| Mon Apr 27 | W | 13-6 | Boston | 3 | at | 1 | Cleveland | |||
| Tue Apr 28 | L | 13-7 | Boston | 8 | at | 9 | Cleveland | |||
| Wed Apr 29 | W | 14-7 (10inn.) | Boston | 6 | at | 5 | Cleveland | |||
| Thu Apr 30 | L | 14-8 | Boston | 0 | at | 13 | Tampa Bay | |||
| Fri May 1 | L | 14-9 | Boston | 2 | at | 6 | Tampa Bay | |||
| Sat May 2 | W | 15-9 | Boston | 10 | at | 6 | Tampa Bay | |||
| Sun May 3 | L | 15-10 | Boston | 3 | at | 5 | Tampa Bay | |||
| Mon May 4 | W | 16-10 | Boston | 6 | at | 4 | New York | |||
| Tue May 5 | W | 17-10 | Boston | 7 | at | 3 | New York | |||
| Wed May 6 | L | 17-11 | Cleveland | 9 | at | 2 | Boston | |||
| Thu May 7 | W | 18-11 | Cleveland | 3 | at | 13 | Boston | |||
| Fri May 8 | W | 19-11 | Tampa Bay | 3 | at | 7 | Boston | |||
| Sat May 9 | L | 19-12 | Tampa Bay | 14 | at | 5 | Boston | |||
| Sun May 10 | W | 20-12 | Tampa Bay | 3 | at | 4 | Boston | |||
| Tue May 12 | W | 21-12 | Boston | 4 | at | 3 | Los Angeles | |||
| Wed May 13 | L | 21-13 | Boston | 4 | at | 8 | Los Angeles | |||
| Thu May 14 | L | 21-14 (12inn.) | Boston | 4 | at | 5 | Los Angeles | |||
| Fri May 15 | L | 21-15 | Boston | 4 | at | 5 | Seattle | |||
| Sat May 16 | W | 22-15 | Boston | 5 | at | 3 | Seattle | |||
| Sun May 17 | L | 22-16 | Boston | 2 | at | 3 | Seattle | |||
| Tue May 19 | W | 23-16 | Toronto | 1 | at | 2 | Boston | |||
| Wed May 20 | W | 24-16 | Toronto | 3 | at | 8 | Boston | |||
| Thu May 21 | W | 25-16 | Toronto | 1 | at | 5 | Boston | |||
| Fri May 22 | L | 25-17 | New York | 5 | at | 3 | Boston | |||
| Sat May 23 | L | 25-18 | New York | 3 | at | 2 | Boston | |||
| Sun May 24 | W | 26-18 | New York | 5 | at | 12 | Boston | |||
| Mon May 25 | W | 27-18 | Boston | 6 | at | 5 | Minnesota | |||
| Tue May 26 | L | 27-19 | Boston | 2 | at | 5 | Minnesota | |||
| Wed May 27 | L | 27-20 | Boston | 2 | at | 4 | Minnesota | |||
| Thu May 28 | W | 28-20 | Boston | 3 | at | 1 | Minnesota | |||
| Fri May 29 | L | 28-21 | Boston | 3 | at | 6 | Toronto | |||
| Sat May 30 | L | 28-22 | Boston | 3 | at | 5 | Toronto | |||
| Sun May 31 | W | 29-22 | Boston | 8 | at | 2 | Toronto | |||
| Tue Jun 2 | W | 30-22 | Boston | 5 | at | 1 | Detroit | |||
| Wed Jun 3 | W | 31-22 | Boston | 10 | at | 5 | Detroit | |||
| Thu Jun 4 | W | 32-22 | Boston | 6 | at | 3 | Detroit | |||
| Fri Jun 5 | L | 32-23 | Texas | 5 | at | 1 | Boston | |||
| Sat Jun 6 | W | 33-23 | Texas | 1 | at | 8 | Boston | |||
| Sun Jun 7 | L | 33-24 | Texas | 6 | at | 3 | Boston | |||
| Tue Jun 9 | W | 34-24 | New York | 0 | at | 7 | Boston | |||
| Wed Jun 10 | W | 35-24 | New York | 5 | at | 6 | Boston | |||
| Thu Jun 11 | W | 36-24 | New York | 3 | at | 4 | Boston | |||
| Fri Jun 12 | W | 37-24 (13inn.) | Boston | 5 | at | 2 | Philadelphia | |||
| Sat Jun 13 | W | 38-24 | Boston | 11 | at | 6 | Philadelphia | |||
| Sun Jun 14 | L | 38-25 | Boston | 6 | at | 11 | Philadelphia | |||
| Tue Jun 16 | W | 39-25 | Florida | 2 | at | 8 | Boston | |||
| Wed Jun 17 | W | 40-25 | Florida | 1 | at | 6 | Boston | |||
| Thu Jun 18 | L | 40-26 (6inn.) | Florida | 2 | at | 1 | Boston | |||
| Fri Jun 19 | L | 40-27 | Atlanta | 8 | at | 2 | Boston | |||
| Sat Jun 20 | W | 41-27 | Atlanta | 0 | at | 3 | Boston | |||
| Sun Jun 21 | W | 42-27 | Atlanta | 5 | at | 6 | Boston | |||
| Tue Jun 23 | W | 43-27 | Boston | 11 | at | 3 | Washington | |||
| Wed Jun 24 | W | 44-27 | Boston | 6 | at | 4 | Washington | |||
| Thu Jun 25 | L | 44-28 | Boston | 3 | at | 9 | Washington | |||
| Fri Jun 26 | W | 45-28 | Boston | 4 | at | 1 | Atlanta | |||
| Sat Jun 27 | W | 46-28 | Boston | 1 | at | 0 | Atlanta | |||
| Sun Jun 28 | L | 46-29 | Boston | 1 | at | 2 | Atlanta | |||
| Mon Jun 29 | W | 47-29 | Boston | 4 | at | 0 | Baltimore | |||
| Tue Jun 30 | L | 47-30 | Boston | 10 | at | 11 | Baltimore | |||
| Wed Jul 1 | W | 48-30 (11inn.) | Boston | 6 | at | 5 | Baltimore | |||
| Fri Jul 3 | L | 48-31 (11inn.) | Seattle | 7 | at | 6 | Boston | |||
| Sat Jul 4 | L | 48-32 | Seattle | 3 | at | 2 | Boston | |||
| Sun Jul 5 | W | 49-32 | Seattle | 4 | at | 8 | Boston | |||
| Mon Jul 6 | L | 49-33 | Oakland | 6 | at | 0 | Boston | |||
| Tue Jul 7 | W | 50-33 | Oakland | 2 | at | 5 | Boston | |||
| Wed Jul 8 | W | 51-33 | Oakland | 4 | at | 5 | Boston | |||
| Thu Jul 9 | L | 51-34 | Kansas City | 8 | at | 6 | Boston | |||
| Fri Jul 10 | W | 52-34 | Kansas City | 0 | at | 1 | Boston | |||
| Sat Jul 11 | W | 53-34 | Kansas City | 9 | at | 15 | Boston | |||
| Sun Jul 12 | W | 54-34 | Kansas City | 0 | at | 6 | Boston | |||
| Fri Jul 17 | W | 55-34 | Boston | 4 | at | 1 | Toronto | |||
| Sat Jul 18 | L | 55-35 | Boston | 2 | at | 6 | Toronto | |||
| Sun Jul 19 | L | 55-36 | Boston | 1 | at | 3 | Toronto | |||
| Mon Jul 20 | L | 55-37 | Boston | 3 | at | 6 | Texas | |||
| Tue Jul 21 | L | 55-38 | Boston | 2 | at | 4 | Texas | |||
| Wed Jul 22 | L | 55-39 | Boston | 1 | at | 3 | Texas | |||
| Fri Jul 24 | W | 56-39 | Baltimore | 1 | at | 3 | Boston | |||
| Sat Jul 25 | W | 57-39 | Baltimore | 2 | at | 7 | Boston | |||
| Sun Jul 26 | L | 57-40 | Baltimore | 6 | at | 2 | Boston | |||
| Mon Jul 27 | W | 58-40 | Oakland | 3 | at | 8 | Boston | |||
| Tue Jul 28 | L | 58-41 (11inn.) | Oakland | 9 | at | 8 | Boston | |||
| Wed Jul 29 | L | 58-42 | Oakland | 8 | at | 6 | Boston | |||
| Thu Jul 30 | W | 59-42 | Oakland | 5 | at | 8 | Boston | |||
| Fri Jul 31 | W | 60-42 | Boston | 6 | at | 5 | Baltimore | |||
| Sat Aug 1 | W | 61-42 | Boston | 4 | at | 0 | Baltimore | |||
| Sun Aug 2 | W | 62-42 | Boston | 18 | at | 10 | Baltimore | |||
| Tue Aug 4 | L | 62-43 (13inn.) | Boston | 2 | at | 4 | Tampa Bay | |||
| Wed Aug 5 | L | 62-44 | Boston | 4 | at | 6 | Tampa Bay | |||
| Thu Aug 6 | L | 62-45 | Boston | 6 | at | 13 | New York | |||
| Fri Aug 7 | L | 62-46 (15inn.) | Boston | 0 | at | 2 | New York | |||
| Sat Aug 8 | L | 62-47 | Boston | 0 | at | 5 | New York | |||
| Sun Aug 9 | L | 62-48 | Boston | 2 | at | 5 | New York | |||
| Mon Aug 10 | W | 63-48 | Detroit | 5 | at | 6 | Boston | |||
| Tue Aug 11 | W | 64-48 | Detroit | 5 | at | 7 | Boston | |||
| Wed Aug 12 | W | 65-48 | Detroit | 2 | at | 8 | Boston | |||
| Thu Aug 13 | L | 65-49 | Detroit | 2 | at | 0 | Boston | |||
| Fri Aug 14 | W | 66-49 | Boston | 8 | at | 4 | Texas | |||
| Sat Aug 15 | L | 66-50 | Boston | 2 | at | 7 | Texas | |||
| Sun Aug 16 | L | 66-51 | Boston | 3 | at | 4 | Texas | |||
| Tue Aug 18 | W | 67-51 | Boston | 10 | at | 9 | Toronto | |||
| Wed Aug 19 | W | 68-51 | Boston | 6 | at | 1 | Toronto | |||
| Thu Aug 20 | W | 69-51 | Boston | 8 | at | 1 | Toronto | |||
| Fri Aug 21 | L | 69-52 | New York | 20 | at | 11 | Boston | |||
| Sat Aug 22 | W | 70-52 | New York | 1 | at | 14 | Boston | |||
| Sun Aug 23 | L | 70-53 | New York | 8 | at | 4 | Boston | |||
| Mon Aug 24 | W | 71-53 | Chicago | 8 | at | 12 | Boston | |||
| Tue Aug 25 | W | 72-53 | Chicago | 3 | at | 6 | Boston | |||
| Wed Aug 26 | W | 73-53 | Chicago | 2 | at | 3 | Boston | |||
| Thu Aug 27 | L | 73-54 | Chicago | 9 | at | 5 | Boston | |||
| Fri Aug 28 | W | 74-54 | Toronto | 5 | at | 6 | Boston | |||
| Sat Aug 29 | W | 75-54 | Toronto | 2 | at | 3 | Boston | |||
| Sun Aug 30 | W | 76-54 | Toronto | 0 | at | 7 | Boston | |||
| Tue Sep 1 | W | 77-54 | Boston | 8 | at | 4 | Tampa Bay | |||
| Wed Sep 2 | L | 77-55 | Boston | 5 | at | 8 | Tampa Bay | |||
| Thu Sep 3 | W | 78-55 | Boston | 6 | at | 3 | Tampa Bay | |||
| Fri Sep 4 | L | 78-56 | Boston | 2 | at | 12 | Chicago | |||
| Sat Sep 5 | L | 78-57 | Boston | 1 | at | 5 | Chicago | |||
| Sun Sep 6 | W | 79-57 | Boston | 6 | at | 1 | Chicago | |||
| Mon Sep 7 | L | 79-58 | Boston | 1 | at | 5 | Chicago | |||
| Tue Sep 8 | W | 80-58 | Baltimore | 0 | at | 10 | Boston | |||
| Wed Sep 9 | W | 81-58 | Baltimore | 5 | at | 7 | Boston | |||
| Fri Sep 11 | ppd, rain | Tampa Bay | 0 | at | 0 | Boston | ||||
| Sat Sep 12 | W | 82-58 | Tampa Bay | 1 | at | 9 | Boston | |||
| Sun Sep 13 | W | 83-58 | Tampa Bay | 1 | at | 3 | Boston | |||
| Sun Sep 13 | W | 84-58 | Tampa Bay | 0 | at | 4 | Boston | |||
| Tue Sep 15 | W | 85-58 | Los Angeles | 1 | at | 4 | Boston | |||
| Wed Sep 16 | W | 86-58 | Los Angeles | 8 | at | 9 | Boston | |||
| Thu Sep 17 | L | 86-59 | Los Angeles | 4 | at | 3 | Boston | |||
| Fri Sep 18 | W | 87-59 | Boston | 3 | at | 1 | Baltimore | |||
| Sat Sep 19 | W | 88-59 | Boston | 11 | at | 5 | Baltimore | |||
| Sun Sep 20 | W | 89-59 | Boston | 9 | at | 3 | Baltimore | |||
| Mon Sep 21 | L | 89-60 | Boston | 9 | at | 12 | Kansas City | |||
| Tue Sep 22 | L | 89-61 | Boston | 1 | at | 5 | Kansas City | |||
| Wed Sep 23 | W | 90-61 | Boston | 9 | at | 2 | Kansas City | |||
| Thu Sep 24 | W | 91-61 | Boston | 10 | at | 3 | Kansas City | |||
| Fri Sep 25 | L | 91-62 | Boston | 5 | at | 9 | New York | |||
| Sat Sep 26 | L | 91-63 | Boston | 0 | at | 3 | New York | |||
| Sun Sep 27 | L | 91-64 | Boston | 2 | at | 4 | New York | |||
| Mon Sep 28 | L | 91-65 | Toronto | 11 | at | 5 | Boston | |||
| Tue Sep 29 | L | 91-66 | Toronto | 8 | at | 7 | Boston | |||
| Wed Sep 30 | L | 91-67 | Toronto | 12 | at | 0 | Boston | |||
| Thu Oct 1 | W | 92-67 | Cleveland | 0 | at | 3 | Boston | |||
| Fri Oct 2 | W | 93-67 | Cleveland | 2 | at | 6 | Boston | |||
| Sat Oct 3 | W | 94-67 | Cleveland | 6 | at | 11 | Boston | |||
| Sun Oct 4 | W | 95-67 | Cleveland | 7 | at | 12 | Boston | |||
| Record: | 95 - 67 |
| Last 10: | 6 - 4 |
| Runs Scored: | 872 |
| Runs Allowed: | 736 |
| Differential | +136 |
| Home: | 56 - 25 |
| Road: | 39 - 42 |
| Division: | 45 - 27 |
| League | 84 - 60 |
| 1-Run Games | 22 - 17 |
| Streak: | 4W |
| March: | 0 - 0 |
| April: | 14 - 8 |
| May: | 15 - 14 |
| June: | 18 - 8 |
| July: | 13 - 12 |
| August: | 16 - 12 |
| September: | 15 - 13 |
| October: | 4 - 0 |

