Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 6 | W | 1-0 | New York | 5 | at | 10 | Baltimore | |||
| Wed Apr 8 | W | 2-0 | New York | 5 | at | 7 | Baltimore | |||
| Thu Apr 9 | L | 2-1 | New York | 11 | at | 2 | Baltimore | |||
| Fri Apr 10 | W | 3-1 | Tampa Bay | 4 | at | 5 | Baltimore | |||
| Sat Apr 11 | W | 4-1 | Tampa Bay | 0 | at | 6 | Baltimore | |||
| Sun Apr 12 | L | 4-2 | Tampa Bay | 11 | at | 3 | Baltimore | |||
| Mon Apr 13 | W | 5-2 | Baltimore | 10 | at | 9 | Texas | |||
| Tue Apr 14 | W | 6-2 (10inn.) | Baltimore | 7 | at | 5 | Texas | |||
| Wed Apr 15 | L | 6-3 | Baltimore | 6 | at | 19 | Texas | |||
| Fri Apr 17 | L | 6-4 | Baltimore | 8 | at | 10 | Boston | |||
| Sat Apr 18 | L | 6-5 | Baltimore | 4 | at | 6 | Boston | |||
| Sun Apr 19 | L | 6-6 | Baltimore | 1 | at | 2 | Boston | |||
| Mon Apr 20 | L | 6-7 | Baltimore | 1 | at | 12 | Boston | |||
| Tue Apr 21 | W | 7-7 | Chicago | 3 | at | 10 | Baltimore | |||
| Wed Apr 22 | L | 7-8 | Chicago | 8 | at | 2 | Baltimore | |||
| Thu Apr 23 | W | 8-8 | Chicago | 2 | at | 6 | Baltimore | |||
| Fri Apr 24 | L | 8-9 | Texas | 5 | at | 4 | Baltimore | |||
| Sat Apr 25 | L | 8-10 | Texas | 6 | at | 5 | Baltimore | |||
| Sun Apr 26 | W | 9-10 | Texas | 5 | at | 8 | Baltimore | |||
| Mon Apr 27 | L | 9-11 | Texas | 6 | at | 4 | Baltimore | |||
| Tue Apr 28 | L | 9-12 | Los Angeles | 7 | at | 5 | Baltimore | |||
| Wed Apr 29 | L | 9-13 | Los Angeles | 3 | at | 2 | Baltimore | |||
| Fri May 1 | L | 9-14 | Baltimore | 4 | at | 8 | Toronto | |||
| Sat May 2 | L | 9-15 (11inn.) | Baltimore | 4 | at | 5 | Toronto | |||
| Sun May 3 | L | 9-16 | Baltimore | 3 | at | 4 | Toronto | |||
| Mon May 4 | W | 10-16 | Baltimore | 8 | at | 4 | Tampa Bay | |||
| Tue May 5 | L | 10-17 | Baltimore | 3 | at | 6 | Tampa Bay | |||
| Wed May 6 | W | 11-17 (6inn.) | Minnesota | 1 | at | 4 | Baltimore | |||
| Thu May 7 | W | 12-17 | Minnesota | 4 | at | 5 | Baltimore | |||
| Fri May 8 | L | 12-18 | New York | 4 | at | 0 | Baltimore | |||
| Sat May 9 | W | 13-18 | New York | 5 | at | 12 | Baltimore | |||
| Sun May 10 | L | 13-19 | New York | 5 | at | 3 | Baltimore | |||
| Tue May 12 | W | 14-19 | Tampa Bay | 5 | at | 7 | Baltimore | |||
| Wed May 13 | L | 14-20 | Tampa Bay | 8 | at | 6 | Baltimore | |||
| Thu May 14 | W | 15-20 | Baltimore | 9 | at | 5 | Kansas City | |||
| Fri May 15 | L | 15-21 | Baltimore | 1 | at | 8 | Kansas City | |||
| Sat May 16 | W | 16-21 | Baltimore | 3 | at | 2 | Kansas City | |||
| Sun May 17 | L | 16-22 | Baltimore | 4 | at | 7 | Kansas City | |||
| Tue May 19 | L | 16-23 | Baltimore | 1 | at | 9 | New York | |||
| Wed May 20 | L | 16-24 | Baltimore | 4 | at | 11 | New York | |||
| Thu May 21 | L | 16-25 | Baltimore | 4 | at | 7 | New York | |||
| Fri May 22 | W | 17-25 (12inn.) | Baltimore | 4 | at | 2 | Washington | |||
| Sat May 23 | W | 18-25 | Baltimore | 2 | at | 1 | Washington | |||
| Sun May 24 | L | 18-26 | Baltimore | 5 | at | 8 | Washington | |||
| Mon May 25 | W | 19-26 | Toronto | 1 | at | 4 | Baltimore | |||
| Tue May 26 | W | 20-26 | Toronto | 2 | at | 7 | Baltimore | |||
| Wed May 27 | W | 21-26 (11inn.) | Toronto | 10 | at | 12 | Baltimore | |||
| Thu May 28 | W | 22-26 | Detroit | 1 | at | 5 | Baltimore | |||
| Fri May 29 | W | 23-26 | Detroit | 2 | at | 7 | Baltimore | |||
| Sat May 30 | L | 23-27 | Detroit | 6 | at | 3 | Baltimore | |||
| Sun May 31 | L | 23-28 | Detroit | 3 | at | 0 | Baltimore | |||
| Mon Jun 1 | W | 24-28 | Baltimore | 1 | at | 0 | Seattle | |||
| Tue Jun 2 | L | 24-29 | Baltimore | 2 | at | 8 | Seattle | |||
| Wed Jun 3 | L | 24-30 | Baltimore | 2 | at | 3 | Seattle | |||
| Fri Jun 5 | L | 24-31 | Baltimore | 1 | at | 9 | Oakland | |||
| Sat Jun 6 | L | 24-32 | Baltimore | 4 | at | 9 | Oakland | |||
| Sun Jun 7 | L | 24-33 | Baltimore | 0 | at | 3 | Oakland | |||
| Tue Jun 9 | W | 25-33 | Seattle | 1 | at | 3 | Baltimore | |||
| Wed Jun 10 | L | 25-34 | Seattle | 4 | at | 1 | Baltimore | |||
| Thu Jun 11 | L | 25-35 | Seattle | 6 | at | 3 | Baltimore | |||
| Fri Jun 12 | L | 25-36 | Atlanta | 7 | at | 2 | Baltimore | |||
| Sat Jun 13 | W | 26-36 | Atlanta | 4 | at | 8 | Baltimore | |||
| Sun Jun 14 | W | 27-36 | Atlanta | 2 | at | 11 | Baltimore | |||
| Tue Jun 16 | L | 27-37 | New York | 6 | at | 4 | Baltimore | |||
| Wed Jun 17 | W | 28-37 | New York | 4 | at | 6 | Baltimore | |||
| Thu Jun 18 | W | 29-37 | New York | 4 | at | 5 | Baltimore | |||
| Fri Jun 19 | W | 30-37 | Baltimore | 7 | at | 2 | Philadelphia | |||
| Sat Jun 20 | W | 31-37 | Baltimore | 6 | at | 5 | Philadelphia | |||
| Sun Jun 21 | W | 32-37 | Baltimore | 2 | at | 1 | Philadelphia | |||
| Tue Jun 23 | L | 32-38 (12inn.) | Baltimore | 6 | at | 7 | Florida | |||
| Wed Jun 24 | L | 32-39 | Baltimore | 2 | at | 5 | Florida | |||
| Thu Jun 25 | L | 32-40 | Baltimore | 3 | at | 11 | Florida | |||
| Fri Jun 26 | W | 33-40 | Washington | 1 | at | 11 | Baltimore | |||
| Sat Jun 27 | W | 34-40 | Washington | 3 | at | 6 | Baltimore | |||
| Sun Jun 28 | L | 34-41 | Washington | 5 | at | 3 | Baltimore | |||
| Mon Jun 29 | L | 34-42 | Boston | 4 | at | 0 | Baltimore | |||
| Tue Jun 30 | W | 35-42 | Boston | 10 | at | 11 | Baltimore | |||
| Wed Jul 1 | L | 35-43 (11inn.) | Boston | 6 | at | 5 | Baltimore | |||
| Thu Jul 2 | L | 35-44 | Baltimore | 2 | at | 5 | Los Angeles | |||
| Fri Jul 3 | W | 36-44 | Baltimore | 6 | at | 4 | Los Angeles | |||
| Sat Jul 4 | L | 36-45 | Baltimore | 4 | at | 11 | Los Angeles | |||
| Sun Jul 5 | L | 36-46 | Baltimore | 6 | at | 9 | Los Angeles | |||
| Mon Jul 6 | L | 36-47 | Baltimore | 0 | at | 5 | Seattle | |||
| Tue Jul 7 | W | 37-47 | Baltimore | 12 | at | 4 | Seattle | |||
| Wed Jul 8 | W | 38-47 | Baltimore | 5 | at | 3 | Seattle | |||
| Fri Jul 10 | L | 38-48 | Toronto | 2 | at | 0 | Baltimore | |||
| Sat Jul 11 | W | 39-48 (12inn.) | Toronto | 3 | at | 4 | Baltimore | |||
| Sun Jul 12 | W | 40-48 | Toronto | 2 | at | 4 | Baltimore | |||
| Fri Jul 17 | L | 40-49 | Baltimore | 8 | at | 12 | Chicago | |||
| Sat Jul 18 | L | 40-50 | Baltimore | 3 | at | 4 | Chicago | |||
| Sun Jul 19 | W | 41-50 | Baltimore | 10 | at | 2 | Chicago | |||
| Mon Jul 20 | L | 41-51 | Baltimore | 1 | at | 2 | New York | |||
| Tue Jul 21 | L | 41-52 | Baltimore | 4 | at | 6 | New York | |||
| Wed Jul 22 | L | 41-53 | Baltimore | 4 | at | 6 | New York | |||
| Fri Jul 24 | L | 41-54 | Baltimore | 1 | at | 3 | Boston | |||
| Sat Jul 25 | L | 41-55 | Baltimore | 2 | at | 7 | Boston | |||
| Sun Jul 26 | W | 42-55 | Baltimore | 6 | at | 2 | Boston | |||
| Mon Jul 27 | L | 42-56 | Kansas City | 5 | at | 3 | Baltimore | |||
| Tue Jul 28 | L | 42-57 (11inn.) | Kansas City | 4 | at | 3 | Baltimore | |||
| Wed Jul 29 | W | 43-57 | Kansas City | 3 | at | 7 | Baltimore | |||
| Thu Jul 30 | W | 44-57 | Kansas City | 3 | at | 7 | Baltimore | |||
| Fri Jul 31 | L | 44-58 | Boston | 6 | at | 5 | Baltimore | |||
| Sat Aug 1 | L | 44-59 | Boston | 4 | at | 0 | Baltimore | |||
| Sun Aug 2 | L | 44-60 | Boston | 18 | at | 10 | Baltimore | |||
| Mon Aug 3 | L | 44-61 | Baltimore | 5 | at | 6 | Detroit | |||
| Tue Aug 4 | W | 45-61 | Baltimore | 8 | at | 2 | Detroit | |||
| Wed Aug 5 | L | 45-62 | Baltimore | 2 | at | 4 | Detroit | |||
| Thu Aug 6 | L | 45-63 | Baltimore | 3 | at | 7 | Detroit | |||
| Fri Aug 7 | W | 46-63 | Baltimore | 7 | at | 5 | Toronto | |||
| Sat Aug 8 | L | 46-64 (10inn.) | Baltimore | 2 | at | 3 | Toronto | |||
| Sun Aug 9 | L | 46-65 | Baltimore | 3 | at | 7 | Toronto | |||
| Mon Aug 10 | L | 46-66 | Oakland | 9 | at | 1 | Baltimore | |||
| Tue Aug 11 | W | 47-66 | Oakland | 2 | at | 3 | Baltimore | |||
| Wed Aug 12 | L | 47-67 | Oakland | 6 | at | 3 | Baltimore | |||
| Fri Aug 14 | W | 48-67 | Los Angeles | 6 | at | 16 | Baltimore | |||
| Sat Aug 15 | L | 48-68 | Los Angeles | 5 | at | 1 | Baltimore | |||
| Sun Aug 16 | L | 48-69 (13inn.) | Los Angeles | 17 | at | 8 | Baltimore | |||
| Mon Aug 17 | L | 48-70 | Los Angeles | 8 | at | 5 | Baltimore | |||
| Tue Aug 18 | L | 48-71 | Baltimore | 4 | at | 5 | Tampa Bay | |||
| Wed Aug 19 | L | 48-72 | Baltimore | 1 | at | 3 | Tampa Bay | |||
| Thu Aug 20 | W | 49-72 | Baltimore | 8 | at | 7 | Tampa Bay | |||
| Fri Aug 21 | W | 50-72 | Baltimore | 5 | at | 1 | Chicago | |||
| Sat Aug 22 | L | 50-73 | Baltimore | 1 | at | 4 | Chicago | |||
| Sun Aug 23 | W | 51-73 | Baltimore | 5 | at | 4 | Chicago | |||
| Mon Aug 24 | L | 51-74 | Baltimore | 1 | at | 2 | Minnesota | |||
| Tue Aug 25 | L | 51-75 | Baltimore | 6 | at | 7 | Minnesota | |||
| Wed Aug 26 | W | 52-75 | Baltimore | 5 | at | 1 | Minnesota | |||
| Thu Aug 27 | L | 52-76 | Cleveland | 5 | at | 4 | Baltimore | |||
| Fri Aug 28 | W | 53-76 | Cleveland | 4 | at | 13 | Baltimore | |||
| Sat Aug 29 | L | 53-77 | Cleveland | 5 | at | 3 | Baltimore | |||
| Sun Aug 30 | W | 54-77 | Cleveland | 2 | at | 5 | Baltimore | |||
| Mon Aug 31 | L | 54-78 | New York | 5 | at | 1 | Baltimore | |||
| Tue Sep 1 | L | 54-79 | New York | 9 | at | 6 | Baltimore | |||
| Wed Sep 2 | L | 54-80 | New York | 10 | at | 2 | Baltimore | |||
| Fri Sep 4 | L | 54-81 | Texas | 5 | at | 1 | Baltimore | |||
| Sat Sep 5 | W | 55-81 | Texas | 4 | at | 5 | Baltimore | |||
| Sun Sep 6 | W | 56-81 | Texas | 0 | at | 7 | Baltimore | |||
| Tue Sep 8 | L | 56-82 | Baltimore | 0 | at | 10 | Boston | |||
| Wed Sep 9 | L | 56-83 | Baltimore | 5 | at | 7 | Boston | |||
| Fri Sep 11 | W | 57-83 | Baltimore | 10 | at | 4 | New York | |||
| Sat Sep 12 | W | 58-83 | Baltimore | 7 | at | 3 | New York | |||
| Sun Sep 13 | L | 58-84 | Baltimore | 3 | at | 13 | New York | |||
| Mon Sep 14 | L | 58-85 | Tampa Bay | 8 | at | 4 | Baltimore | |||
| Tue Sep 15 | W | 59-85 | Tampa Bay | 5 | at | 10 | Baltimore | |||
| Wed Sep 16 | W | 60-85 | Tampa Bay | 2 | at | 4 | Baltimore | |||
| Thu Sep 17 | L | 60-86 | Tampa Bay | 3 | at | 0 | Baltimore | |||
| Fri Sep 18 | L | 60-87 | Boston | 3 | at | 1 | Baltimore | |||
| Sat Sep 19 | L | 60-88 | Boston | 11 | at | 5 | Baltimore | |||
| Sun Sep 20 | L | 60-89 | Boston | 9 | at | 3 | Baltimore | |||
| Mon Sep 21 | L | 60-90 | Baltimore | 2 | at | 9 | Toronto | |||
| Tue Sep 22 | L | 60-91 (11inn.) | Baltimore | 5 | at | 6 | Toronto | |||
| Wed Sep 23 | L | 60-92 | Baltimore | 3 | at | 7 | Toronto | |||
| Fri Sep 25 | L | 60-93 | Baltimore | 2 | at | 4 | Cleveland | |||
| Sat Sep 26 | L | 60-94 | Baltimore | 8 | at | 9 | Cleveland | |||
| Sun Sep 27 | L | 60-95 | Baltimore | 0 | at | 9 | Cleveland | |||
| Mon Sep 28 | L | 60-96 | Baltimore | 6 | at | 7 | Tampa Bay | |||
| Tue Sep 29 | L | 60-97 | Baltimore | 1 | at | 3 | Tampa Bay | |||
| Wed Sep 30 | L | 60-98 | Baltimore | 3 | at | 5 | Tampa Bay | |||
| Thu Oct 1 | W | 61-98 | Baltimore | 3 | at | 2 | Tampa Bay | |||
| Fri Oct 2 | W | 62-98 | Toronto | 7 | at | 13 | Baltimore | |||
| Sat Oct 3 | W | 63-98 | Toronto | 3 | at | 6 | Baltimore | |||
| Sun Oct 4 | W | 64-98 (11inn.) | Toronto | 4 | at | 5 | Baltimore | |||
| Record: | 64 - 98 |
| Last 10: | 3 - 7 |
| Runs Scored: | 741 |
| Runs Allowed: | 876 |
| Differential | --135 |
| Home: | 39 - 42 |
| Road: | 25 - 56 |
| Division: | 24 - 48 |
| League | 53 - 91 |
| 1-Run Games | 17 - 22 |
| Streak: | 4W |
| March: | 0 - 0 |
| April: | 9 - 13 |
| May: | 14 - 15 |
| June: | 12 - 14 |
| July: | 9 - 16 |
| August: | 10 - 20 |
| September: | 6 - 20 |
| October: | 4 - 0 |

