Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 8 | W | 1-0 | Chicago | 8 | at | 9 | San Diego | |||
| Tue Apr 9 | L | 1-1 | Chicago | 5 | at | 1 | San Diego | |||
| Wed Apr 10 | W | 2-1 | Chicago | 2 | at | 10 | San Diego | |||
| Mon May 6 | W | 3-1 | San Diego | 6 | at | 3 | Chicago | |||
| Tue May 7 | L | 3-2 | San Diego | 2 | at | 3 | Chicago | |||
| Wed May 8 | W | 4-2 | San Diego | 3 | at | 0 | Chicago | |||
| Record: | 4 - 2 |
| Last 10: | 7 - 3 |
| Runs Scored: | 31 |
| Runs Allowed: | 21 |
| Differential | +10 |
| Home: | 2 - 1 |
| Road: | 2 - 1 |
| Division: | 0 - 0 |
| League | 4 - 2 |
| 1-Run Games | 1 - 1 |
| Streak: | 1W |
| March: | 0 - 0 |
| April: | 2 - 1 |
| May: | 2 - 1 |
| June: | 0 - 0 |
| July: | 0 - 0 |
| August: | 0 - 0 |
| September: | 0 - 0 |
| October: | 0 - 0 |

