Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 1 | L | 0-1 | Colorado | 0 | at | 5 | Chicago | |||
| Tue Apr 2 | L | 0-2 | Colorado | 2 | at | 12 | Chicago | |||
| Wed Apr 3 | L | 0-3 | Colorado | 8 | at | 9 | Chicago | |||
| Fri Sep 13 | W | 1-3 | Chicago | 5 | at | 9 | Colorado | |||
| Sat Sep 14 | W | 2-3 | Chicago | 5 | at | 6 | Colorado | |||
| Sun Sep 15 | L | 2-4 | Chicago | 6 | at | 2 | Colorado | |||
| Record: | 2 - 4 |
| Last 10: | 2 - 8 |
| Runs Scored: | 27 |
| Runs Allowed: | 42 |
| Differential | --15 |
| Home: | 2 - 1 |
| Road: | 0 - 3 |
| Division: | 0 - 0 |
| League | 2 - 4 |
| 1-Run Games | 1 - 1 |
| Streak: | 1L |
| March: | 0 - 0 |
| April: | 0 - 3 |
| May: | 0 - 0 |
| June: | 0 - 0 |
| July: | 0 - 0 |
| August: | 0 - 0 |
| September: | 2 - 1 |
| October: | 0 - 0 |

