Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Tue Mar 30 | L | 0-1 | New York | 3 | at | 8 | Tampa Bay | |||
| Wed Mar 31 | W | 1-1 | New York | 12 | at | 1 | Tampa Bay | |||
| Tue Apr 6 | L | 1-2 | New York | 4 | at | 9 | Tampa Bay | |||
| Wed Apr 7 | W | 2-2 | New York | 3 | at | 2 | Tampa Bay | |||
| Thu Apr 8 | W | 3-2 | Chicago | 1 | at | 3 | New York | |||
| Fri Apr 9 | L | 3-3 | Chicago | 9 | at | 3 | New York | |||
| Sat Apr 10 | L | 3-4 | Chicago | 7 | at | 3 | New York | |||
| Sun Apr 11 | W | 4-4 | Chicago | 4 | at | 5 | New York | |||
| Tue Apr 13 | PPD | Tampa Bay | 0 | at | 0 | New York | ||||
| Wed Apr 14 | W | 5-4 | Tampa Bay | 1 | at | 5 | New York | |||
| Fri Apr 16 | L | 5-5 | New York | 2 | at | 6 | Boston | |||
| Sat Apr 17 | L | 5-6 | New York | 2 | at | 5 | Boston | |||
| Sun Apr 18 | W | 6-6 | New York | 7 | at | 3 | Boston | |||
| Mon Apr 19 | L | 6-7 | New York | 4 | at | 5 | Boston | |||
| Tue Apr 20 | W | 7-7 | New York | 11 | at | 8 | Chicago | |||
| Wed Apr 21 | W | 8-7 | New York | 3 | at | 1 | Chicago | |||
| Thu Apr 22 | L | 8-8 | New York | 3 | at | 4 | Chicago | |||
| Fri Apr 23 | L | 8-9 | Boston | 11 | at | 2 | New York | |||
| Sat Apr 24 | L | 8-10 | Boston | 3 | at | 2 | New York | |||
| Sun Apr 25 | L | 8-11 | Boston | 2 | at | 0 | New York | |||
| Tue Apr 27 | W | 9-11 | Oakland | 8 | at | 10 | New York | |||
| Wed Apr 28 | W | 10-11 | Oakland | 1 | at | 5 | New York | |||
| Thu Apr 29 | W | 11-11 | Oakland | 5 | at | 7 | New York | |||
| Fri Apr 30 | W | 12-11 | Kansas City | 2 | at | 5 | New York | |||
| Sat May 1 | W | 13-11 | Kansas City | 4 | at | 12 | New York | |||
| Sun May 2 | W | 14-11 | Kansas City | 2 | at | 4 | New York | |||
| Tue May 4 | W | 15-11 | New York | 10 | at | 8 | Oakland | |||
| Wed May 5 | W | 16-11 | New York | 4 | at | 3 | Oakland | |||
| Thu May 6 | L | 16-12 | New York | 4 | at | 7 | Oakland | |||
| Fri May 7 | L | 16-13 | New York | 2 | at | 6 | Seattle | |||
| Sat May 8 | W | 17-13 | New York | 6 | at | 0 | Seattle | |||
| Sun May 9 | W | 18-13 | New York | 7 | at | 6 | Seattle | |||
| Tue May 11 | W | 19-13 | Anaheim | 7 | at | 8 | New York | |||
| Wed May 12 | L | 19-14 | Anaheim | 11 | at | 2 | New York | |||
| Thu May 13 | W | 20-14 | Anaheim | 4 | at | 7 | New York | |||
| Fri May 14 | W | 21-14 | Seattle | 5 | at | 9 | New York | |||
| Sat May 15 | L | 21-15 | Seattle | 13 | at | 7 | New York | |||
| Sun May 16 | W | 22-15 | Seattle | 1 | at | 2 | New York | |||
| Tue May 18 | L | 22-16 | New York | 0 | at | 1 | Anaheim | |||
| Wed May 19 | W | 23-16 | New York | 4 | at | 2 | Anaheim | |||
| Thu May 20 | W | 24-16 | New York | 6 | at | 2 | Anaheim | |||
| Fri May 21 | L | 24-17 | New York | 7 | at | 9 | Texas | |||
| Sat May 22 | L | 24-18 | New York | 3 | at | 4 | Texas | |||
| Sun May 23 | W | 25-18 | New York | 8 | at | 3 | Texas | |||
| Tue May 25 | W | 26-18 | New York | 11 | at | 3 | Baltimore | |||
| Wed May 26 | W | 27-18 | New York | 12 | at | 9 | Baltimore | |||
| Thu May 27 | W | 28-18 | New York | 18 | at | 5 | Baltimore | |||
| Fri May 28 | W | 29-18 | New York | 7 | at | 5 | Tampa Bay | |||
| Sat May 29 | W | 30-18 | New York | 5 | at | 3 | Tampa Bay | |||
| Sun May 30 | L | 30-19 | New York | 6 | at | 7 | Tampa Bay | |||
| Tue Jun 1 | W | 31-19 | Baltimore | 7 | at | 8 | New York | |||
| Wed Jun 2 | W | 32-19 | Baltimore | 5 | at | 6 | New York | |||
| Thu Jun 3 | W | 33-19 | Baltimore | 2 | at | 5 | New York | |||
| Fri Jun 4 | W | 34-19 | Texas | 6 | at | 7 | New York | |||
| Sat Jun 5 | L | 34-20 | Texas | 8 | at | 1 | New York | |||
| Sun Jun 6 | W | 35-20 | Texas | 1 | at | 2 | New York | |||
| Tue Jun 8 | W | 36-20 | Colorado | 1 | at | 2 | New York | |||
| Wed Jun 9 | W | 37-20 | Colorado | 5 | at | 7 | New York | |||
| Thu Jun 10 | W | 38-20 | Colorado | 4 | at | 10 | New York | |||
| Fri Jun 11 | L | 38-21 | San Diego | 10 | at | 2 | New York | |||
| Sat Jun 12 | W | 39-21 | San Diego | 2 | at | 3 | New York | |||
| Sun Jun 13 | W | 40-21 | San Diego | 5 | at | 6 | New York | |||
| Tue Jun 15 | W | 41-21 | New York | 4 | at | 2 | Arizona | |||
| Wed Jun 16 | W | 42-21 | New York | 9 | at | 4 | Arizona | |||
| Thu Jun 17 | L | 42-22 | New York | 1 | at | 6 | Arizona | |||
| Fri Jun 18 | L | 42-23 | New York | 3 | at | 6 | Los Angeles | |||
| Sat Jun 19 | W | 43-23 | New York | 6 | at | 2 | Los Angeles | |||
| Sun Jun 20 | L | 43-24 | New York | 4 | at | 5 | Los Angeles | |||
| Tue Jun 22 | W | 44-24 | New York | 10 | at | 4 | Baltimore | |||
| Wed Jun 23 | L | 44-25 | New York | 2 | at | 13 | Baltimore | |||
| Thu Jun 24 | W | 45-25 | New York | 5 | at | 2 | Baltimore | |||
| Fri Jun 25 | PPD | New York | 0 | at | 0 | New York | ||||
| Sat Jun 26 | L | 45-26 | New York | 9 | at | 3 | New York | |||
| Sun Jun 27 | W | 46-26 | New York | 1 | at | 8 | New York | |||
| Sun Jun 27 | W | 47-26 | New York | 6 | at | 11 | New York | |||
| Tue Jun 29 | W | 48-26 | Boston | 3 | at | 11 | New York | |||
| Wed Jun 30 | W | 49-26 | Boston | 2 | at | 4 | New York | |||
| Thu Jul 1 | W | 50-26 | Boston | 4 | at | 5 | New York | |||
| Fri Jul 2 | L | 50-27 | New York | 2 | at | 11 | New York | |||
| Sat Jul 3 | L | 50-28 | New York | 9 | at | 10 | New York | |||
| Sun Jul 4 | L | 50-29 | New York | 5 | at | 6 | New York | |||
| Mon Jul 5 | W | 51-29 | Detroit | 3 | at | 10 | New York | |||
| Tue Jul 6 | L | 51-30 | Detroit | 9 | at | 1 | New York | |||
| Wed Jul 7 | L | 51-31 | Detroit | 10 | at | 8 | New York | |||
| Thu Jul 8 | W | 52-31 | Tampa Bay | 1 | at | 7 | New York | |||
| Fri Jul 9 | W | 53-31 | Tampa Bay | 4 | at | 5 | New York | |||
| Sat Jul 10 | W | 54-31 | Tampa Bay | 3 | at | 6 | New York | |||
| Sun Jul 11 | W | 55-31 | Tampa Bay | 3 | at | 10 | New York | |||
| Thu Jul 15 | W | 56-31 | New York | 5 | at | 1 | Detroit | |||
| Fri Jul 16 | L | 56-32 | New York | 0 | at | 8 | Detroit | |||
| Sat Jul 17 | W | 57-32 | New York | 5 | at | 3 | Detroit | |||
| Sun Jul 18 | L | 57-33 | New York | 2 | at | 4 | Detroit | |||
| Mon Jul 19 | L | 57-34 | New York | 7 | at | 9 | Tampa Bay | |||
| Tue Jul 20 | W | 58-34 | New York | 4 | at | 2 | Tampa Bay | |||
| Wed Jul 21 | W | 59-34 | Toronto | 3 | at | 10 | New York | |||
| Thu Jul 22 | W | 60-34 | Toronto | 0 | at | 1 | New York | |||
| Fri Jul 23 | W | 61-34 | New York | 8 | at | 7 | Boston | |||
| Sat Jul 24 | L | 61-35 | New York | 10 | at | 11 | Boston | |||
| Sun Jul 25 | L | 61-36 | New York | 6 | at | 9 | Boston | |||
| Mon Jul 26 | W | 62-36 | New York | 6 | at | 5 | Toronto | |||
| Tue Jul 27 | W | 63-36 | New York | 7 | at | 4 | Toronto | |||
| Wed Jul 28 | L | 63-37 | New York | 2 | at | 3 | Toronto | |||
| Thu Jul 29 | L | 63-38 | Baltimore | 9 | at | 1 | New York | |||
| Fri Jul 30 | W | 64-38 | Baltimore | 1 | at | 2 | New York | |||
| Sat Jul 31 | W | 65-38 | Baltimore | 4 | at | 6 | New York | |||
| Sun Aug 1 | W | 66-38 | Baltimore | 7 | at | 9 | New York | |||
| Tue Aug 3 | L | 66-39 | Oakland | 13 | at | 4 | New York | |||
| Wed Aug 4 | W | 67-39 | Oakland | 6 | at | 8 | New York | |||
| Thu Aug 5 | W | 68-39 | Oakland | 1 | at | 5 | New York | |||
| Fri Aug 6 | W | 69-39 | Toronto | 4 | at | 11 | New York | |||
| Sat Aug 7 | W | 70-39 | Toronto | 0 | at | 6 | New York | |||
| Sun Aug 8 | W | 71-39 | Toronto | 2 | at | 8 | New York | |||
| Mon Aug 9 | L | 71-40 | Toronto | 5 | at | 4 | New York | |||
| Tue Aug 10 | L | 71-41 | New York | 1 | at | 7 | Texas | |||
| Wed Aug 11 | W | 72-41 | New York | 4 | at | 2 | Texas | |||
| Thu Aug 12 | W | 73-41 | New York | 5 | at | 1 | Texas | |||
| Fri Aug 13 | W | 74-41 | New York | 11 | at | 3 | Seattle | |||
| Sat Aug 14 | W | 75-41 | New York | 6 | at | 4 | Seattle | |||
| Sun Aug 15 | L | 75-42 | New York | 3 | at | 7 | Seattle | |||
| Tue Aug 17 | L | 75-43 | New York | 2 | at | 8 | Minnesota | |||
| Wed Aug 18 | L | 75-44 | New York | 2 | at | 7 | Minnesota | |||
| Thu Aug 19 | W | 76-44 | New York | 13 | at | 10 | Minnesota | |||
| Fri Aug 20 | L | 76-45 | Anaheim | 5 | at | 0 | New York | |||
| Sat Aug 21 | L | 76-46 | Anaheim | 6 | at | 1 | New York | |||
| Sun Aug 22 | L | 76-47 | Anaheim | 4 | at | 3 | New York | |||
| Mon Aug 23 | W | 77-47 | New York | 6 | at | 4 | Cleveland | |||
| Tue Aug 24 | W | 78-47 | New York | 5 | at | 4 | Cleveland | |||
| Wed Aug 25 | L | 78-48 | New York | 3 | at | 4 | Cleveland | |||
| Thu Aug 26 | W | 79-48 | New York | 7 | at | 4 | Toronto | |||
| Fri Aug 27 | W | 80-48 | New York | 8 | at | 7 | Toronto | |||
| Sat Aug 28 | W | 81-48 | New York | 18 | at | 6 | Toronto | |||
| Sun Aug 29 | L | 81-49 | New York | 4 | at | 6 | Toronto | |||
| Tue Aug 31 | L | 81-50 | Cleveland | 22 | at | 0 | New York | |||
| Wed Sep 1 | W | 82-50 | Cleveland | 3 | at | 5 | New York | |||
| Thu Sep 2 | W | 83-50 | Cleveland | 1 | at | 9 | New York | |||
| Fri Sep 3 | L | 83-51 | Baltimore | 3 | at | 1 | New York | |||
| Sat Sep 4 | L | 83-52 | Baltimore | 7 | at | 0 | New York | |||
| Sun Sep 5 | W | 84-52 | Baltimore | 3 | at | 4 | New York | |||
| Mon Sep 6 | PPD | Tampa Bay | 0 | at | 0 | New York | ||||
| Mon Sep 6 | W | 85-52 | Tampa Bay | 4 | at | 7 | New York | |||
| Tue Sep 7 | W | 86-52 | Tampa Bay | 2 | at | 11 | New York | |||
| Wed Sep 8 | PPD | Tampa Bay | 0 | at | 0 | New York | ||||
| Wed Sep 8 | PPD | Tampa Bay | 0 | at | 0 | New York | ||||
| Thu Sep 9 | W | 87-52 | Tampa Bay | 1 | at | 9 | New York | |||
| Thu Sep 9 | W | 88-52 | Tampa Bay | 5 | at | 10 | New York | |||
| Fri Sep 10 | L | 88-53 | New York | 8 | at | 14 | Baltimore | |||
| Sat Sep 11 | W | 89-53 | New York | 5 | at | 2 | Baltimore | |||
| Sun Sep 12 | W | 90-53 | New York | 9 | at | 7 | Baltimore | |||
| Mon Sep 13 | L | 90-54 | New York | 8 | at | 17 | Kansas City | |||
| Tue Sep 14 | W | 91-54 | New York | 4 | at | 0 | Kansas City | |||
| Wed Sep 15 | W | 92-54 | New York | 3 | at | 0 | Kansas City | |||
| Fri Sep 17 | L | 92-55 | Boston | 3 | at | 2 | New York | |||
| Sat Sep 18 | W | 93-55 | Boston | 4 | at | 14 | New York | |||
| Sun Sep 19 | W | 94-55 | Boston | 1 | at | 11 | New York | |||
| Mon Sep 20 | L | 94-56 | Toronto | 6 | at | 3 | New York | |||
| Tue Sep 21 | W | 95-56 | Toronto | 3 | at | 5 | New York | |||
| Wed Sep 22 | L | 95-57 | Toronto | 5 | at | 4 | New York | |||
| Thu Sep 23 | W | 96-57 | Tampa Bay | 3 | at | 7 | New York | |||
| Fri Sep 24 | W | 97-57 | New York | 6 | at | 4 | Boston | |||
| Sat Sep 25 | L | 97-58 | New York | 5 | at | 12 | Boston | |||
| Sun Sep 26 | L | 97-59 | New York | 4 | at | 11 | Boston | |||
| Tue Sep 28 | PPD | Minnesota | 0 | at | 0 | New York | ||||
| Wed Sep 29 | W | 98-59 | Minnesota | 3 | at | 5 | New York | |||
| Wed Sep 29 | W | 99-59 | Minnesota | 4 | at | 5 | New York | |||
| Thu Sep 30 | W | 100-59 | Minnesota | 4 | at | 6 | New York | |||
| Fri Oct 1 | L | 100-60 | New York | 0 | at | 7 | Toronto | |||
| Sat Oct 2 | L | 100-61 | New York | 2 | at | 4 | Toronto | |||
| Sun Oct 3 | W | 101-61 | New York | 3 | at | 2 | Toronto | |||
| Record: | 101 - 61 |
| Last 10: | 9 - 1 |
| Runs Scored: | 897 |
| Runs Allowed: | 808 |
| Differential | +89 |
| Home: | 57 - 24 |
| Road: | 44 - 37 |
| Division: | 49 - 27 |
| League | 91 - 53 |
| 1-Run Games | 24 - 16 |
| Streak: | 1W |
| March: | 1 - 1 |
| April: | 11 - 10 |
| May: | 18 - 8 |
| June: | 19 - 7 |
| July: | 16 - 12 |
| August: | 16 - 12 |
| September: | 19 - 9 |
| October: | 1 - 2 |

