Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Sun Apr 4 | L | 0-1 | Boston | 2 | at | 7 | Baltimore | |||
| Tue Apr 6 | W | 1-1 | Boston | 4 | at | 1 | Baltimore | |||
| Wed Apr 7 | W | 2-1 | Boston | 10 | at | 3 | Baltimore | |||
| Thu Apr 8 | L | 2-2 | Boston | 2 | at | 3 | Baltimore | |||
| Fri Apr 9 | L | 2-3 | Toronto | 10 | at | 5 | Boston | |||
| Sat Apr 10 | W | 3-3 | Toronto | 1 | at | 4 | Boston | |||
| Sun Apr 11 | W | 4-3 | Toronto | 4 | at | 6 | Boston | |||
| Tue Apr 13 | PPD | Baltimore | 0 | at | 0 | Boston | ||||
| Wed Apr 14 | PPD | Baltimore | 0 | at | 0 | Boston | ||||
| Thu Apr 15 | L | 4-4 | Baltimore | 12 | at | 7 | Boston | |||
| Fri Apr 16 | W | 5-4 | New York | 2 | at | 6 | Boston | |||
| Sat Apr 17 | W | 6-4 | New York | 2 | at | 5 | Boston | |||
| Sun Apr 18 | L | 6-5 | New York | 7 | at | 3 | Boston | |||
| Mon Apr 19 | W | 7-5 | New York | 4 | at | 5 | Boston | |||
| Tue Apr 20 | W | 8-5 | Boston | 4 | at | 2 | Toronto | |||
| Wed Apr 21 | W | 9-5 | Boston | 4 | at | 2 | Toronto | |||
| Thu Apr 22 | L | 9-6 | Boston | 3 | at | 7 | Toronto | |||
| Fri Apr 23 | W | 10-6 | Boston | 11 | at | 2 | New York | |||
| Sat Apr 24 | W | 11-6 | Boston | 3 | at | 2 | New York | |||
| Sun Apr 25 | W | 12-6 | Boston | 2 | at | 0 | New York | |||
| Tue Apr 27 | PPD | Tampa Bay | 0 | at | 0 | Boston | ||||
| Wed Apr 28 | W | 13-6 | Tampa Bay | 0 | at | 6 | Boston | |||
| Thu Apr 29 | W | 14-6 | Tampa Bay | 0 | at | 4 | Boston | |||
| Thu Apr 29 | W | 15-6 | Tampa Bay | 3 | at | 7 | Boston | |||
| Fri Apr 30 | PPD | Boston | 0 | at | 0 | Texas | ||||
| Sat May 1 | L | 15-7 | Boston | 3 | at | 4 | Texas | |||
| Sat May 1 | L | 15-8 | Boston | 5 | at | 8 | Texas | |||
| Sun May 2 | L | 15-9 | Boston | 1 | at | 4 | Texas | |||
| Mon May 3 | L | 15-10 | Boston | 1 | at | 2 | Cleveland | |||
| Tue May 4 | L | 15-11 | Boston | 6 | at | 7 | Cleveland | |||
| Wed May 5 | W | 16-11 | Boston | 9 | at | 5 | Cleveland | |||
| Thu May 6 | W | 17-11 | Boston | 5 | at | 2 | Cleveland | |||
| Fri May 7 | W | 18-11 | Kansas City | 6 | at | 7 | Boston | |||
| Sat May 8 | W | 19-11 | Kansas City | 1 | at | 9 | Boston | |||
| Sun May 9 | L | 19-12 | Kansas City | 8 | at | 4 | Boston | |||
| Mon May 10 | L | 19-13 | Cleveland | 10 | at | 6 | Boston | |||
| Tue May 11 | W | 20-13 | Cleveland | 3 | at | 5 | Boston | |||
| Wed May 12 | L | 20-14 | Cleveland | 6 | at | 4 | Boston | |||
| Thu May 13 | L | 20-15 | Boston | 6 | at | 12 | Toronto | |||
| Fri May 14 | W | 21-15 | Boston | 9 | at | 3 | Toronto | |||
| Sat May 15 | W | 22-15 | Boston | 4 | at | 0 | Toronto | |||
| Sun May 16 | L | 22-16 | Boston | 1 | at | 3 | Toronto | |||
| Tue May 18 | W | 23-16 | Boston | 7 | at | 3 | Tampa Bay | |||
| Wed May 19 | W | 24-16 | Boston | 4 | at | 1 | Tampa Bay | |||
| Thu May 20 | L | 24-17 | Boston | 6 | at | 9 | Tampa Bay | |||
| Fri May 21 | W | 25-17 | Toronto | 5 | at | 11 | Boston | |||
| Sat May 22 | W | 26-17 | Toronto | 2 | at | 5 | Boston | |||
| Sun May 23 | W | 27-17 | Toronto | 2 | at | 7 | Boston | |||
| Tue May 25 | W | 28-17 | Oakland | 2 | at | 12 | Boston | |||
| Wed May 26 | W | 29-17 | Oakland | 6 | at | 9 | Boston | |||
| Thu May 27 | L | 29-18 | Oakland | 15 | at | 2 | Boston | |||
| Fri May 28 | W | 30-18 | Seattle | 4 | at | 8 | Boston | |||
| Sat May 29 | L | 30-19 | Seattle | 5 | at | 4 | Boston | |||
| Sun May 30 | W | 31-19 | Seattle | 7 | at | 9 | Boston | |||
| Mon May 31 | L | 31-20 | Baltimore | 13 | at | 4 | Boston | |||
| Tue Jun 1 | L | 31-21 | Boston | 6 | at | 7 | Anaheim | |||
| Wed Jun 2 | L | 31-22 | Boston | 7 | at | 10 | Anaheim | |||
| Fri Jun 4 | L | 31-23 | Boston | 2 | at | 5 | Kansas City | |||
| Sat Jun 5 | W | 32-23 | Boston | 8 | at | 4 | Kansas City | |||
| Sun Jun 6 | W | 33-23 | Boston | 5 | at | 3 | Kansas City | |||
| Tue Jun 8 | W | 34-23 | San Diego | 0 | at | 1 | Boston | |||
| Wed Jun 9 | L | 34-24 | San Diego | 8 | at | 1 | Boston | |||
| Thu Jun 10 | W | 35-24 | San Diego | 3 | at | 9 | Boston | |||
| Fri Jun 11 | W | 36-24 | Los Angeles | 1 | at | 2 | Boston | |||
| Sat Jun 12 | L | 36-25 | Los Angeles | 14 | at | 5 | Boston | |||
| Sun Jun 13 | W | 37-25 | Los Angeles | 1 | at | 4 | Boston | |||
| Tue Jun 15 | L | 37-26 | Boston | 3 | at | 6 | Colorado | |||
| Wed Jun 16 | L | 37-27 | Boston | 6 | at | 7 | Colorado | |||
| Thu Jun 17 | W | 38-27 | Boston | 11 | at | 0 | Colorado | |||
| Fri Jun 18 | W | 39-27 | Boston | 14 | at | 9 | San Francisco | |||
| Sat Jun 19 | L | 39-28 | Boston | 4 | at | 6 | San Francisco | |||
| Sun Jun 20 | L | 39-29 | Boston | 0 | at | 4 | San Francisco | |||
| Tue Jun 22 | W | 40-29 | Minnesota | 2 | at | 9 | Boston | |||
| Wed Jun 23 | L | 40-30 | Minnesota | 4 | at | 2 | Boston | |||
| Thu Jun 24 | L | 40-31 | Minnesota | 4 | at | 3 | Boston | |||
| Fri Jun 25 | W | 41-31 | Philadelphia | 1 | at | 12 | Boston | |||
| Sat Jun 26 | L | 41-32 | Philadelphia | 9 | at | 2 | Boston | |||
| Sun Jun 27 | W | 42-32 | Philadelphia | 3 | at | 12 | Boston | |||
| Tue Jun 29 | L | 42-33 | Boston | 3 | at | 11 | New York | |||
| Wed Jun 30 | L | 42-34 | Boston | 2 | at | 4 | New York | |||
| Thu Jul 1 | L | 42-35 | Boston | 4 | at | 5 | New York | |||
| Fri Jul 2 | L | 42-36 | Boston | 3 | at | 6 | Atlanta | |||
| Sat Jul 3 | W | 43-36 | Boston | 6 | at | 1 | Atlanta | |||
| Sun Jul 4 | L | 43-37 | Boston | 4 | at | 10 | Atlanta | |||
| Tue Jul 6 | W | 44-37 | Oakland | 0 | at | 11 | Boston | |||
| Wed Jul 7 | W | 45-37 | Oakland | 3 | at | 11 | Boston | |||
| Thu Jul 8 | W | 46-37 | Oakland | 7 | at | 8 | Boston | |||
| Fri Jul 9 | W | 47-37 | Texas | 0 | at | 7 | Boston | |||
| Sat Jul 10 | W | 48-37 | Texas | 6 | at | 14 | Boston | |||
| Sun Jul 11 | L | 48-38 | Texas | 6 | at | 5 | Boston | |||
| Thu Jul 15 | L | 48-39 | Boston | 1 | at | 8 | Anaheim | |||
| Fri Jul 16 | W | 49-39 | Boston | 4 | at | 2 | Anaheim | |||
| Sat Jul 17 | L | 49-40 | Boston | 3 | at | 8 | Anaheim | |||
| Sun Jul 18 | W | 50-40 | Boston | 6 | at | 2 | Anaheim | |||
| Mon Jul 19 | L | 50-41 | Boston | 4 | at | 8 | Seattle | |||
| Tue Jul 20 | W | 51-41 | Boston | 9 | at | 7 | Seattle | |||
| Wed Jul 21 | L | 51-42 | Baltimore | 10 | at | 5 | Boston | |||
| Thu Jul 22 | L | 51-43 | Baltimore | 8 | at | 3 | Boston | |||
| Thu Jul 22 | W | 52-43 | Baltimore | 0 | at | 4 | Boston | |||
| Fri Jul 23 | L | 52-44 | New York | 8 | at | 7 | Boston | |||
| Sat Jul 24 | W | 53-44 | New York | 10 | at | 11 | Boston | |||
| Sun Jul 25 | W | 54-44 | New York | 6 | at | 9 | Boston | |||
| Mon Jul 26 | W | 55-44 | Boston | 12 | at | 5 | Baltimore | |||
| Tue Jul 27 | PPD | Boston | 0 | at | 0 | Baltimore | ||||
| Wed Jul 28 | L | 55-45 | Boston | 1 | at | 4 | Baltimore | |||
| Fri Jul 30 | W | 56-45 | Boston | 8 | at | 2 | Minnesota | |||
| Sat Jul 31 | L | 56-46 | Boston | 4 | at | 5 | Minnesota | |||
| Sun Aug 1 | L | 56-47 | Boston | 3 | at | 4 | Minnesota | |||
| Mon Aug 2 | W | 57-47 | Boston | 6 | at | 3 | Tampa Bay | |||
| Tue Aug 3 | W | 58-47 | Boston | 5 | at | 2 | Tampa Bay | |||
| Wed Aug 4 | L | 58-48 | Boston | 4 | at | 5 | Tampa Bay | |||
| Fri Aug 6 | L | 58-49 | Boston | 3 | at | 4 | Detroit | |||
| Sat Aug 7 | W | 59-49 | Boston | 7 | at | 4 | Detroit | |||
| Sun Aug 8 | W | 60-49 | Boston | 11 | at | 9 | Detroit | |||
| Mon Aug 9 | L | 60-50 | Tampa Bay | 8 | at | 3 | Boston | |||
| Tue Aug 10 | W | 61-50 | Tampa Bay | 4 | at | 8 | Boston | |||
| Wed Aug 11 | W | 62-50 | Tampa Bay | 4 | at | 14 | Boston | |||
| Thu Aug 12 | W | 63-50 | Tampa Bay | 0 | at | 6 | Boston | |||
| Fri Aug 13 | L | 63-51 | Chicago | 8 | at | 7 | Boston | |||
| Sat Aug 14 | W | 64-51 | Chicago | 3 | at | 4 | Boston | |||
| Sun Aug 15 | L | 64-52 | Chicago | 5 | at | 4 | Boston | |||
| Mon Aug 16 | W | 65-52 | Toronto | 4 | at | 8 | Boston | |||
| Tue Aug 17 | W | 66-52 | Toronto | 4 | at | 5 | Boston | |||
| Wed Aug 18 | W | 67-52 | Toronto | 4 | at | 6 | Boston | |||
| Fri Aug 20 | W | 68-52 | Boston | 10 | at | 1 | Chicago | |||
| Sat Aug 21 | W | 69-52 | Boston | 10 | at | 7 | Chicago | |||
| Sun Aug 22 | W | 70-52 | Boston | 6 | at | 5 | Chicago | |||
| Mon Aug 23 | L | 70-53 | Boston | 0 | at | 3 | Toronto | |||
| Tue Aug 24 | W | 71-53 | Boston | 5 | at | 4 | Toronto | |||
| Wed Aug 25 | W | 72-53 | Boston | 11 | at | 5 | Toronto | |||
| Thu Aug 26 | W | 73-53 | Detroit | 1 | at | 4 | Boston | |||
| Fri Aug 27 | W | 74-53 | Detroit | 3 | at | 5 | Boston | |||
| Sat Aug 28 | W | 75-53 | Detroit | 1 | at | 5 | Boston | |||
| Sun Aug 29 | W | 76-53 | Detroit | 1 | at | 6 | Boston | |||
| Tue Aug 31 | W | 77-53 | Anaheim | 7 | at | 10 | Boston | |||
| Wed Sep 1 | W | 78-53 | Anaheim | 7 | at | 12 | Boston | |||
| Thu Sep 2 | W | 79-53 | Anaheim | 3 | at | 4 | Boston | |||
| Fri Sep 3 | W | 80-53 | Texas | 0 | at | 2 | Boston | |||
| Sat Sep 4 | L | 80-54 | Texas | 8 | at | 6 | Boston | |||
| Sun Sep 5 | W | 81-54 | Texas | 5 | at | 6 | Boston | |||
| Mon Sep 6 | W | 82-54 | Boston | 8 | at | 3 | Oakland | |||
| Tue Sep 7 | W | 83-54 | Boston | 7 | at | 1 | Oakland | |||
| Wed Sep 8 | W | 84-54 | Boston | 8 | at | 3 | Oakland | |||
| Thu Sep 9 | L | 84-55 | Boston | 1 | at | 7 | Seattle | |||
| Fri Sep 10 | W | 85-55 | Boston | 13 | at | 2 | Seattle | |||
| Sat Sep 11 | W | 86-55 | Boston | 9 | at | 0 | Seattle | |||
| Sun Sep 12 | L | 86-56 | Boston | 0 | at | 2 | Seattle | |||
| Tue Sep 14 | L | 86-57 | Tampa Bay | 5 | at | 2 | Boston | |||
| Wed Sep 15 | W | 87-57 | Tampa Bay | 6 | at | 8 | Boston | |||
| Thu Sep 16 | W | 88-57 | Tampa Bay | 4 | at | 11 | Boston | |||
| Fri Sep 17 | W | 89-57 | Boston | 3 | at | 2 | New York | |||
| Sat Sep 18 | L | 89-58 | Boston | 4 | at | 14 | New York | |||
| Sun Sep 19 | L | 89-59 | Boston | 1 | at | 11 | New York | |||
| Mon Sep 20 | L | 89-60 | Baltimore | 10 | at | 6 | Boston | |||
| Tue Sep 21 | W | 90-60 | Baltimore | 2 | at | 3 | Boston | |||
| Wed Sep 22 | W | 91-60 | Baltimore | 6 | at | 7 | Boston | |||
| Thu Sep 23 | L | 91-61 | Baltimore | 9 | at | 7 | Boston | |||
| Fri Sep 24 | L | 91-62 | New York | 6 | at | 4 | Boston | |||
| Sat Sep 25 | W | 92-62 | New York | 5 | at | 12 | Boston | |||
| Sun Sep 26 | W | 93-62 | New York | 4 | at | 11 | Boston | |||
| Mon Sep 27 | W | 94-62 | Boston | 7 | at | 3 | Tampa Bay | |||
| Tue Sep 28 | W | 95-62 | Boston | 10 | at | 8 | Tampa Bay | |||
| Wed Sep 29 | L | 95-63 | Boston | 4 | at | 9 | Tampa Bay | |||
| Fri Oct 1 | W | 96-63 | Boston | 8 | at | 3 | Baltimore | |||
| Sat Oct 2 | W | 97-63 | Boston | 7 | at | 5 | Baltimore | |||
| Sat Oct 2 | W | 98-63 | Boston | 7 | at | 5 | Baltimore | |||
| Sun Oct 3 | L | 98-64 | Boston | 2 | at | 3 | Baltimore | |||
| Record: | 98 - 64 |
| Last 10: | 6 - 4 |
| Runs Scored: | 949 |
| Runs Allowed: | 769 |
| Differential | +180 |
| Home: | 55 - 26 |
| Road: | 43 - 38 |
| Division: | 48 - 28 |
| League | 89 - 55 |
| 1-Run Games | 16 - 18 |
| Streak: | 1L |
| March: | 0 - 0 |
| April: | 15 - 6 |
| May: | 16 - 14 |
| June: | 11 - 14 |
| July: | 14 - 12 |
| August: | 21 - 7 |
| September: | 18 - 10 |
| October: | 3 - 1 |

