Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Mar 31 | W | 1-0 | New York | 8 | at | 4 | Toronto | |||
| Tue Apr 1 | W | 2-0 | New York | 10 | at | 1 | Toronto | |||
| Wed Apr 2 | W | 3-0 | New York | 9 | at | 7 | Toronto | |||
| Fri Apr 4 | W | 4-0 | New York | 12 | at | 2 | Tampa Bay | |||
| Sat Apr 5 | L | 4-1 | New York | 5 | at | 6 | Tampa Bay | |||
| Sun Apr 6 | W | 5-1 | New York | 10 | at | 5 | Tampa Bay | |||
| Mon Apr 7 | PPD | Minnesota | 0 | at | 0 | New York | ||||
| Tue Apr 8 | W | 6-1 | Minnesota | 3 | at | 7 | New York | |||
| Wed Apr 9 | W | 7-1 | Minnesota | 1 | at | 2 | New York | |||
| Thu Apr 10 | W | 8-1 | Minnesota | 0 | at | 2 | New York | |||
| Fri Apr 11 | PPD | Tampa Bay | 0 | at | 0 | New York | ||||
| Sat Apr 12 | W | 9-1 | Tampa Bay | 4 | at | 5 | New York | |||
| Sun Apr 13 | L | 9-2 | Tampa Bay | 2 | at | 1 | New York | |||
| Mon Apr 14 | W | 10-2 | Toronto | 9 | at | 10 | New York | |||
| Tue Apr 15 | W | 11-2 | Toronto | 0 | at | 5 | New York | |||
| Wed Apr 16 | L | 11-3 | Toronto | 7 | at | 6 | New York | |||
| Thu Apr 17 | W | 12-3 | Toronto | 0 | at | 4 | New York | |||
| Fri Apr 18 | W | 13-3 | New York | 11 | at | 4 | Minnesota | |||
| Sat Apr 19 | W | 14-3 | New York | 4 | at | 2 | Minnesota | |||
| Sun Apr 20 | W | 15-3 | New York | 8 | at | 2 | Minnesota | |||
| Mon Apr 21 | W | 16-3 | New York | 15 | at | 1 | Minnesota | |||
| Tue Apr 22 | W | 17-3 | New York | 8 | at | 3 | Anaheim | |||
| Wed Apr 23 | W | 18-3 | New York | 9 | at | 2 | Anaheim | |||
| Thu Apr 24 | L | 18-4 | New York | 2 | at | 6 | Anaheim | |||
| Fri Apr 25 | W | 19-4 | New York | 3 | at | 2 | Texas | |||
| Sat Apr 26 | W | 20-4 | New York | 7 | at | 5 | Texas | |||
| Sun Apr 27 | L | 20-5 | New York | 7 | at | 10 | Texas | |||
| Tue Apr 29 | L | 20-6 | Seattle | 6 | at | 0 | New York | |||
| Wed Apr 30 | W | 21-6 | Seattle | 5 | at | 8 | New York | |||
| Thu May 1 | W | 22-6 | Seattle | 1 | at | 2 | New York | |||
| Fri May 2 | W | 23-6 | Oakland | 3 | at | 5 | New York | |||
| Sat May 3 | L | 23-7 | Oakland | 5 | at | 3 | New York | |||
| Sun May 4 | L | 23-8 | Oakland | 2 | at | 0 | New York | |||
| Tue May 6 | L | 23-9 | New York | 7 | at | 12 | Seattle | |||
| Wed May 7 | W | 24-9 | New York | 7 | at | 2 | Seattle | |||
| Thu May 8 | W | 25-9 | New York | 16 | at | 5 | Seattle | |||
| Fri May 9 | L | 25-10 | New York | 2 | at | 7 | Oakland | |||
| Sat May 10 | W | 26-10 | New York | 5 | at | 2 | Oakland | |||
| Sun May 11 | L | 26-11 | New York | 2 | at | 5 | Oakland | |||
| Tue May 13 | L | 26-12 | Anaheim | 10 | at | 3 | New York | |||
| Wed May 14 | L | 26-13 | Anaheim | 5 | at | 3 | New York | |||
| Thu May 15 | W | 27-13 | Anaheim | 4 | at | 10 | New York | |||
| Fri May 16 | L | 27-14 | Texas | 8 | at | 5 | New York | |||
| Sat May 17 | L | 27-15 | Texas | 5 | at | 2 | New York | |||
| Sun May 18 | L | 27-16 | Texas | 5 | at | 1 | New York | |||
| Mon May 19 | W | 28-16 | New York | 7 | at | 3 | Boston | |||
| Tue May 20 | L | 28-17 | New York | 7 | at | 10 | Boston | |||
| Wed May 21 | W | 29-17 | New York | 4 | at | 2 | Boston | |||
| Thu May 22 | L | 29-18 | Toronto | 8 | at | 3 | New York | |||
| Fri May 23 | L | 29-19 | Toronto | 6 | at | 2 | New York | |||
| Sat May 24 | L | 29-20 | Toronto | 5 | at | 2 | New York | |||
| Sun May 25 | L | 29-21 | Toronto | 5 | at | 3 | New York | |||
| Mon May 26 | L | 29-22 | Boston | 8 | at | 4 | New York | |||
| Tue May 27 | W | 30-22 | Boston | 3 | at | 11 | New York | |||
| Wed May 28 | W | 31-22 | Boston | 5 | at | 6 | New York | |||
| Fri May 30 | W | 32-22 | New York | 6 | at | 0 | Detroit | |||
| Sat May 31 | L | 32-23 | New York | 2 | at | 4 | Detroit | |||
| Sun Jun 1 | W | 33-23 | New York | 10 | at | 9 | Detroit | |||
| Tue Jun 3 | L | 33-24 | New York | 3 | at | 4 | Cincinnati | |||
| Wed Jun 4 | L | 33-25 | New York | 2 | at | 6 | Cincinnati | |||
| Thu Jun 5 | W | 34-25 | New York | 10 | at | 2 | Cincinnati | |||
| Fri Jun 6 | W | 35-25 | New York | 5 | at | 3 | Chicago | |||
| Sat Jun 7 | L | 35-26 | New York | 2 | at | 5 | Chicago | |||
| Sun Jun 8 | L | 35-27 | New York | 7 | at | 8 | Chicago | |||
| Tue Jun 10 | W | 36-27 | Houston | 3 | at | 5 | New York | |||
| Wed Jun 11 | L | 36-28 | Houston | 8 | at | 0 | New York | |||
| Thu Jun 12 | W | 37-28 | Houston | 5 | at | 6 | New York | |||
| Fri Jun 13 | W | 38-28 | St. Louis | 2 | at | 5 | New York | |||
| Sat Jun 14 | W | 39-28 | St. Louis | 4 | at | 13 | New York | |||
| Sun Jun 15 | W | 40-28 | St. Louis | 2 | at | 5 | New York | |||
| Tue Jun 17 | L | 40-29 | Tampa Bay | 11 | at | 2 | New York | |||
| Tue Jun 17 | W | 41-29 | Tampa Bay | 2 | at | 10 | New York | |||
| Wed Jun 18 | W | 42-29 | Tampa Bay | 0 | at | 1 | New York | |||
| Thu Jun 19 | PPD | Tampa Bay | 0 | at | 0 | New York | ||||
| Fri Jun 20 | W | 43-29 | New York | 5 | at | 0 | New York | |||
| Sat Jun 21 | PPD | New York | 0 | at | 0 | New York | ||||
| Sun Jun 22 | W | 44-29 | New York | 7 | at | 3 | New York | |||
| Mon Jun 23 | L | 44-30 | New York | 2 | at | 4 | Tampa Bay | |||
| Tue Jun 24 | W | 45-30 | New York | 10 | at | 9 | Tampa Bay | |||
| Wed Jun 25 | W | 46-30 | New York | 8 | at | 5 | Tampa Bay | |||
| Thu Jun 26 | W | 47-30 | New York | 4 | at | 3 | Tampa Bay | |||
| Fri Jun 27 | W | 48-30 | New York | 4 | at | 6 | New York | |||
| Sat Jun 28 | W | 49-30 | New York | 1 | at | 7 | New York | |||
| Sat Jun 28 | W | 50-30 | New York | 9 | at | 8 | New York | |||
| Sun Jun 29 | W | 51-30 | New York | 3 | at | 5 | New York | |||
| Mon Jun 30 | W | 52-30 | New York | 6 | at | 5 | Baltimore | |||
| Tue Jul 1 | L | 52-31 | New York | 3 | at | 7 | Baltimore | |||
| Wed Jul 2 | PPD | New York | 0 | at | 0 | Baltimore | ||||
| Fri Jul 4 | L | 52-32 | Boston | 10 | at | 3 | New York | |||
| Sat Jul 5 | L | 52-33 | Boston | 10 | at | 2 | New York | |||
| Sun Jul 6 | W | 53-33 | Boston | 1 | at | 7 | New York | |||
| Mon Jul 7 | W | 54-33 | Boston | 1 | at | 2 | New York | |||
| Tue Jul 8 | L | 54-34 | New York | 0 | at | 4 | Cleveland | |||
| Wed Jul 9 | W | 55-34 | New York | 6 | at | 2 | Cleveland | |||
| Thu Jul 10 | L | 55-35 | New York | 2 | at | 3 | Cleveland | |||
| Fri Jul 11 | W | 56-35 | New York | 8 | at | 5 | Toronto | |||
| Sat Jul 12 | L | 56-36 | New York | 3 | at | 10 | Toronto | |||
| Sun Jul 13 | W | 57-36 | New York | 6 | at | 2 | Toronto | |||
| Thu Jul 17 | W | 58-36 | Cleveland | 4 | at | 5 | New York | |||
| Fri Jul 18 | W | 59-36 | Cleveland | 4 | at | 10 | New York | |||
| Sat Jul 19 | W | 60-36 | Cleveland | 4 | at | 7 | New York | |||
| Sun Jul 20 | W | 61-36 | Cleveland | 4 | at | 7 | New York | |||
| Mon Jul 21 | L | 61-37 | Toronto | 8 | at | 0 | New York | |||
| Tue Jul 22 | PPD | Toronto | 0 | at | 0 | New York | ||||
| Wed Jul 23 | W | 62-37 | Baltimore | 2 | at | 4 | New York | |||
| Thu Jul 24 | L | 62-38 | Baltimore | 5 | at | 3 | New York | |||
| Fri Jul 25 | W | 63-38 | New York | 4 | at | 3 | Boston | |||
| Sat Jul 26 | L | 63-39 | New York | 4 | at | 5 | Boston | |||
| Sun Jul 27 | L | 63-40 | New York | 4 | at | 6 | Boston | |||
| Tue Jul 29 | W | 64-40 | New York | 6 | at | 2 | Anaheim | |||
| Wed Jul 30 | W | 65-40 | New York | 8 | at | 0 | Anaheim | |||
| Thu Jul 31 | W | 66-40 | New York | 2 | at | 1 | Anaheim | |||
| Fri Aug 1 | L | 66-41 | New York | 2 | at | 3 | Oakland | |||
| Sat Aug 2 | W | 67-41 | New York | 10 | at | 7 | Oakland | |||
| Sun Aug 3 | L | 67-42 | New York | 1 | at | 2 | Oakland | |||
| Tue Aug 5 | W | 68-42 | Texas | 2 | at | 6 | New York | |||
| Wed Aug 6 | L | 68-43 | Texas | 5 | at | 4 | New York | |||
| Thu Aug 7 | W | 69-43 | Texas | 5 | at | 7 | New York | |||
| Fri Aug 8 | W | 70-43 | Seattle | 7 | at | 9 | New York | |||
| Sat Aug 9 | L | 70-44 | Seattle | 2 | at | 1 | New York | |||
| Sun Aug 10 | L | 70-45 | Seattle | 8 | at | 6 | New York | |||
| Mon Aug 11 | L | 70-46 | New York | 9 | at | 12 | Kansas City | |||
| Tue Aug 12 | W | 71-46 | New York | 6 | at | 0 | Kansas City | |||
| Wed Aug 13 | L | 71-47 | New York | 0 | at | 11 | Kansas City | |||
| Thu Aug 14 | W | 72-47 | New York | 8 | at | 5 | Baltimore | |||
| Fri Aug 15 | W | 73-47 | New York | 6 | at | 4 | Baltimore | |||
| Sat Aug 16 | W | 74-47 | New York | 5 | at | 4 | Baltimore | |||
| Sun Aug 17 | W | 75-47 | New York | 8 | at | 0 | Baltimore | |||
| Mon Aug 18 | W | 76-47 | Kansas City | 6 | at | 11 | New York | |||
| Tue Aug 19 | W | 77-47 | Kansas City | 3 | at | 6 | New York | |||
| Wed Aug 20 | W | 78-47 | Kansas City | 7 | at | 8 | New York | |||
| Fri Aug 22 | L | 78-48 | Baltimore | 4 | at | 3 | New York | |||
| Sat Aug 23 | L | 78-49 | Baltimore | 7 | at | 2 | New York | |||
| Sun Aug 24 | W | 79-49 | Baltimore | 0 | at | 7 | New York | |||
| Mon Aug 25 | W | 80-49 | Baltimore | 2 | at | 5 | New York | |||
| Tue Aug 26 | L | 80-50 | Chicago | 13 | at | 2 | New York | |||
| Wed Aug 27 | L | 80-51 | Chicago | 11 | at | 2 | New York | |||
| Thu Aug 28 | W | 81-51 | Chicago | 5 | at | 7 | New York | |||
| Fri Aug 29 | L | 81-52 | New York | 5 | at | 10 | Boston | |||
| Sat Aug 30 | W | 82-52 | New York | 10 | at | 7 | Boston | |||
| Sun Aug 31 | W | 83-52 | New York | 8 | at | 4 | Boston | |||
| Mon Sep 1 | L | 83-53 | New York | 1 | at | 8 | Toronto | |||
| Wed Sep 3 | L | 83-54 | New York | 3 | at | 4 | Toronto | |||
| Thu Sep 4 | W | 84-54 | New York | 3 | at | 2 | Toronto | |||
| Fri Sep 5 | L | 84-55 | Boston | 9 | at | 3 | New York | |||
| Sat Sep 6 | L | 84-56 | Boston | 12 | at | 0 | New York | |||
| Sun Sep 7 | W | 85-56 | Boston | 1 | at | 3 | New York | |||
| Mon Sep 8 | W | 86-56 | Toronto | 3 | at | 9 | New York | |||
| Tue Sep 9 | W | 87-56 | Detroit | 2 | at | 4 | New York | |||
| Wed Sep 10 | W | 88-56 | Detroit | 5 | at | 15 | New York | |||
| Thu Sep 11 | W | 89-56 | Detroit | 2 | at | 5 | New York | |||
| Fri Sep 12 | W | 90-56 | Tampa Bay | 4 | at | 10 | New York | |||
| Sat Sep 13 | W | 91-56 | Tampa Bay | 4 | at | 6 | New York | |||
| Sat Sep 13 | W | 92-56 | Tampa Bay | 3 | at | 6 | New York | |||
| Sun Sep 14 | L | 92-57 | Tampa Bay | 5 | at | 2 | New York | |||
| Mon Sep 15 | W | 93-57 | New York | 13 | at | 1 | Baltimore | |||
| Tue Sep 16 | W | 94-57 | New York | 6 | at | 3 | Baltimore | |||
| Wed Sep 17 | L | 94-58 | New York | 3 | at | 5 | Baltimore | |||
| Thu Sep 18 | New York | 1 | at | 1 | Baltimore | |||||
| Fri Sep 19 | W | 95-58 | New York | 2 | at | 1 | Tampa Bay | |||
| Sat Sep 20 | W | 96-58 | New York | 7 | at | 1 | Tampa Bay | |||
| Sun Sep 21 | W | 97-58 | New York | 6 | at | 0 | Tampa Bay | |||
| Mon Sep 22 | L | 97-59 | New York | 3 | at | 6 | Chicago | |||
| Tue Sep 23 | W | 98-59 | New York | 7 | at | 0 | Chicago | |||
| Wed Sep 24 | L | 98-60 | New York | 4 | at | 9 | Chicago | |||
| Fri Sep 26 | W | 99-60 | Baltimore | 2 | at | 11 | New York | |||
| Fri Sep 26 | L | 99-61 | Baltimore | 3 | at | 2 | New York | |||
| Sat Sep 27 | W | 100-61 | Baltimore | 2 | at | 6 | New York | |||
| Sun Sep 28 | W | 101-61 | Baltimore | 1 | at | 3 | New York | |||
| Record: | 101 - 61 |
| Last 10: | 9 - 1 |
| Runs Scored: | 877 |
| Runs Allowed: | 716 |
| Differential | +161 |
| Home: | 50 - 32 |
| Road: | 51 - 29 |
| Division: | 47 - 29 |
| League | 88 - 56 |
| 1-Run Games | 21 - 14 |
| Streak: | 2W |
| March: | 1 - 0 |
| April: | 20 - 6 |
| May: | 11 - 17 |
| June: | 20 - 7 |
| July: | 14 - 10 |
| August: | 17 - 12 |
| September: | 18 - 9 |
| October: | 0 - 0 |

