Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Mar 31 | L | 0-1 | Minnesota | 3 | at | 1 | Detroit | |||
| Wed Apr 2 | L | 0-2 | Minnesota | 8 | at | 1 | Detroit | |||
| Thu Apr 3 | L | 0-3 | Minnesota | 3 | at | 0 | Detroit | |||
| Fri Apr 4 | L | 0-4 | Detroit | 2 | at | 5 | Chicago | |||
| Sat Apr 5 | L | 0-5 | Detroit | 0 | at | 7 | Chicago | |||
| Sun Apr 6 | L | 0-6 | Detroit | 2 | at | 10 | Chicago | |||
| Tue Apr 8 | PPD | Kansas City | 0 | at | 0 | Detroit | ||||
| Wed Apr 9 | L | 0-7 | Kansas City | 9 | at | 6 | Detroit | |||
| Thu Apr 10 | L | 0-8 | Kansas City | 4 | at | 2 | Detroit | |||
| Fri Apr 11 | L | 0-9 | Chicago | 5 | at | 0 | Detroit | |||
| Sat Apr 12 | W | 1-9 | Chicago | 3 | at | 4 | Detroit | |||
| Sun Apr 13 | L | 1-10 | Chicago | 3 | at | 2 | Detroit | |||
| Tue Apr 15 | L | 1-11 | Detroit | 4 | at | 6 | Minnesota | |||
| Wed Apr 16 | L | 1-12 | Detroit | 2 | at | 4 | Minnesota | |||
| Thu Apr 17 | L | 1-13 | Detroit | 0 | at | 6 | Minnesota | |||
| Fri Apr 18 | L | 1-14 | Detroit | 3 | at | 4 | Kansas City | |||
| Sat Apr 19 | L | 1-15 | Detroit | 2 | at | 9 | Kansas City | |||
| Sun Apr 20 | L | 1-16 | Detroit | 3 | at | 4 | Kansas City | |||
| Tue Apr 22 | L | 1-17 | Detroit | 5 | at | 6 | Oakland | |||
| Wed Apr 23 | W | 2-17 | Detroit | 4 | at | 1 | Oakland | |||
| Thu Apr 24 | L | 2-18 | Detroit | 0 | at | 2 | Oakland | |||
| Fri Apr 25 | L | 2-19 | Detroit | 0 | at | 6 | Seattle | |||
| Sat Apr 26 | W | 3-19 | Detroit | 6 | at | 4 | Seattle | |||
| Sun Apr 27 | L | 3-20 | Detroit | 3 | at | 4 | Seattle | |||
| Tue Apr 29 | L | 3-21 | Baltimore | 11 | at | 3 | Detroit | |||
| Wed Apr 30 | PPD | Baltimore | 0 | at | 0 | Detroit | ||||
| Thu May 1 | L | 3-22 | Baltimore | 5 | at | 2 | Detroit | |||
| Thu May 1 | L | 3-23 | Baltimore | 6 | at | 4 | Detroit | |||
| Fri May 2 | L | 3-24 | Tampa Bay | 2 | at | 0 | Detroit | |||
| Sat May 3 | L | 3-25 | Tampa Bay | 8 | at | 6 | Detroit | |||
| Sun May 4 | W | 4-25 | Tampa Bay | 3 | at | 7 | Detroit | |||
| Mon May 5 | W | 5-25 | Detroit | 6 | at | 1 | Baltimore | |||
| Tue May 6 | W | 6-25 | Detroit | 7 | at | 6 | Baltimore | |||
| Wed May 7 | W | 7-25 | Detroit | 9 | at | 4 | Baltimore | |||
| Fri May 9 | L | 7-26 | Detroit | 0 | at | 2 | Tampa Bay | |||
| Sat May 10 | L | 7-27 | Detroit | 1 | at | 3 | Tampa Bay | |||
| Sun May 11 | W | 8-27 | Detroit | 9 | at | 2 | Tampa Bay | |||
| Tue May 13 | L | 8-28 | Oakland | 3 | at | 1 | Detroit | |||
| Wed May 14 | W | 9-28 | Oakland | 1 | at | 2 | Detroit | |||
| Thu May 15 | L | 9-29 | Oakland | 11 | at | 2 | Detroit | |||
| Fri May 16 | L | 9-30 | Seattle | 6 | at | 3 | Detroit | |||
| Sat May 17 | L | 9-31 | Seattle | 6 | at | 3 | Detroit | |||
| Sun May 18 | L | 9-32 | Seattle | 6 | at | 2 | Detroit | |||
| Mon May 19 | L | 9-33 | Detroit | 9 | at | 10 | Cleveland | |||
| Tue May 20 | L | 9-34 | Detroit | 4 | at | 6 | Cleveland | |||
| Wed May 21 | L | 9-35 | Detroit | 0 | at | 4 | Cleveland | |||
| Thu May 22 | W | 10-35 | Detroit | 3 | at | 2 | Cleveland | |||
| Fri May 23 | W | 11-35 | Detroit | 3 | at | 2 | Chicago | |||
| Sat May 24 | W | 12-35 | Detroit | 1 | at | 0 | Chicago | |||
| Sun May 25 | L | 12-36 | Detroit | 5 | at | 8 | Chicago | |||
| Mon May 26 | W | 13-36 | Cleveland | 5 | at | 6 | Detroit | |||
| Tue May 27 | L | 13-37 | Cleveland | 5 | at | 2 | Detroit | |||
| Wed May 28 | L | 13-38 | Cleveland | 8 | at | 2 | Detroit | |||
| Fri May 30 | L | 13-39 | New York | 6 | at | 0 | Detroit | |||
| Sat May 31 | W | 14-39 | New York | 2 | at | 4 | Detroit | |||
| Sun Jun 1 | L | 14-40 | New York | 10 | at | 9 | Detroit | |||
| Tue Jun 3 | W | 15-40 | Detroit | 3 | at | 2 | San Diego | |||
| Wed Jun 4 | W | 16-40 | Detroit | 5 | at | 3 | San Diego | |||
| Thu Jun 5 | L | 16-41 | Detroit | 1 | at | 5 | San Diego | |||
| Fri Jun 6 | L | 16-42 | Detroit | 3 | at | 5 | San Francisco | |||
| Sat Jun 7 | L | 16-43 | Detroit | 5 | at | 7 | San Francisco | |||
| Sun Jun 8 | L | 16-44 | Detroit | 6 | at | 7 | San Francisco | |||
| Tue Jun 10 | L | 16-45 | Los Angeles | 3 | at | 1 | Detroit | |||
| Wed Jun 11 | L | 16-46 | Los Angeles | 3 | at | 1 | Detroit | |||
| Thu Jun 12 | L | 16-47 | Los Angeles | 3 | at | 2 | Detroit | |||
| Fri Jun 13 | L | 16-48 | Colorado | 7 | at | 2 | Detroit | |||
| Sat Jun 14 | W | 17-48 | Colorado | 7 | at | 9 | Detroit | |||
| Sun Jun 15 | L | 17-49 | Colorado | 5 | at | 4 | Detroit | |||
| Tue Jun 17 | L | 17-50 | Cleveland | 7 | at | 4 | Detroit | |||
| Wed Jun 18 | L | 17-51 | Cleveland | 4 | at | 1 | Detroit | |||
| Thu Jun 19 | L | 17-52 | Cleveland | 10 | at | 3 | Detroit | |||
| Fri Jun 20 | W | 18-52 | Detroit | 7 | at | 5 | Colorado | |||
| Sat Jun 21 | L | 18-53 | Detroit | 6 | at | 9 | Colorado | |||
| Sun Jun 22 | L | 18-54 | Detroit | 3 | at | 5 | Colorado | |||
| Mon Jun 23 | L | 18-55 | Detroit | 1 | at | 3 | Boston | |||
| Tue Jun 24 | L | 18-56 | Detroit | 1 | at | 10 | Boston | |||
| Wed Jun 25 | L | 18-57 | Detroit | 2 | at | 11 | Boston | |||
| Thu Jun 26 | L | 18-58 | Detroit | 4 | at | 6 | Boston | |||
| Fri Jun 27 | L | 18-59 | Arizona | 8 | at | 3 | Detroit | |||
| Sat Jun 28 | L | 18-60 | Arizona | 7 | at | 0 | Detroit | |||
| Sun Jun 29 | L | 18-61 | Arizona | 5 | at | 3 | Detroit | |||
| Mon Jun 30 | W | 19-61 | Toronto | 2 | at | 6 | Detroit | |||
| Tue Jul 1 | W | 20-61 | Toronto | 0 | at | 5 | Detroit | |||
| Wed Jul 2 | L | 20-62 | Toronto | 8 | at | 2 | Detroit | |||
| Thu Jul 3 | L | 20-63 | Detroit | 2 | at | 3 | Kansas City | |||
| Fri Jul 4 | L | 20-64 | Detroit | 8 | at | 9 | Kansas City | |||
| Sat Jul 5 | W | 21-64 | Detroit | 9 | at | 5 | Kansas City | |||
| Sun Jul 6 | L | 21-65 | Detroit | 3 | at | 5 | Kansas City | |||
| Tue Jul 8 | W | 22-65 | Chicago | 1 | at | 2 | Detroit | |||
| Wed Jul 9 | W | 23-65 | Chicago | 2 | at | 4 | Detroit | |||
| Thu Jul 10 | W | 24-65 | Chicago | 0 | at | 1 | Detroit | |||
| Fri Jul 11 | L | 24-66 | Boston | 5 | at | 3 | Detroit | |||
| Sat Jul 12 | L | 24-67 | Boston | 4 | at | 2 | Detroit | |||
| Sun Jul 13 | W | 25-67 | Boston | 0 | at | 3 | Detroit | |||
| Thu Jul 17 | W | 26-67 | Detroit | 10 | at | 9 | Chicago | |||
| Fri Jul 18 | L | 26-68 | Detroit | 5 | at | 7 | Chicago | |||
| Sat Jul 19 | L | 26-69 | Detroit | 2 | at | 6 | Chicago | |||
| Sun Jul 20 | L | 26-70 | Detroit | 1 | at | 10 | Chicago | |||
| Mon Jul 21 | L | 26-71 | Detroit | 5 | at | 14 | Boston | |||
| Tue Jul 22 | L | 26-72 | Detroit | 4 | at | 7 | Boston | |||
| Wed Jul 23 | L | 26-73 | Detroit | 1 | at | 4 | Cleveland | |||
| Thu Jul 24 | W | 27-73 | Detroit | 7 | at | 4 | Cleveland | |||
| Fri Jul 25 | L | 27-74 | Kansas City | 8 | at | 3 | Detroit | |||
| Sat Jul 26 | W | 28-74 | Kansas City | 1 | at | 5 | Detroit | |||
| Sun Jul 27 | L | 28-75 | Kansas City | 5 | at | 1 | Detroit | |||
| Tue Jul 29 | L | 28-76 | Detroit | 5 | at | 11 | Seattle | |||
| Wed Jul 30 | L | 28-77 | Detroit | 3 | at | 13 | Seattle | |||
| Thu Jul 31 | L | 28-78 | Detroit | 0 | at | 4 | Seattle | |||
| Fri Aug 1 | L | 28-79 | Detroit | 4 | at | 10 | Minnesota | |||
| Sat Aug 2 | W | 29-79 | Detroit | 9 | at | 2 | Minnesota | |||
| Sun Aug 3 | L | 29-80 | Detroit | 2 | at | 7 | Minnesota | |||
| Tue Aug 5 | L | 29-81 | Oakland | 7 | at | 2 | Detroit | |||
| Wed Aug 6 | L | 29-82 | Oakland | 9 | at | 3 | Detroit | |||
| Thu Aug 7 | W | 30-82 | Oakland | 2 | at | 3 | Detroit | |||
| Fri Aug 8 | L | 30-83 | Minnesota | 4 | at | 3 | Detroit | |||
| Sat Aug 9 | L | 30-84 | Minnesota | 8 | at | 4 | Detroit | |||
| Sun Aug 10 | L | 30-85 | Minnesota | 4 | at | 3 | Detroit | |||
| Mon Aug 11 | L | 30-86 | Detroit | 3 | at | 9 | Texas | |||
| Tue Aug 12 | W | 31-86 | Detroit | 7 | at | 4 | Texas | |||
| Wed Aug 13 | L | 31-87 | Detroit | 3 | at | 7 | Texas | |||
| Thu Aug 14 | L | 31-88 | Detroit | 3 | at | 6 | Texas | |||
| Fri Aug 15 | L | 31-89 | Detroit | 1 | at | 3 | Anaheim | |||
| Sat Aug 16 | L | 31-90 | Detroit | 7 | at | 11 | Anaheim | |||
| Sun Aug 17 | L | 31-91 | Detroit | 6 | at | 11 | Anaheim | |||
| Mon Aug 18 | L | 31-92 | Texas | 4 | at | 2 | Detroit | |||
| Tue Aug 19 | L | 31-93 | Texas | 5 | at | 4 | Detroit | |||
| Wed Aug 20 | L | 31-94 | Texas | 6 | at | 0 | Detroit | |||
| Thu Aug 21 | L | 31-95 | Anaheim | 10 | at | 7 | Detroit | |||
| Fri Aug 22 | L | 31-96 | Anaheim | 6 | at | 5 | Detroit | |||
| Sat Aug 23 | L | 31-97 | Anaheim | 14 | at | 8 | Detroit | |||
| Sun Aug 24 | W | 32-97 | Anaheim | 9 | at | 10 | Detroit | |||
| Tue Aug 26 | W | 33-97 | Detroit | 5 | at | 4 | Cleveland | |||
| Wed Aug 27 | L | 33-98 | Detroit | 7 | at | 9 | Cleveland | |||
| Thu Aug 28 | L | 33-99 | Detroit | 3 | at | 8 | Cleveland | |||
| Fri Aug 29 | W | 34-99 | Chicago | 4 | at | 8 | Detroit | |||
| Sat Aug 30 | L | 34-100 | Chicago | 5 | at | 2 | Detroit | |||
| Sun Aug 31 | L | 34-101 | Chicago | 6 | at | 1 | Detroit | |||
| Mon Sep 1 | L | 34-102 | Cleveland | 7 | at | 4 | Detroit | |||
| Tue Sep 2 | W | 35-102 | Cleveland | 6 | at | 8 | Detroit | |||
| Wed Sep 3 | W | 36-102 | Cleveland | 5 | at | 6 | Detroit | |||
| Thu Sep 4 | W | 37-102 | Cleveland | 1 | at | 2 | Detroit | |||
| Fri Sep 5 | L | 37-103 | Detroit | 6 | at | 8 | Toronto | |||
| Sat Sep 6 | L | 37-104 | Detroit | 0 | at | 1 | Toronto | |||
| Sun Sep 7 | L | 37-105 | Detroit | 0 | at | 8 | Toronto | |||
| Tue Sep 9 | L | 37-106 | Detroit | 2 | at | 4 | New York | |||
| Wed Sep 10 | L | 37-107 | Detroit | 5 | at | 15 | New York | |||
| Thu Sep 11 | L | 37-108 | Detroit | 2 | at | 5 | New York | |||
| Fri Sep 12 | W | 38-108 | Kansas City | 0 | at | 3 | Detroit | |||
| Sat Sep 13 | L | 38-109 | Kansas City | 7 | at | 0 | Detroit | |||
| Sun Sep 14 | L | 38-110 | Kansas City | 7 | at | 2 | Detroit | |||
| Mon Sep 15 | L | 38-111 | Kansas City | 10 | at | 4 | Detroit | |||
| Tue Sep 16 | L | 38-112 | Toronto | 9 | at | 6 | Detroit | |||
| Wed Sep 17 | L | 38-113 | Toronto | 6 | at | 0 | Detroit | |||
| Thu Sep 18 | L | 38-114 | Toronto | 10 | at | 6 | Detroit | |||
| Fri Sep 19 | L | 38-115 | Detroit | 2 | at | 6 | Minnesota | |||
| Sat Sep 20 | L | 38-116 | Detroit | 3 | at | 7 | Minnesota | |||
| Sun Sep 21 | L | 38-117 | Detroit | 4 | at | 6 | Minnesota | |||
| Mon Sep 22 | L | 38-118 | Detroit | 6 | at | 12 | Kansas City | |||
| Tue Sep 23 | W | 39-118 | Detroit | 15 | at | 6 | Kansas City | |||
| Wed Sep 24 | W | 40-118 | Detroit | 4 | at | 3 | Kansas City | |||
| Thu Sep 25 | W | 41-118 | Minnesota | 4 | at | 5 | Detroit | |||
| Fri Sep 26 | L | 41-119 | Minnesota | 5 | at | 4 | Detroit | |||
| Sat Sep 27 | W | 42-119 | Minnesota | 8 | at | 9 | Detroit | |||
| Sun Sep 28 | W | 43-119 | Minnesota | 4 | at | 9 | Detroit | |||
| Record: | 43 - 119 |
| Last 10: | 2 - 8 |
| Runs Scored: | 591 |
| Runs Allowed: | 928 |
| Differential | --337 |
| Home: | 23 - 58 |
| Road: | 20 - 61 |
| Division: | 24 - 52 |
| League | 39 - 105 |
| 1-Run Games | 19 - 18 |
| Streak: | 2W |
| March: | 0 - 1 |
| April: | 3 - 20 |
| May: | 11 - 18 |
| June: | 5 - 22 |
| July: | 9 - 17 |
| August: | 6 - 23 |
| September: | 9 - 18 |
| October: | 0 - 0 |

