Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 5 | W | 1-0 | Detroit | 8 | at | 4 | Kansas City | |||
| Wed Apr 7 | L | 1-1 (11inn.) | Detroit | 2 | at | 3 | Kansas City | |||
| Thu Apr 8 | W | 2-1 | Detroit | 7 | at | 3 | Kansas City | |||
| Fri Apr 9 | W | 3-1 | Cleveland | 2 | at | 5 | Detroit | |||
| Sat Apr 10 | W | 4-1 | Cleveland | 2 | at | 4 | Detroit | |||
| Sun Apr 11 | W | 5-1 | Cleveland | 8 | at | 9 | Detroit | |||
| Mon Apr 12 | L | 5-2 | Kansas City | 10 | at | 5 | Detroit | |||
| Tue Apr 13 | W | 6-2 | Kansas City | 5 | at | 6 | Detroit | |||
| Wed Apr 14 | L | 6-3 | Kansas City | 7 | at | 3 | Detroit | |||
| Fri Apr 16 | L | 6-4 | Detroit | 3 | at | 11 | Seattle | |||
| Sat Apr 17 | L | 6-5 | Detroit | 2 | at | 4 | Seattle | |||
| Sun Apr 18 | W | 7-5 | Detroit | 4 | at | 2 | Seattle | |||
| Mon Apr 19 | L | 7-6 | Detroit | 0 | at | 2 | Los Angeles | |||
| Tue Apr 20 | L | 7-7 | Detroit | 5 | at | 6 | Los Angeles | |||
| Wed Apr 21 | W | 8-7 | Detroit | 4 | at | 3 | Los Angeles | |||
| Thu Apr 22 | W | 9-7 | Detroit | 5 | at | 4 | Los Angeles | |||
| Fri Apr 23 | L | 9-8 | Detroit | 4 | at | 5 | Texas | |||
| Sat Apr 24 | W | 10-8 | Detroit | 8 | at | 4 | Texas | |||
| Sun Apr 25 | L | 10-9 | Detroit | 4 | at | 8 | Texas | |||
| Mon Apr 26 | W | 11-9 | Detroit | 8 | at | 6 | Texas | |||
| Tue Apr 27 | L | 11-10 | Minnesota | 2 | at | 0 | Detroit | |||
| Wed Apr 28 | W | 12-10 | Minnesota | 6 | at | 11 | Detroit | |||
| Thu Apr 29 | W | 13-10 | Minnesota | 0 | at | 3 | Detroit | |||
| Fri Apr 30 | W | 14-10 | Los Angeles | 6 | at | 10 | Detroit | |||
| Sat May 1 | W | 15-10 | Los Angeles | 2 | at | 3 | Detroit | |||
| Sun May 2 | W | 16-10 | Los Angeles | 1 | at | 5 | Detroit | |||
| Mon May 3 | L | 16-11 | Detroit | 4 | at | 10 | Minnesota | |||
| Tue May 4 | L | 16-12 | Detroit | 3 | at | 4 | Minnesota | |||
| Wed May 5 | L | 16-13 | Detroit | 4 | at | 5 | Minnesota | |||
| Fri May 7 | ppd, rain | Detroit | 0 | at | 0 | Cleveland | ||||
| Sat May 8 | W | 17-13 | Detroit | 6 | at | 4 | Cleveland | |||
| Sun May 9 | L | 17-14 | Detroit | 4 | at | 7 | Cleveland | |||
| Mon May 10 | W | 18-14 | New York | 4 | at | 5 | Detroit | |||
| Tue May 11 | ppd, rain | New York | 0 | at | 0 | Detroit | ||||
| Wed May 12 | W | 19-14 | New York | 0 | at | 2 | Detroit | |||
| Wed May 12 | L | 19-15 | New York | 8 | at | 0 | Detroit | |||
| Thu May 13 | W | 20-15 | New York | 0 | at | 6 | Detroit | |||
| Fri May 14 | L | 20-16 | Boston | 7 | at | 2 | Detroit | |||
| Sat May 15 | W | 21-16 (12inn.) | Boston | 6 | at | 7 | Detroit | |||
| Sun May 16 | W | 22-16 | Boston | 1 | at | 5 | Detroit | |||
| Mon May 17 | ppd, rain | Chicago | 0 | at | 0 | Detroit | ||||
| Tue May 18 | L | 22-17 | Chicago | 6 | at | 2 | Detroit | |||
| Wed May 19 | W | 23-17 | Detroit | 5 | at | 1 | Oakland | |||
| Thu May 20 | W | 24-17 | Detroit | 5 | at | 2 | Oakland | |||
| Fri May 21 | L | 24-18 | Detroit | 1 | at | 4 | Los Angeles | |||
| Sat May 22 | L | 24-19 | Detroit | 4 | at | 6 | Los Angeles | |||
| Sun May 23 | W | 25-19 | Detroit | 6 | at | 2 | Los Angeles | |||
| Tue May 25 | L | 25-20 | Detroit | 3 | at | 5 | Seattle | |||
| Wed May 26 | L | 25-21 | Detroit | 4 | at | 5 | Seattle | |||
| Fri May 28 | L | 25-22 | Oakland | 5 | at | 4 | Detroit | |||
| Sat May 29 | L | 25-23 | Oakland | 6 | at | 0 | Detroit | |||
| Sun May 30 | W | 26-23 | Oakland | 2 | at | 10 | Detroit | |||
| Mon May 31 | L | 26-24 | Oakland | 4 | at | 1 | Detroit | |||
| Tue Jun 1 | L | 26-25 | Cleveland | 3 | at | 2 | Detroit | |||
| Wed Jun 2 | W | 27-25 | Cleveland | 0 | at | 3 | Detroit | |||
| Thu Jun 3 | W | 28-25 | Cleveland | 6 | at | 12 | Detroit | |||
| Fri Jun 4 | L | 28-26 | Detroit | 3 | at | 7 | Kansas City | |||
| Sat Jun 5 | W | 29-26 | Detroit | 4 | at | 2 | Kansas City | |||
| Sun Jun 6 | L | 29-27 | Detroit | 2 | at | 7 | Kansas City | |||
| Tue Jun 8 | W | 30-27 | Detroit | 7 | at | 2 | Chicago | |||
| Wed Jun 9 | L | 30-28 | Detroit | 3 | at | 15 | Chicago | |||
| Thu Jun 10 | L | 30-29 | Detroit | 0 | at | 3 | Chicago | |||
| Fri Jun 11 | W | 31-29 | Pittsburgh | 2 | at | 6 | Detroit | |||
| Sat Jun 12 | W | 32-29 (10inn.) | Pittsburgh | 3 | at | 4 | Detroit | |||
| Sun Jun 13 | W | 33-29 | Pittsburgh | 3 | at | 4 | Detroit | |||
| Tue Jun 15 | W | 34-29 | Washington | 4 | at | 7 | Detroit | |||
| Wed Jun 16 | W | 35-29 | Washington | 3 | at | 8 | Detroit | |||
| Thu Jun 17 | W | 36-29 | Washington | 3 | at | 8 | Detroit | |||
| Fri Jun 18 | W | 37-29 | Arizona | 5 | at | 7 | Detroit | |||
| Sat Jun 19 | L | 37-30 | Arizona | 6 | at | 5 | Detroit | |||
| Sun Jun 20 | W | 38-30 | Arizona | 1 | at | 3 | Detroit | |||
| Tue Jun 22 | L | 38-31 | Detroit | 6 | at | 14 | New York | |||
| Wed Jun 23 | L | 38-32 | Detroit | 0 | at | 5 | New York | |||
| Thu Jun 24 | W | 39-32 | Detroit | 6 | at | 5 | New York | |||
| Fri Jun 25 | L | 39-33 | Detroit | 1 | at | 3 | Atlanta | |||
| Sat Jun 26 | L | 39-34 | Detroit | 3 | at | 4 | Atlanta | |||
| Sun Jun 27 | W | 40-34 | Detroit | 10 | at | 4 | Atlanta | |||
| Mon Jun 28 | W | 41-34 | Detroit | 7 | at | 5 | Minnesota | |||
| Tue Jun 29 | L | 41-35 | Detroit | 4 | at | 11 | Minnesota | |||
| Wed Jun 30 | L | 41-36 | Detroit | 1 | at | 5 | Minnesota | |||
| Fri Jul 2 | W | 42-36 | Seattle | 1 | at | 7 | Detroit | |||
| Sat Jul 3 | W | 43-36 | Seattle | 1 | at | 6 | Detroit | |||
| Sun Jul 4 | L | 43-37 | Seattle | 8 | at | 1 | Detroit | |||
| Mon Jul 5 | W | 44-37 | Baltimore | 9 | at | 12 | Detroit | |||
| Tue Jul 6 | W | 45-37 (11inn.) | Baltimore | 5 | at | 7 | Detroit | |||
| Wed Jul 7 | W | 46-37 | Baltimore | 2 | at | 4 | Detroit | |||
| Fri Jul 9 | W | 47-37 | Minnesota | 3 | at | 7 | Detroit | |||
| Sat Jul 10 | W | 48-37 | Minnesota | 4 | at | 7 | Detroit | |||
| Sun Jul 11 | L | 48-38 | Minnesota | 6 | at | 3 | Detroit | |||
| Fri Jul 16 | L | 48-39 | Detroit | 2 | at | 8 | Cleveland | |||
| Sat Jul 17 | L | 48-40 | Detroit | 3 | at | 4 | Cleveland | |||
| Sat Jul 17 | L | 48-41 (11inn.) | Detroit | 1 | at | 2 | Cleveland | |||
| Sun Jul 18 | L | 48-42 | Detroit | 2 | at | 7 | Cleveland | |||
| Mon Jul 19 | L | 48-43 (14inn.) | Texas | 8 | at | 6 | Detroit | |||
| Tue Jul 20 | L | 48-44 | Texas | 8 | at | 0 | Detroit | |||
| Wed Jul 21 | W | 49-44 | Texas | 1 | at | 4 | Detroit | |||
| Thu Jul 22 | W | 50-44 | Toronto | 2 | at | 5 | Detroit | |||
| Fri Jul 23 | ppd, rain | Toronto | 0 | at | 0 | Detroit | ||||
| Sat Jul 24 | L | 50-45 | Toronto | 3 | at | 2 | Detroit | |||
| Sun Jul 25 | L | 50-46 | Toronto | 5 | at | 3 | Detroit | |||
| Sun Jul 25 | W | 51-46 | Toronto | 5 | at | 6 | Detroit | |||
| Mon Jul 26 | L | 51-47 | Detroit | 0 | at | 5 | Tampa Bay | |||
| Tue Jul 27 | L | 51-48 | Detroit | 2 | at | 3 | Tampa Bay | |||
| Wed Jul 28 | L | 51-49 | Detroit | 4 | at | 7 | Tampa Bay | |||
| Thu Jul 29 | L | 51-50 | Detroit | 2 | at | 4 | Tampa Bay | |||
| Fri Jul 30 | W | 52-50 | Detroit | 6 | at | 5 | Boston | |||
| Sat Jul 31 | L | 52-51 | Detroit | 4 | at | 5 | Boston | |||
| Sun Aug 1 | L | 52-52 | Detroit | 3 | at | 4 | Boston | |||
| Tue Aug 3 | L | 52-53 | Chicago | 12 | at | 2 | Detroit | |||
| Tue Aug 3 | W | 53-53 | Chicago | 1 | at | 7 | Detroit | |||
| Wed Aug 4 | L | 53-54 | Chicago | 4 | at | 1 | Detroit | |||
| Thu Aug 5 | L | 53-55 (11inn.) | Chicago | 6 | at | 4 | Detroit | |||
| Fri Aug 6 | L | 53-56 | Los Angeles | 4 | at | 2 | Detroit | |||
| Sat Aug 7 | L | 53-57 | Los Angeles | 10 | at | 1 | Detroit | |||
| Sun Aug 8 | W | 54-57 | Los Angeles | 4 | at | 9 | Detroit | |||
| Mon Aug 9 | L | 54-58 | Tampa Bay | 6 | at | 3 | Detroit | |||
| Tue Aug 10 | L | 54-59 | Tampa Bay | 8 | at | 0 | Detroit | |||
| Wed Aug 11 | W | 55-59 | Tampa Bay | 2 | at | 3 | Detroit | |||
| Fri Aug 13 | L | 55-60 | Detroit | 4 | at | 8 | Chicago | |||
| Sat Aug 14 | W | 56-60 | Detroit | 3 | at | 2 | Chicago | |||
| Sun Aug 15 | W | 57-60 | Detroit | 13 | at | 8 | Chicago | |||
| Mon Aug 16 | W | 58-60 | Detroit | 3 | at | 1 | New York | |||
| Tue Aug 17 | L | 58-61 | Detroit | 2 | at | 6 | New York | |||
| Wed Aug 18 | L | 58-62 | Detroit | 5 | at | 9 | New York | |||
| Thu Aug 19 | L | 58-63 | Detroit | 5 | at | 11 | New York | |||
| Fri Aug 20 | W | 59-63 | Cleveland | 0 | at | 6 | Detroit | |||
| Sat Aug 21 | W | 60-63 | Cleveland | 2 | at | 5 | Detroit | |||
| Sun Aug 22 | W | 61-63 | Cleveland | 1 | at | 8 | Detroit | |||
| Mon Aug 23 | W | 62-63 | Kansas City | 3 | at | 12 | Detroit | |||
| Tue Aug 24 | W | 63-63 | Kansas City | 1 | at | 9 | Detroit | |||
| Wed Aug 25 | L | 63-64 (12inn.) | Kansas City | 4 | at | 3 | Detroit | |||
| Thu Aug 26 | W | 64-64 | Detroit | 7 | at | 1 | Toronto | |||
| Fri Aug 27 | L | 64-65 (11inn.) | Detroit | 2 | at | 3 | Toronto | |||
| Sat Aug 28 | L | 64-66 | Detroit | 4 | at | 5 | Toronto | |||
| Sun Aug 29 | W | 65-66 | Detroit | 10 | at | 4 | Toronto | |||
| Tue Aug 31 | L | 65-67 | Detroit | 3 | at | 4 | Minnesota | |||
| Wed Sep 1 | L | 65-68 (10inn.) | Detroit | 1 | at | 2 | Minnesota | |||
| Thu Sep 2 | W | 66-68 (13inn.) | Detroit | 10 | at | 9 | Minnesota | |||
| Fri Sep 3 | W | 67-68 (11inn.) | Detroit | 9 | at | 5 | Kansas City | |||
| Sat Sep 4 | W | 68-68 | Detroit | 6 | at | 4 | Kansas City | |||
| Sun Sep 5 | L | 68-69 | Detroit | 1 | at | 2 | Kansas City | |||
| Mon Sep 6 | L | 68-70 (10inn.) | Chicago | 5 | at | 4 | Detroit | |||
| Tue Sep 7 | W | 69-70 | Chicago | 1 | at | 9 | Detroit | |||
| Wed Sep 8 | W | 70-70 | Chicago | 1 | at | 5 | Detroit | |||
| Thu Sep 9 | W | 71-70 | Chicago | 3 | at | 6 | Detroit | |||
| Fri Sep 10 | L | 71-71 | Baltimore | 6 | at | 3 | Detroit | |||
| Sat Sep 11 | L | 71-72 | Baltimore | 5 | at | 3 | Detroit | |||
| Sun Sep 12 | W | 72-72 | Baltimore | 2 | at | 6 | Detroit | |||
| Tue Sep 14 | L | 72-73 | Detroit | 4 | at | 11 | Texas | |||
| Wed Sep 15 | L | 72-74 | Detroit | 7 | at | 11 | Texas | |||
| Fri Sep 17 | W | 73-74 | Detroit | 9 | at | 2 | Chicago | |||
| Sat Sep 18 | W | 74-74 | Detroit | 6 | at | 3 | Chicago | |||
| Sun Sep 19 | W | 75-74 (11inn.) | Detroit | 9 | at | 7 | Chicago | |||
| Mon Sep 20 | W | 76-74 | Kansas City | 5 | at | 7 | Detroit | |||
| Tue Sep 21 | L | 76-75 | Kansas City | 9 | at | 6 | Detroit | |||
| Wed Sep 22 | W | 77-75 | Kansas City | 2 | at | 4 | Detroit | |||
| Fri Sep 24 | W | 78-75 | Minnesota | 1 | at | 10 | Detroit | |||
| Sat Sep 25 | W | 79-75 (13inn.) | Minnesota | 10 | at | 11 | Detroit | |||
| Sun Sep 26 | W | 80-75 | Minnesota | 1 | at | 5 | Detroit | |||
| Mon Sep 27 | L | 80-76 | Detroit | 3 | at | 6 | Cleveland | |||
| Tue Sep 28 | ppd, rain | Detroit | 0 | at | 0 | Cleveland | ||||
| Wed Sep 29 | L | 80-77 | Detroit | 0 | at | 4 | Cleveland | |||
| Wed Sep 29 | L | 80-78 | Detroit | 3 | at | 4 | Cleveland | |||
| Thu Sep 30 | ppd, rain | Detroit | 0 | at | 0 | Baltimore | ||||
| Fri Oct 1 | L | 80-79 | Detroit | 6 | at | 10 | Baltimore | |||
| Fri Oct 1 | L | 80-80 | Detroit | 1 | at | 2 | Baltimore | |||
| Sat Oct 2 | L | 80-81 | Detroit | 1 | at | 2 | Baltimore | |||
| Sun Oct 3 | W | 81-81 | Detroit | 4 | at | 2 | Baltimore | |||
| Record: | 81 - 81 |
| Last 10: | 2 - 8 |
| Runs Scored: | 751 |
| Runs Allowed: | 743 |
| Differential | +8 |
| Home: | 52 - 29 |
| Road: | 29 - 52 |
| Division: | 38 - 34 |
| League | 70 - 74 |
| 1-Run Games | 16 - 26 |
| Streak: | 1W |
| March: | 0 - 0 |
| April: | 14 - 10 |
| May: | 12 - 14 |
| June: | 15 - 12 |
| July: | 11 - 15 |
| August: | 13 - 16 |
| September: | 15 - 11 |
| October: | 1 - 3 |

