Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 5 | L | 0-1 | Cleveland | 0 | at | 6 | Chicago | |||
| Wed Apr 7 | W | 1-1 | Cleveland | 5 | at | 3 | Chicago | |||
| Thu Apr 8 | W | 2-1 (11 inn.) | Cleveland | 5 | at | 3 | Chicago | |||
| Fri Apr 9 | L | 2-2 | Cleveland | 2 | at | 5 | Detroit | |||
| Sat Apr 10 | L | 2-3 | Cleveland | 2 | at | 4 | Detroit | |||
| Sun Apr 11 | L | 2-4 | Cleveland | 8 | at | 9 | Detroit | |||
| Mon Apr 12 | L | 2-5 (10inn.) | Texas | 4 | at | 2 | Cleveland | |||
| Wed Apr 14 | L | 2-6 | Texas | 6 | at | 2 | Cleveland | |||
| Thu Apr 15 | W | 3-6 | Texas | 2 | at | 3 | Cleveland | |||
| Fri Apr 16 | W | 4-6 | Chicago | 2 | at | 6 | Cleveland | |||
| Sat Apr 17 | W | 5-6 | Chicago | 2 | at | 3 | Cleveland | |||
| Sun Apr 18 | W | 6-6 | Chicago | 4 | at | 7 | Cleveland | |||
| Tue Apr 20 | L | 6-7 | Cleveland | 1 | at | 5 | Minnesota | |||
| Wed Apr 21 | L | 6-8 | Cleveland | 0 | at | 6 | Minnesota | |||
| Thu Apr 22 | W | 7-8 | Cleveland | 8 | at | 1 | Minnesota | |||
| Fri Apr 23 | L | 7-9 | Cleveland | 0 | at | 10 | Oakland | |||
| Sat Apr 24 | W | 8-9 | Cleveland | 6 | at | 1 | Oakland | |||
| Sun Apr 25 | L | 8-10 | Cleveland | 0 | at | 11 | Oakland | |||
| Mon Apr 26 | L | 8-11 | Cleveland | 2 | at | 5 | Los Angeles | |||
| Tue Apr 27 | W | 9-11 | Cleveland | 9 | at | 2 | Los Angeles | |||
| Wed Apr 28 | L | 9-12 | Cleveland | 3 | at | 4 | Los Angeles | |||
| Fri Apr 30 | L | 9-13 | Minnesota | 9 | at | 3 | Cleveland | |||
| Sat May 1 | W | 10-13 (11inn.) | Minnesota | 4 | at | 5 | Cleveland | |||
| Sun May 2 | L | 10-14 | Minnesota | 8 | at | 3 | Cleveland | |||
| Mon May 3 | L | 10-15 | Toronto | 5 | at | 1 | Cleveland | |||
| Tue May 4 | L | 10-16 | Toronto | 8 | at | 5 | Cleveland | |||
| Wed May 5 | L | 10-17 | Toronto | 5 | at | 4 | Cleveland | |||
| Fri May 7 | ppd, rain | Detroit | 0 | at | 0 | Cleveland | ||||
| Sat May 8 | L | 10-18 | Detroit | 6 | at | 4 | Cleveland | |||
| Sun May 9 | W | 11-18 | Detroit | 4 | at | 7 | Cleveland | |||
| Tue May 11 | W | 12-18 | Cleveland | 8 | at | 2 | Kansas City | |||
| Wed May 12 | W | 13-18 | Cleveland | 4 | at | 0 | Kansas City | |||
| Thu May 13 | L | 13-19 | Cleveland | 4 | at | 6 | Kansas City | |||
| Fri May 14 | L | 13-20 | Cleveland | 1 | at | 8 | Baltimore | |||
| Sat May 15 | W | 14-20 | Cleveland | 8 | at | 2 | Baltimore | |||
| Sun May 16 | W | 15-20 | Cleveland | 5 | at | 1 | Baltimore | |||
| Mon May 17 | L | 15-21 (11inn.) | Cleveland | 3 | at | 4 | Tampa Bay | |||
| Tue May 18 | L | 15-22 | Cleveland | 2 | at | 6 | Tampa Bay | |||
| Wed May 19 | L | 15-23 | Kansas City | 8 | at | 4 | Cleveland | |||
| Thu May 20 | L | 15-24 | Kansas City | 9 | at | 3 | Cleveland | |||
| Fri May 21 | L | 15-25 | Cincinnati | 7 | at | 4 | Cleveland | |||
| Sat May 22 | L | 15-26 | Cincinnati | 6 | at | 4 | Cleveland | |||
| Sun May 23 | W | 16-26 | Cincinnati | 3 | at | 4 | Cleveland | |||
| Mon May 24 | L | 16-27 | Chicago | 7 | at | 2 | Cleveland | |||
| Tue May 25 | W | 17-27 | Chicago | 3 | at | 7 | Cleveland | |||
| Wed May 26 | L | 17-28 | Chicago | 5 | at | 4 | Cleveland | |||
| Fri May 28 | L | 17-29 | Cleveland | 2 | at | 8 | New York | |||
| Sat May 29 | W | 18-29 | Cleveland | 13 | at | 11 | New York | |||
| Sun May 30 | L | 18-30 | Cleveland | 3 | at | 7 | New York | |||
| Mon May 31 | L | 18-31 | Cleveland | 2 | at | 11 | New York | |||
| Tue Jun 1 | W | 19-31 | Cleveland | 3 | at | 2 | Detroit | |||
| Wed Jun 2 | L | 19-32 | Cleveland | 0 | at | 3 | Detroit | |||
| Thu Jun 3 | L | 19-33 | Cleveland | 6 | at | 12 | Detroit | |||
| Fri Jun 4 | W | 20-33 | Cleveland | 10 | at | 1 | Chicago | |||
| Sat Jun 5 | W | 21-33 | Cleveland | 3 | at | 1 | Chicago | |||
| Sun Jun 6 | L | 21-34 | Cleveland | 7 | at | 8 | Chicago | |||
| Mon Jun 7 | L | 21-35 | Boston | 4 | at | 1 | Cleveland | |||
| Tue Jun 8 | L | 21-36 | Boston | 3 | at | 2 | Cleveland | |||
| Wed Jun 9 | W | 22-36 | Boston | 0 | at | 11 | Cleveland | |||
| Thu Jun 10 | W | 23-36 | Boston | 7 | at | 8 | Cleveland | |||
| Fri Jun 11 | W | 24-36 | Washington | 2 | at | 7 | Cleveland | |||
| Sat Jun 12 | W | 25-36 | Washington | 1 | at | 7 | Cleveland | |||
| Sun Jun 13 | L | 25-37 | Washington | 9 | at | 4 | Cleveland | |||
| Tue Jun 15 | L | 25-38 | New York | 7 | at | 6 | Cleveland | |||
| Wed Jun 16 | L | 25-39 | New York | 8 | at | 4 | Cleveland | |||
| Thu Jun 17 | L | 25-40 | New York | 6 | at | 4 | Cleveland | |||
| Fri Jun 18 | W | 26-40 | Cleveland | 4 | at | 3 | Pittsburgh | |||
| Sat Jun 19 | L | 26-41 | Cleveland | 4 | at | 6 | Pittsburgh | |||
| Sun Jun 20 | L | 26-42 | Cleveland | 3 | at | 5 | Pittsburgh | |||
| Tue Jun 22 | L | 26-43 | Cleveland | 1 | at | 2 | Philadelphia | |||
| Wed Jun 23 | L | 26-44 | Cleveland | 6 | at | 7 | Philadelphia | |||
| Thu Jun 24 | L | 26-45 | Cleveland | 3 | at | 12 | Philadelphia | |||
| Fri Jun 25 | L | 26-46 | Cleveland | 3 | at | 10 | Cincinnati | |||
| Sat Jun 26 | L | 26-47 | Cleveland | 4 | at | 6 | Cincinnati | |||
| Sun Jun 27 | W | 27-47 | Cleveland | 5 | at | 3 | Cincinnati | |||
| Mon Jun 28 | W | 28-47 | Toronto | 1 | at | 2 | Cleveland | |||
| Tue Jun 29 | W | 29-47 | Toronto | 4 | at | 5 | Cleveland | |||
| Wed Jun 30 | W | 30-47 | Toronto | 1 | at | 3 | Cleveland | |||
| Thu Jul 1 | W | 31-47 | Toronto | 1 | at | 6 | Cleveland | |||
| Fri Jul 2 | L | 31-48 | Oakland | 3 | at | 0 | Cleveland | |||
| Sat Jul 3 | W | 32-48 (10inn.) | Oakland | 4 | at | 5 | Cleveland | |||
| Sun Jul 4 | L | 32-49 | Oakland | 3 | at | 1 | Cleveland | |||
| Mon Jul 5 | W | 33-49 | Cleveland | 9 | at | 3 | Texas | |||
| Tue Jul 6 | L | 33-50 | Cleveland | 1 | at | 12 | Texas | |||
| Wed Jul 7 | L | 33-51 | Cleveland | 3 | at | 4 | Texas | |||
| Thu Jul 8 | L | 33-52 | Cleveland | 2 | at | 5 | Tampa Bay | |||
| Fri Jul 9 | W | 34-52 | Cleveland | 9 | at | 3 | Tampa Bay | |||
| Sat Jul 10 | L | 34-53 | Cleveland | 0 | at | 4 | Tampa Bay | |||
| Sun Jul 11 | L | 34-54 (10inn.) | Cleveland | 5 | at | 6 | Tampa Bay | |||
| Fri Jul 16 | W | 35-54 | Detroit | 2 | at | 8 | Cleveland | |||
| Sat Jul 17 | W | 36-54 | Detroit | 3 | at | 4 | Cleveland | |||
| Sat Jul 17 | W | 37-54 (11inn.) | Detroit | 1 | at | 2 | Cleveland | |||
| Sun Jul 18 | W | 38-54 | Detroit | 2 | at | 7 | Cleveland | |||
| Mon Jul 19 | W | 39-54 | Cleveland | 10 | at | 4 | Minnesota | |||
| Tue Jul 20 | W | 40-54 | Cleveland | 4 | at | 3 | Minnesota | |||
| Wed Jul 21 | L | 40-55 | Cleveland | 0 | at | 6 | Minnesota | |||
| Fri Jul 23 | W | 41-55 (7inn.) | Tampa Bay | 1 | at | 3 | Cleveland | |||
| Sat Jul 24 | L | 41-56 | Tampa Bay | 6 | at | 3 | Cleveland | |||
| Sun Jul 25 | L | 41-57 | Tampa Bay | 4 | at | 2 | Cleveland | |||
| Mon Jul 26 | L | 41-58 | New York | 3 | at | 2 | Cleveland | |||
| Tue Jul 27 | W | 42-58 | New York | 1 | at | 4 | Cleveland | |||
| Wed Jul 28 | L | 42-59 | New York | 8 | at | 0 | Cleveland | |||
| Thu Jul 29 | L | 42-60 | New York | 11 | at | 4 | Cleveland | |||
| Fri Jul 30 | L | 42-61 | Cleveland | 1 | at | 8 | Toronto | |||
| Sat Jul 31 | W | 43-61 | Cleveland | 2 | at | 1 | Toronto | |||
| Sun Aug 1 | W | 44-61 | Cleveland | 5 | at | 4 | Toronto | |||
| Mon Aug 2 | W | 45-61 | Cleveland | 6 | at | 5 | Boston | |||
| Tue Aug 3 | L | 45-62 | Cleveland | 1 | at | 3 | Boston | |||
| Wed Aug 4 | W | 46-62 | Cleveland | 9 | at | 1 | Boston | |||
| Thu Aug 5 | L | 46-63 | Cleveland | 2 | at | 6 | Boston | |||
| Fri Aug 6 | W | 47-63 | Minnesota | 6 | at | 7 | Cleveland | |||
| Sat Aug 7 | L | 47-64 | Minnesota | 7 | at | 2 | Cleveland | |||
| Sun Aug 8 | L | 47-65 | Minnesota | 5 | at | 4 | Cleveland | |||
| Tue Aug 10 | L | 47-66 | Baltimore | 14 | at | 8 | Cleveland | |||
| Wed Aug 11 | L | 47-67 | Baltimore | 3 | at | 1 | Cleveland | |||
| Thu Aug 12 | W | 48-67 | Baltimore | 1 | at | 4 | Cleveland | |||
| Fri Aug 13 | L | 48-68 | Seattle | 3 | at | 2 | Cleveland | |||
| Sat Aug 14 | L | 48-69 | Seattle | 9 | at | 3 | Cleveland | |||
| Sun Aug 15 | W | 49-69 | Seattle | 1 | at | 9 | Cleveland | |||
| Tue Aug 17 | L | 49-70 | Cleveland | 1 | at | 2 | Kansas City | |||
| Wed Aug 18 | L | 49-71 | Cleveland | 7 | at | 9 | Kansas City | |||
| Thu Aug 19 | W | 50-71 | Cleveland | 7 | at | 3 | Kansas City | |||
| Fri Aug 20 | L | 50-72 | Cleveland | 0 | at | 6 | Detroit | |||
| Sat Aug 21 | L | 50-73 | Cleveland | 2 | at | 5 | Detroit | |||
| Sun Aug 22 | L | 50-74 | Cleveland | 1 | at | 8 | Detroit | |||
| Tue Aug 24 | L | 50-75 | Oakland | 5 | at | 0 | Cleveland | |||
| Wed Aug 25 | L | 50-76 | Oakland | 6 | at | 1 | Cleveland | |||
| Thu Aug 26 | W | 51-76 | Oakland | 2 | at | 3 | Cleveland | |||
| Fri Aug 27 | W | 52-76 | Kansas City | 4 | at | 15 | Cleveland | |||
| Sat Aug 28 | W | 53-76 (10inn.) | Kansas City | 3 | at | 4 | Cleveland | |||
| Sun Aug 29 | L | 53-77 | Kansas City | 6 | at | 2 | Cleveland | |||
| Mon Aug 30 | L | 53-78 (11inn.) | Chicago | 10 | at | 6 | Cleveland | |||
| Tue Aug 31 | L | 53-79 | Chicago | 4 | at | 3 | Cleveland | |||
| Wed Sep 1 | L | 53-80 | Chicago | 6 | at | 4 | Cleveland | |||
| Thu Sep 2 | W | 54-80 | Cleveland | 6 | at | 3 | Seattle | |||
| Fri Sep 3 | L | 54-81 | Cleveland | 0 | at | 1 | Seattle | |||
| Sat Sep 4 | W | 55-81 | Cleveland | 4 | at | 2 | Seattle | |||
| Sun Sep 5 | L | 55-82 | Cleveland | 0 | at | 3 | Seattle | |||
| Mon Sep 6 | W | 56-82 | Cleveland | 3 | at | 2 | Los Angeles | |||
| Tue Sep 7 | W | 57-82 | Cleveland | 6 | at | 1 | Los Angeles | |||
| Wed Sep 8 | L | 57-83 (16inn.) | Cleveland | 3 | at | 4 | Los Angeles | |||
| Fri Sep 10 | W | 58-83 | Minnesota | 0 | at | 2 | Cleveland | |||
| Sat Sep 11 | L | 58-84 (12inn.) | Minnesota | 1 | at | 0 | Cleveland | |||
| Sun Sep 12 | L | 58-85 | Minnesota | 6 | at | 2 | Cleveland | |||
| Tue Sep 14 | W | 59-85 | Los Angeles | 3 | at | 4 | Cleveland | |||
| Wed Sep 15 | L | 59-86 | Los Angeles | 7 | at | 0 | Cleveland | |||
| Thu Sep 16 | W | 60-86 (11inn.) | Los Angeles | 2 | at | 3 | Cleveland | |||
| Fri Sep 17 | W | 61-86 | Cleveland | 11 | at | 4 | Kansas City | |||
| Sat Sep 18 | W | 62-86 | Cleveland | 6 | at | 4 | Kansas City | |||
| Sun Sep 19 | L | 62-87 | Cleveland | 4 | at | 6 | Kansas City | |||
| Mon Sep 20 | L | 62-88 | Cleveland | 3 | at | 9 | Minnesota | |||
| Tue Sep 21 | L | 62-89 | Cleveland | 4 | at | 6 | Minnesota | |||
| Wed Sep 22 | L | 62-90 | Cleveland | 1 | at | 5 | Minnesota | |||
| Thu Sep 23 | L | 62-91 | Kansas City | 4 | at | 2 | Cleveland | |||
| Fri Sep 24 | W | 63-91 | Kansas City | 3 | at | 7 | Cleveland | |||
| Sat Sep 25 | W | 64-91 | Kansas City | 1 | at | 7 | Cleveland | |||
| Sun Sep 26 | W | 65-91 | Kansas City | 3 | at | 5 | Cleveland | |||
| Mon Sep 27 | W | 66-91 | Detroit | 3 | at | 6 | Cleveland | |||
| Tue Sep 28 | ppd, rain | Detroit | 0 | at | 0 | Cleveland | ||||
| Wed Sep 29 | W | 67-91 | Detroit | 0 | at | 4 | Cleveland | |||
| Wed Sep 29 | W | 68-91 | Detroit | 3 | at | 4 | Cleveland | |||
| Fri Oct 1 | W | 69-91 | Cleveland | 7 | at | 3 | Chicago | |||
| Sat Oct 2 | L | 69-92 (6inn.) | Cleveland | 2 | at | 6 | Chicago | |||
| Sun Oct 3 | L | 69-93 | Cleveland | 5 | at | 6 | Chicago | |||
| Record: | 69 - 93 |
| Last 10: | 7 - 3 |
| Runs Scored: | 646 |
| Runs Allowed: | 752 |
| Differential | --106 |
| Home: | 38 - 43 |
| Road: | 31 - 50 |
| Division: | 34 - 38 |
| League | 64 - 80 |
| 1-Run Games | 23 - 21 |
| Streak: | 2L |
| March: | 0 - 0 |
| April: | 9 - 13 |
| May: | 9 - 18 |
| June: | 12 - 16 |
| July: | 13 - 14 |
| August: | 10 - 18 |
| September: | 15 - 12 |
| October: | 1 - 2 |

