Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 4 | W | 1-0 | Kansas City | 2 | at | 11 | Detroit | |||
| Wed Apr 6 | L | 1-1 | Kansas City | 7 | at | 2 | Detroit | |||
| Thu Apr 7 | W | 2-1 | Kansas City | 3 | at | 7 | Detroit | |||
| Fri Apr 8 | L | 2-2 | Cleveland | 4 | at | 3 | Detroit | |||
| Sat Apr 9 | W | 3-2 | Cleveland | 1 | at | 11 | Detroit | |||
| Sun Apr 10 | L | 3-3 | Cleveland | 7 | at | 6 | Detroit | |||
| Tue Apr 12 | L | 3-4 | Detroit | 4 | at | 5 | Minnesota | |||
| Wed Apr 13 | L | 3-5 | Detroit | 4 | at | 8 | Minnesota | |||
| Thu Apr 14 | L | 3-6 | Detroit | 4 | at | 10 | Minnesota | |||
| Fri Apr 15 | L | 3-7 | Detroit | 5 | at | 6 | Kansas City | |||
| Sat Apr 16 | W | 4-7 | Detroit | 7 | at | 1 | Kansas City | |||
| Sun Apr 17 | W | 5-7 | Detroit | 6 | at | 1 | Kansas City | |||
| Mon Apr 18 | W | 6-7 | Detroit | 13 | at | 3 | Baltimore | |||
| Tue Apr 19 | L | 6-8 | Detroit | 4 | at | 8 | Baltimore | |||
| Wed Apr 20 | L | 6-9 | Chicago | 9 | at | 1 | Detroit | |||
| Thu Apr 21 | L | 6-10 | Chicago | 4 | at | 3 | Detroit | |||
| Fri Apr 22 | W | 7-10 | Minnesota | 4 | at | 5 | Detroit | |||
| Sat Apr 23 | PPD | Minnesota | 0 | at | 0 | Detroit | ||||
| Sun Apr 24 | PPD | Minnesota | 0 | at | 0 | Detroit | ||||
| Mon Apr 25 | W | 8-10 | Minnesota | 4 | at | 6 | Detroit | |||
| Tue Apr 26 | PPD | Detroit | 0 | at | 0 | Cleveland | ||||
| Wed Apr 27 | W | 9-10 | Detroit | 10 | at | 3 | Cleveland | |||
| Thu Apr 28 | W | 10-10 | Detroit | 3 | at | 2 | Cleveland | |||
| Fri Apr 29 | W | 11-10 | Detroit | 3 | at | 2 | Chicago | |||
| Sat Apr 30 | L | 11-11 | Detroit | 3 | at | 4 | Chicago | |||
| Sun May 1 | L | 11-12 | Detroit | 0 | at | 8 | Chicago | |||
| Mon May 2 | W | 12-12 | Boston | 3 | at | 8 | Detroit | |||
| Tue May 3 | L | 12-13 | Boston | 5 | at | 3 | Detroit | |||
| Wed May 4 | L | 12-14 | Boston | 4 | at | 3 | Detroit | |||
| Thu May 5 | L | 12-15 | Boston | 2 | at | 1 | Detroit | |||
| Fri May 6 | L | 12-16 | Detroit | 3 | at | 4 | Los Angeles | |||
| Sat May 7 | W | 13-16 | Detroit | 2 | at | 1 | Los Angeles | |||
| Sun May 8 | W | 14-16 | Detroit | 10 | at | 1 | Los Angeles | |||
| Mon May 9 | W | 15-16 | Detroit | 2 | at | 0 | Texas | |||
| Tue May 10 | L | 15-17 | Detroit | 4 | at | 5 | Texas | |||
| Wed May 11 | W | 16-17 | Detroit | 6 | at | 5 | Texas | |||
| Fri May 13 | PPD | Los Angeles | 0 | at | 0 | Detroit | ||||
| Sat May 14 | L | 16-18 | Los Angeles | 4 | at | 2 | Detroit | |||
| Sat May 14 | W | 17-18 | Los Angeles | 2 | at | 3 | Detroit | |||
| Sun May 15 | L | 17-19 | Los Angeles | 9 | at | 3 | Detroit | |||
| Tue May 17 | W | 18-19 | Tampa Bay | 3 | at | 4 | Detroit | |||
| Wed May 18 | W | 19-19 | Tampa Bay | 4 | at | 6 | Detroit | |||
| Thu May 19 | L | 19-20 | Tampa Bay | 6 | at | 2 | Detroit | |||
| Fri May 20 | L | 19-21 | Arizona | 6 | at | 2 | Detroit | |||
| Sat May 21 | W | 20-21 | Arizona | 2 | at | 3 | Detroit | |||
| Sun May 22 | L | 20-22 | Arizona | 1 | at | 0 | Detroit | |||
| Tue May 24 | L | 20-23 | Detroit | 3 | at | 12 | New York | |||
| Wed May 25 | L | 20-24 | Detroit | 2 | at | 4 | New York | |||
| Thu May 26 | L | 20-25 | Detroit | 3 | at | 4 | New York | |||
| Fri May 27 | W | 21-25 | Detroit | 4 | at | 3 | Baltimore | |||
| Sat May 28 | W | 22-25 | Detroit | 5 | at | 3 | Baltimore | |||
| Sun May 29 | W | 23-25 | Detroit | 8 | at | 6 | Baltimore | |||
| Tue May 31 | L | 23-26 | Texas | 8 | at | 2 | Detroit | |||
| Wed Jun 1 | W | 24-26 | Texas | 4 | at | 6 | Detroit | |||
| Thu Jun 2 | W | 25-26 | Texas | 5 | at | 6 | Detroit | |||
| Fri Jun 3 | W | 26-26 | Baltimore | 3 | at | 5 | Detroit | |||
| Sat Jun 4 | L | 26-27 | Baltimore | 14 | at | 7 | Detroit | |||
| Sun Jun 5 | L | 26-28 | Baltimore | 6 | at | 2 | Detroit | |||
| Mon Jun 6 | L | 26-29 | Detroit | 3 | at | 5 | Los Angeles | |||
| Tue Jun 7 | W | 27-29 | Detroit | 8 | at | 4 | Los Angeles | |||
| Wed Jun 8 | L | 27-30 | Detroit | 1 | at | 3 | Los Angeles | |||
| Fri Jun 10 | L | 27-31 | Detroit | 0 | at | 2 | Colorado | |||
| Sat Jun 11 | W | 28-31 | Detroit | 6 | at | 4 | Colorado | |||
| Sun Jun 12 | L | 28-32 | Detroit | 3 | at | 7 | Colorado | |||
| Tue Jun 14 | W | 29-32 | San Diego | 4 | at | 8 | Detroit | |||
| Wed Jun 15 | W | 30-32 | San Diego | 2 | at | 8 | Detroit | |||
| Thu Jun 16 | W | 31-32 | San Diego | 1 | at | 3 | Detroit | |||
| Fri Jun 17 | L | 31-33 | San Francisco | 4 | at | 0 | Detroit | |||
| Sat Jun 18 | W | 32-33 | San Francisco | 2 | at | 8 | Detroit | |||
| Sun Jun 19 | W | 33-33 | San Francisco | 8 | at | 10 | Detroit | |||
| Tue Jun 21 | W | 34-33 | Detroit | 7 | at | 2 | Minnesota | |||
| Wed Jun 22 | W | 35-33 | Detroit | 8 | at | 1 | Minnesota | |||
| Thu Jun 23 | L | 35-34 | Detroit | 2 | at | 6 | Minnesota | |||
| Fri Jun 24 | L | 35-35 | Detroit | 1 | at | 2 | Arizona | |||
| Sat Jun 25 | W | 36-35 | Detroit | 5 | at | 1 | Arizona | |||
| Sun Jun 26 | L | 36-36 | Detroit | 7 | at | 13 | Arizona | |||
| Tue Jun 28 | L | 36-37 | Chicago | 2 | at | 1 | Detroit | |||
| Wed Jun 29 | L | 36-38 | Chicago | 4 | at | 3 | Detroit | |||
| Thu Jun 30 | L | 36-39 | Chicago | 6 | at | 1 | Detroit | |||
| Fri Jul 1 | W | 37-39 | New York | 2 | at | 10 | Detroit | |||
| Sat Jul 2 | L | 37-40 | New York | 8 | at | 4 | Detroit | |||
| Sun Jul 3 | L | 37-41 | New York | 1 | at | 0 | Detroit | |||
| Mon Jul 4 | L | 37-42 | Detroit | 3 | at | 9 | Cleveland | |||
| Mon Jul 4 | L | 37-43 | Detroit | 0 | at | 6 | Cleveland | |||
| Tue Jul 5 | W | 38-43 | Detroit | 3 | at | 2 | Cleveland | |||
| Wed Jul 6 | W | 39-43 | Detroit | 7 | at | 3 | Cleveland | |||
| Thu Jul 7 | W | 40-43 | Detroit | 6 | at | 4 | Tampa Bay | |||
| Fri Jul 8 | W | 41-43 | Detroit | 7 | at | 3 | Tampa Bay | |||
| Sat Jul 9 | L | 41-44 | Detroit | 4 | at | 5 | Tampa Bay | |||
| Sun Jul 10 | W | 42-44 | Detroit | 9 | at | 4 | Tampa Bay | |||
| Thu Jul 14 | L | 42-45 | Kansas City | 12 | at | 9 | Detroit | |||
| Fri Jul 15 | W | 43-45 | Kansas City | 1 | at | 4 | Detroit | |||
| Sat Jul 16 | W | 44-45 | Kansas City | 3 | at | 5 | Detroit | |||
| Sun Jul 17 | L | 44-46 | Kansas City | 5 | at | 0 | Detroit | |||
| Mon Jul 18 | L | 44-47 | Detroit | 5 | at | 7 | Chicago | |||
| Tue Jul 19 | W | 45-47 | Detroit | 7 | at | 1 | Chicago | |||
| Wed Jul 20 | W | 46-47 | Detroit | 8 | at | 6 | Chicago | |||
| Thu Jul 21 | L | 46-48 | Minnesota | 10 | at | 5 | Detroit | |||
| Fri Jul 22 | W | 47-48 | Minnesota | 6 | at | 12 | Detroit | |||
| Sat Jul 23 | W | 48-48 | Minnesota | 1 | at | 2 | Detroit | |||
| Sat Jul 23 | L | 48-49 | Minnesota | 5 | at | 2 | Detroit | |||
| Sun Jul 24 | W | 49-49 | Minnesota | 2 | at | 5 | Detroit | |||
| Mon Jul 25 | L | 49-50 | Detroit | 3 | at | 5 | Seattle | |||
| Tue Jul 26 | W | 50-50 | Detroit | 8 | at | 5 | Seattle | |||
| Wed Jul 27 | L | 50-51 | Detroit | 3 | at | 9 | Seattle | |||
| Fri Jul 29 | L | 50-52 | Detroit | 4 | at | 8 | Oakland | |||
| Sat Jul 30 | L | 50-53 | Detroit | 5 | at | 9 | Oakland | |||
| Sun Jul 31 | L | 50-54 | Detroit | 2 | at | 5 | Oakland | |||
| Tue Aug 2 | L | 50-55 | Seattle | 4 | at | 1 | Detroit | |||
| Wed Aug 3 | W | 51-55 | Seattle | 7 | at | 10 | Detroit | |||
| Thu Aug 4 | W | 52-55 | Seattle | 1 | at | 3 | Detroit | |||
| Fri Aug 5 | L | 52-56 | Cleveland | 9 | at | 6 | Detroit | |||
| Sat Aug 6 | L | 52-57 | Cleveland | 4 | at | 2 | Detroit | |||
| Sun Aug 7 | L | 52-58 | Cleveland | 6 | at | 5 | Detroit | |||
| Mon Aug 8 | W | 53-58 | Detroit | 9 | at | 8 | Toronto | |||
| Tue Aug 9 | L | 53-59 | Detroit | 4 | at | 6 | Toronto | |||
| Wed Aug 10 | L | 53-60 | Detroit | 3 | at | 4 | Toronto | |||
| Thu Aug 11 | L | 53-61 | Detroit | 1 | at | 2 | Toronto | |||
| Fri Aug 12 | PPD | Detroit | 0 | at | 0 | Kansas City | ||||
| Sat Aug 13 | PPD | Detroit | 0 | at | 0 | Kansas City | ||||
| Sun Aug 14 | W | 54-61 | Detroit | 8 | at | 7 | Kansas City | |||
| Sun Aug 14 | W | 55-61 | Detroit | 1 | at | 0 | Kansas City | |||
| Mon Aug 15 | W | 56-61 | Boston | 6 | at | 7 | Detroit | |||
| Tue Aug 16 | L | 56-62 | Boston | 10 | at | 7 | Detroit | |||
| Wed Aug 17 | W | 57-62 | Boston | 5 | at | 6 | Detroit | |||
| Fri Aug 19 | W | 58-62 | Toronto | 5 | at | 9 | Detroit | |||
| Sat Aug 20 | W | 59-62 | Toronto | 2 | at | 3 | Detroit | |||
| Sun Aug 21 | W | 60-62 | Toronto | 6 | at | 17 | Detroit | |||
| Tue Aug 23 | W | 61-62 | Oakland | 1 | at | 4 | Detroit | |||
| Wed Aug 24 | L | 61-63 | Oakland | 9 | at | 2 | Detroit | |||
| Thu Aug 25 | L | 61-64 | Oakland | 11 | at | 1 | Detroit | |||
| Fri Aug 26 | L | 61-65 | Detroit | 8 | at | 9 | Boston | |||
| Sat Aug 27 | W | 62-65 | Detroit | 12 | at | 8 | Boston | |||
| Sun Aug 28 | L | 62-66 | Detroit | 3 | at | 11 | Boston | |||
| Mon Aug 29 | L | 62-67 | Detroit | 8 | at | 10 | Cleveland | |||
| Tue Aug 30 | PPD | Detroit | 0 | at | 0 | Cleveland | ||||
| Wed Aug 31 | W | 63-67 | Detroit | 4 | at | 3 | Cleveland | |||
| Thu Sep 1 | L | 63-68 | Detroit | 3 | at | 12 | Chicago | |||
| Fri Sep 2 | L | 63-69 | Detroit | 1 | at | 9 | Chicago | |||
| Sat Sep 3 | L | 63-70 | Detroit | 2 | at | 6 | Chicago | |||
| Sun Sep 4 | L | 63-71 | Detroit | 0 | at | 2 | Chicago | |||
| Mon Sep 5 | L | 63-72 | Cleveland | 2 | at | 0 | Detroit | |||
| Tue Sep 6 | L | 63-73 | Cleveland | 6 | at | 1 | Detroit | |||
| Wed Sep 7 | L | 63-74 | Cleveland | 4 | at | 1 | Detroit | |||
| Thu Sep 8 | L | 63-75 | Detroit | 2 | at | 4 | Cleveland | |||
| Fri Sep 9 | L | 63-76 | Kansas City | 12 | at | 2 | Detroit | |||
| Sat Sep 10 | W | 64-76 | Kansas City | 3 | at | 4 | Detroit | |||
| Sun Sep 11 | W | 65-76 | Kansas City | 4 | at | 14 | Detroit | |||
| Mon Sep 12 | L | 65-77 | Minnesota | 2 | at | 1 | Detroit | |||
| Tue Sep 13 | L | 65-78 | Minnesota | 9 | at | 3 | Detroit | |||
| Wed Sep 14 | W | 66-78 | Minnesota | 2 | at | 4 | Detroit | |||
| Thu Sep 15 | W | 67-78 | Detroit | 8 | at | 6 | Los Angeles | |||
| Fri Sep 16 | L | 67-79 | Detroit | 6 | at | 7 | Los Angeles | |||
| Sat Sep 17 | L | 67-80 | Detroit | 1 | at | 3 | Los Angeles | |||
| Sun Sep 18 | L | 67-81 | Detroit | 3 | at | 5 | Los Angeles | |||
| Mon Sep 19 | L | 67-82 | Detroit | 4 | at | 10 | Kansas City | |||
| Tue Sep 20 | L | 67-83 | Detroit | 4 | at | 5 | Kansas City | |||
| Tue Sep 20 | L | 67-84 | Detroit | 2 | at | 4 | Kansas City | |||
| Wed Sep 21 | L | 67-85 | Detroit | 3 | at | 4 | Kansas City | |||
| Fri Sep 23 | L | 67-86 | Seattle | 2 | at | 1 | Detroit | |||
| Sat Sep 24 | W | 68-86 | Seattle | 1 | at | 7 | Detroit | |||
| Sun Sep 25 | W | 69-86 | Seattle | 1 | at | 8 | Detroit | |||
| Mon Sep 26 | W | 70-86 | Chicago | 3 | at | 4 | Detroit | |||
| Tue Sep 27 | W | 71-86 | Chicago | 2 | at | 3 | Detroit | |||
| Wed Sep 28 | L | 71-87 | Chicago | 8 | at | 2 | Detroit | |||
| Thu Sep 29 | L | 71-88 | Chicago | 4 | at | 2 | Detroit | |||
| Fri Sep 30 | L | 71-89 | Detroit | 3 | at | 7 | Minnesota | |||
| Sat Oct 1 | L | 71-90 | Detroit | 0 | at | 3 | Minnesota | |||
| Sun Oct 2 | L | 71-91 | Detroit | 4 | at | 6 | Minnesota | |||
| Record: | 71 - 91 |
| Last 10: | 2 - 8 |
| Runs Scored: | 723 |
| Runs Allowed: | 787 |
| Differential | --64 |
| Home: | 39 - 42 |
| Road: | 32 - 49 |
| Division: | 29 - 46 |
| League | 62 - 82 |
| 1-Run Games | 22 - 26 |
| Streak: | 5L |
| March: | 0 - 0 |
| April: | 11 - 11 |
| May: | 12 - 15 |
| June: | 13 - 13 |
| July: | 14 - 15 |
| August: | 13 - 13 |
| September: | 8 - 22 |
| October: | 0 - 2 |

