Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 4 | W | 1-0 | Cleveland | 0 | at | 1 | Chicago | |||
| Wed Apr 6 | W | 2-0 | Cleveland | 3 | at | 4 | Chicago | |||
| Thu Apr 7 | L | 2-1 | Cleveland | 11 | at | 5 | Chicago | |||
| Fri Apr 8 | W | 3-1 | Chicago | 5 | at | 1 | Minnesota | |||
| Sat Apr 9 | W | 4-1 | Chicago | 8 | at | 5 | Minnesota | |||
| Sun Apr 10 | L | 4-2 | Chicago | 2 | at | 5 | Minnesota | |||
| Mon Apr 11 | W | 5-2 | Chicago | 2 | at | 1 | Cleveland | |||
| Wed Apr 13 | W | 6-2 | Chicago | 5 | at | 4 | Cleveland | |||
| Thu Apr 14 | L | 6-3 | Chicago | 6 | at | 8 | Cleveland | |||
| Fri Apr 15 | W | 7-3 | Seattle | 4 | at | 6 | Chicago | |||
| Sat Apr 16 | W | 8-3 | Seattle | 1 | at | 2 | Chicago | |||
| Sun Apr 17 | L | 8-4 | Seattle | 5 | at | 4 | Chicago | |||
| Mon Apr 18 | W | 9-4 | Minnesota | 4 | at | 5 | Chicago | |||
| Tue Apr 19 | W | 10-4 | Minnesota | 1 | at | 3 | Chicago | |||
| Wed Apr 20 | W | 11-4 | Chicago | 9 | at | 1 | Detroit | |||
| Thu Apr 21 | W | 12-4 | Chicago | 4 | at | 3 | Detroit | |||
| Fri Apr 22 | W | 13-4 | Chicago | 8 | at | 2 | Kansas City | |||
| Sat Apr 23 | W | 14-4 | Chicago | 3 | at | 2 | Kansas City | |||
| Sun Apr 24 | W | 15-4 | Chicago | 4 | at | 3 | Kansas City | |||
| Mon Apr 25 | W | 16-4 | Chicago | 6 | at | 0 | Oakland | |||
| Tue Apr 26 | L | 16-5 | Chicago | 7 | at | 9 | Oakland | |||
| Wed Apr 27 | L | 16-6 | Chicago | 1 | at | 2 | Oakland | |||
| Fri Apr 29 | L | 16-7 | Detroit | 3 | at | 2 | Chicago | |||
| Sat Apr 30 | W | 17-7 | Detroit | 3 | at | 4 | Chicago | |||
| Sun May 1 | W | 18-7 | Detroit | 0 | at | 8 | Chicago | |||
| Tue May 3 | W | 19-7 | Kansas City | 4 | at | 5 | Chicago | |||
| Wed May 4 | W | 20-7 | Kansas City | 2 | at | 4 | Chicago | |||
| Thu May 5 | W | 21-7 | Kansas City | 1 | at | 2 | Chicago | |||
| Fri May 6 | W | 22-7 | Chicago | 5 | at | 3 | Toronto | |||
| Sat May 7 | W | 23-7 | Chicago | 10 | at | 7 | Toronto | |||
| Sun May 8 | W | 24-7 | Chicago | 5 | at | 4 | Toronto | |||
| Mon May 9 | L | 24-8 | Chicago | 2 | at | 4 | Tampa Bay | |||
| Tue May 10 | L | 24-9 | Chicago | 6 | at | 7 | Tampa Bay | |||
| Wed May 11 | W | 25-9 | Chicago | 5 | at | 2 | Tampa Bay | |||
| Thu May 12 | W | 26-9 | Baltimore | 2 | at | 3 | Chicago | |||
| Fri May 13 | W | 27-9 | Baltimore | 3 | at | 5 | Chicago | |||
| Sat May 14 | L | 27-10 | Baltimore | 9 | at | 6 | Chicago | |||
| Sun May 15 | L | 27-11 | Baltimore | 6 | at | 2 | Chicago | |||
| Mon May 16 | L | 27-12 | Texas | 7 | at | 6 | Chicago | |||
| Tue May 17 | W | 28-12 | Texas | 2 | at | 5 | Chicago | |||
| Wed May 18 | W | 29-12 | Texas | 0 | at | 7 | Chicago | |||
| Fri May 20 | W | 30-12 | Chicago | 5 | at | 1 | Chicago | |||
| Sat May 21 | W | 31-12 | Chicago | 5 | at | 3 | Chicago | |||
| Sun May 22 | L | 31-13 | Chicago | 3 | at | 4 | Chicago | |||
| Mon May 23 | L | 31-14 | Chicago | 0 | at | 4 | Los Angeles | |||
| Tue May 24 | W | 32-14 | Chicago | 2 | at | 1 | Los Angeles | |||
| Wed May 25 | W | 33-14 | Chicago | 4 | at | 2 | Los Angeles | |||
| Thu May 26 | L | 33-15 | Chicago | 2 | at | 3 | Los Angeles | |||
| Fri May 27 | L | 33-16 | Chicago | 2 | at | 6 | Texas | |||
| Sat May 28 | PPD | Chicago | 0 | at | 0 | Texas | ||||
| Sun May 29 | L | 33-17 | Chicago | 4 | at | 12 | Texas | |||
| Mon May 30 | W | 34-17 | Los Angeles | 4 | at | 5 | Chicago | |||
| Tue May 31 | W | 35-17 | Los Angeles | 4 | at | 5 | Chicago | |||
| Wed Jun 1 | L | 35-18 | Los Angeles | 10 | at | 7 | Chicago | |||
| Fri Jun 3 | W | 36-18 | Cleveland | 4 | at | 6 | Chicago | |||
| Sat Jun 4 | W | 37-18 | Cleveland | 5 | at | 6 | Chicago | |||
| Sun Jun 5 | L | 37-19 | Cleveland | 6 | at | 4 | Chicago | |||
| Mon Jun 6 | W | 38-19 | Chicago | 9 | at | 3 | Colorado | |||
| Tue Jun 7 | W | 39-19 | Chicago | 2 | at | 1 | Colorado | |||
| Wed Jun 8 | W | 40-19 | Chicago | 15 | at | 5 | Colorado | |||
| Fri Jun 10 | W | 41-19 | Chicago | 4 | at | 2 | San Diego | |||
| Sat Jun 11 | L | 41-20 | Chicago | 1 | at | 2 | San Diego | |||
| Sun Jun 12 | W | 42-20 | Chicago | 8 | at | 5 | San Diego | |||
| Mon Jun 13 | L | 42-21 | Arizona | 8 | at | 1 | Chicago | |||
| Tue Jun 14 | L | 42-22 | Arizona | 10 | at | 4 | Chicago | |||
| Wed Jun 15 | W | 43-22 | Arizona | 6 | at | 12 | Chicago | |||
| Fri Jun 17 | W | 44-22 | Los Angeles | 0 | at | 6 | Chicago | |||
| Sat Jun 18 | W | 45-22 | Los Angeles | 3 | at | 5 | Chicago | |||
| Sun Jun 19 | W | 46-22 | Los Angeles | 3 | at | 4 | Chicago | |||
| Mon Jun 20 | W | 47-22 | Kansas City | 8 | at | 11 | Chicago | |||
| Tue Jun 21 | W | 48-22 | Kansas City | 1 | at | 5 | Chicago | |||
| Wed Jun 22 | W | 49-22 | Kansas City | 1 | at | 5 | Chicago | |||
| Fri Jun 24 | W | 50-22 | Chicago | 2 | at | 12 | Chicago | |||
| Sat Jun 25 | L | 50-23 | Chicago | 6 | at | 2 | Chicago | |||
| Sun Jun 26 | L | 50-24 | Chicago | 2 | at | 0 | Chicago | |||
| Tue Jun 28 | W | 51-24 | Chicago | 2 | at | 1 | Detroit | |||
| Wed Jun 29 | W | 52-24 | Chicago | 4 | at | 3 | Detroit | |||
| Thu Jun 30 | W | 53-24 | Chicago | 6 | at | 1 | Detroit | |||
| Fri Jul 1 | L | 53-25 | Chicago | 2 | at | 6 | Oakland | |||
| Sat Jul 2 | W | 54-25 | Chicago | 5 | at | 3 | Oakland | |||
| Sun Jul 3 | L | 54-26 | Chicago | 2 | at | 7 | Oakland | |||
| Mon Jul 4 | W | 55-26 | Tampa Bay | 8 | at | 10 | Chicago | |||
| Tue Jul 5 | W | 56-26 | Tampa Bay | 4 | at | 6 | Chicago | |||
| Wed Jul 6 | W | 57-26 | Tampa Bay | 2 | at | 7 | Chicago | |||
| Fri Jul 8 | L | 57-27 | Oakland | 4 | at | 2 | Chicago | |||
| Sat Jul 9 | L | 57-28 | Oakland | 10 | at | 1 | Chicago | |||
| Sun Jul 10 | L | 57-29 | Oakland | 9 | at | 8 | Chicago | |||
| Thu Jul 14 | W | 58-29 | Chicago | 1 | at | 0 | Cleveland | |||
| Fri Jul 15 | W | 59-29 | Chicago | 7 | at | 1 | Cleveland | |||
| Sat Jul 16 | W | 60-29 | Chicago | 7 | at | 5 | Cleveland | |||
| Sun Jul 17 | W | 61-29 | Chicago | 4 | at | 0 | Cleveland | |||
| Mon Jul 18 | W | 62-29 | Detroit | 5 | at | 7 | Chicago | |||
| Tue Jul 19 | L | 62-30 | Detroit | 7 | at | 1 | Chicago | |||
| Wed Jul 20 | L | 62-31 | Detroit | 8 | at | 6 | Chicago | |||
| Thu Jul 21 | L | 62-32 | Boston | 6 | at | 5 | Chicago | |||
| Fri Jul 22 | W | 63-32 | Boston | 4 | at | 8 | Chicago | |||
| Sat Jul 23 | L | 63-33 | Boston | 3 | at | 0 | Chicago | |||
| Sun Jul 24 | W | 64-33 | Boston | 4 | at | 6 | Chicago | |||
| Mon Jul 25 | W | 65-33 | Chicago | 14 | at | 6 | Kansas City | |||
| Tue Jul 26 | L | 65-34 | Chicago | 1 | at | 7 | Kansas City | |||
| Wed Jul 27 | L | 65-35 | Chicago | 5 | at | 6 | Kansas City | |||
| Fri Jul 29 | W | 66-35 | Chicago | 7 | at | 2 | Baltimore | |||
| Sat Jul 30 | W | 67-35 | Chicago | 9 | at | 6 | Baltimore | |||
| Sun Jul 31 | W | 68-35 | Chicago | 9 | at | 4 | Baltimore | |||
| Mon Aug 1 | W | 69-35 | Chicago | 6 | at | 3 | Baltimore | |||
| Tue Aug 2 | L | 69-36 | Toronto | 7 | at | 3 | Chicago | |||
| Wed Aug 3 | L | 69-37 | Toronto | 4 | at | 3 | Chicago | |||
| Thu Aug 4 | W | 70-37 | Toronto | 4 | at | 5 | Chicago | |||
| Fri Aug 5 | L | 70-38 | Seattle | 4 | at | 2 | Chicago | |||
| Sat Aug 6 | W | 71-38 | Seattle | 2 | at | 4 | Chicago | |||
| Sun Aug 7 | W | 72-38 | Seattle | 1 | at | 3 | Chicago | |||
| Mon Aug 8 | L | 72-39 | Chicago | 2 | at | 3 | New York | |||
| Tue Aug 9 | W | 73-39 | Chicago | 2 | at | 1 | New York | |||
| Wed Aug 10 | W | 74-39 | Chicago | 2 | at | 1 | New York | |||
| Fri Aug 12 | L | 74-40 | Chicago | 8 | at | 9 | Boston | |||
| Sat Aug 13 | L | 74-41 | Chicago | 4 | at | 7 | Boston | |||
| Sun Aug 14 | PPD | Chicago | 0 | at | 0 | Boston | ||||
| Mon Aug 15 | L | 74-42 | Minnesota | 4 | at | 2 | Chicago | |||
| Tue Aug 16 | L | 74-43 | Minnesota | 9 | at | 4 | Chicago | |||
| Wed Aug 17 | L | 74-44 | Minnesota | 5 | at | 1 | Chicago | |||
| Fri Aug 19 | L | 74-45 | New York | 3 | at | 1 | Chicago | |||
| Sat Aug 20 | L | 74-46 | New York | 5 | at | 0 | Chicago | |||
| Sun Aug 21 | W | 75-46 | New York | 2 | at | 6 | Chicago | |||
| Tue Aug 23 | L | 75-47 | Chicago | 0 | at | 1 | Minnesota | |||
| Wed Aug 24 | W | 76-47 | Chicago | 6 | at | 4 | Minnesota | |||
| Thu Aug 25 | W | 77-47 | Chicago | 2 | at | 1 | Minnesota | |||
| Fri Aug 26 | W | 78-47 | Chicago | 5 | at | 3 | Seattle | |||
| Sat Aug 27 | W | 79-47 | Chicago | 4 | at | 3 | Seattle | |||
| Sun Aug 28 | L | 79-48 | Chicago | 2 | at | 9 | Seattle | |||
| Mon Aug 29 | L | 79-49 | Chicago | 5 | at | 7 | Texas | |||
| Tue Aug 30 | L | 79-50 | Chicago | 6 | at | 8 | Texas | |||
| Tue Aug 30 | W | 80-50 | Chicago | 8 | at | 0 | Texas | |||
| Wed Aug 31 | L | 80-51 | Chicago | 2 | at | 9 | Texas | |||
| Thu Sep 1 | W | 81-51 | Detroit | 3 | at | 12 | Chicago | |||
| Fri Sep 2 | W | 82-51 | Detroit | 1 | at | 9 | Chicago | |||
| Sat Sep 3 | W | 83-51 | Detroit | 2 | at | 6 | Chicago | |||
| Sun Sep 4 | W | 84-51 | Detroit | 0 | at | 2 | Chicago | |||
| Mon Sep 5 | W | 85-51 | Chicago | 5 | at | 3 | Boston | |||
| Tue Sep 6 | W | 86-51 | Kansas City | 5 | at | 6 | Chicago | |||
| Wed Sep 7 | W | 87-51 | Kansas City | 0 | at | 1 | Chicago | |||
| Thu Sep 8 | L | 87-52 | Kansas City | 4 | at | 2 | Chicago | |||
| Fri Sep 9 | L | 87-53 | Los Angeles | 6 | at | 5 | Chicago | |||
| Sat Sep 10 | L | 87-54 | Los Angeles | 10 | at | 5 | Chicago | |||
| Sun Sep 11 | L | 87-55 | Los Angeles | 6 | at | 1 | Chicago | |||
| Tue Sep 13 | W | 88-55 | Chicago | 6 | at | 4 | Kansas City | |||
| Wed Sep 14 | L | 88-56 | Chicago | 9 | at | 10 | Kansas City | |||
| Thu Sep 15 | L | 88-57 | Chicago | 5 | at | 7 | Kansas City | |||
| Fri Sep 16 | W | 89-57 | Chicago | 2 | at | 1 | Minnesota | |||
| Sat Sep 17 | L | 89-58 | Chicago | 0 | at | 5 | Minnesota | |||
| Sun Sep 18 | W | 90-58 | Chicago | 2 | at | 1 | Minnesota | |||
| Mon Sep 19 | L | 90-59 | Cleveland | 7 | at | 5 | Chicago | |||
| Tue Sep 20 | W | 91-59 | Cleveland | 6 | at | 7 | Chicago | |||
| Wed Sep 21 | L | 91-60 | Cleveland | 8 | at | 0 | Chicago | |||
| Thu Sep 22 | L | 91-61 | Minnesota | 4 | at | 1 | Chicago | |||
| Fri Sep 23 | W | 92-61 | Minnesota | 1 | at | 3 | Chicago | |||
| Sat Sep 24 | W | 93-61 | Minnesota | 1 | at | 8 | Chicago | |||
| Sun Sep 25 | W | 94-61 | Minnesota | 1 | at | 4 | Chicago | |||
| Mon Sep 26 | L | 94-62 | Chicago | 3 | at | 4 | Detroit | |||
| Tue Sep 27 | L | 94-63 | Chicago | 2 | at | 3 | Detroit | |||
| Wed Sep 28 | W | 95-63 | Chicago | 8 | at | 2 | Detroit | |||
| Thu Sep 29 | W | 96-63 | Chicago | 4 | at | 2 | Detroit | |||
| Fri Sep 30 | W | 97-63 | Chicago | 3 | at | 2 | Cleveland | |||
| Sat Oct 1 | W | 98-63 | Chicago | 4 | at | 3 | Cleveland | |||
| Sun Oct 2 | W | 99-63 | Chicago | 3 | at | 1 | Cleveland | |||
| Record: | 99 - 63 |
| Last 10: | 3 - 7 |
| Runs Scored: | 741 |
| Runs Allowed: | 645 |
| Differential | +96 |
| Home: | 47 - 34 |
| Road: | 52 - 29 |
| Division: | 52 - 22 |
| League | 87 - 57 |
| 1-Run Games | 35 - 19 |
| Streak: | 5W |
| March: | 0 - 0 |
| April: | 17 - 7 |
| May: | 18 - 10 |
| June: | 18 - 7 |
| July: | 15 - 11 |
| August: | 12 - 16 |
| September: | 17 - 12 |
| October: | 2 - 0 |

