Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Apr 2 | W | 1-0 | Chicago | 5 | at | 12 | Cleveland | |||
| Wed Apr 4 | W | 2-0 | Cleveland | 8 | at | 7 | Chicago | |||
| Thu Apr 5 | L | 2-1 | Cleveland | 3 | at | 4 | Chicago | |||
| Fri Apr 6 | PPD | Seattle | 0 | at | 0 | Cleveland | ||||
| Sat Apr 7 | PPD | Seattle | 0 | at | 0 | Cleveland | ||||
| Sat Apr 7 | PPD | Seattle | 0 | at | 0 | Cleveland | ||||
| Sun Apr 8 | PPD | Seattle | 0 | at | 0 | Cleveland | ||||
| Sun Apr 8 | PPD | Seattle | 0 | at | 0 | Cleveland | ||||
| Mon Apr 9 | PPD | Seattle | 0 | at | 0 | Cleveland | ||||
| Mon Apr 9 | PPD | Seattle | 0 | at | 0 | Cleveland | ||||
| Tue Apr 10 | W | 3-1 | Los Angeles | 6 | at | 7 | Cleveland | |||
| Wed Apr 11 | L | 3-2 | Los Angeles | 4 | at | 1 | Cleveland | |||
| Thu Apr 12 | W | 4-2 | Los Angeles | 2 | at | 4 | Cleveland | |||
| Fri Apr 13 | L | 4-3 | Chicago | 6 | at | 4 | Cleveland | |||
| Sat Apr 14 | W | 5-3 | Chicago | 0 | at | 4 | Cleveland | |||
| Sun Apr 15 | W | 6-3 | Chicago | 1 | at | 2 | Cleveland | |||
| Tue Apr 17 | L | 6-4 | Cleveland | 3 | at | 10 | New York | |||
| Wed Apr 18 | L | 6-5 | Cleveland | 2 | at | 9 | New York | |||
| Thu Apr 19 | L | 6-6 | Cleveland | 6 | at | 8 | New York | |||
| Fri Apr 20 | W | 7-6 | Cleveland | 4 | at | 3 | Tampa Bay | |||
| Sat Apr 21 | L | 7-7 | Cleveland | 5 | at | 6 | Tampa Bay | |||
| Sun Apr 22 | W | 8-7 | Cleveland | 6 | at | 4 | Tampa Bay | |||
| Mon Apr 23 | W | 9-7 | Cleveland | 7 | at | 3 | Minnesota | |||
| Tue Apr 24 | W | 10-7 | Cleveland | 5 | at | 3 | Minnesota | |||
| Wed Apr 25 | W | 11-7 (11inn.) | Texas | 7 | at | 8 | Cleveland | |||
| Thu Apr 26 | W | 12-7 | Texas | 4 | at | 9 | Cleveland | |||
| Fri Apr 27 | W | 13-7 | Baltimore | 4 | at | 5 | Cleveland | |||
| Sat Apr 28 | L | 13-8 | Baltimore | 7 | at | 4 | Cleveland | |||
| Sun Apr 29 | W | 14-8 | Baltimore | 1 | at | 6 | Cleveland | |||
| Tue May 1 | W | 15-8 | Toronto | 4 | at | 12 | Cleveland | |||
| Wed May 2 | W | 16-8 | Toronto | 6 | at | 7 | Cleveland | |||
| Thu May 3 | W | 17-8 | Toronto | 5 | at | 6 | Cleveland | |||
| Fri May 4 | L | 17-9 (10inn.) | Cleveland | 2 | at | 3 | Baltimore | |||
| Sat May 5 | L | 17-10 | Cleveland | 2 | at | 8 | Baltimore | |||
| Sun May 6 | W | 18-10 | Cleveland | 9 | at | 6 | Baltimore | |||
| Mon May 7 | W | 19-10 | Cleveland | 10 | at | 1 | Baltimore | |||
| Tue May 8 | W | 20-10 | Cleveland | 5 | at | 1 | Los Angeles | |||
| Wed May 9 | L | 20-11 | Cleveland | 2 | at | 3 | Los Angeles | |||
| Thu May 10 | L | 20-12 | Cleveland | 0 | at | 8 | Los Angeles | |||
| Fri May 11 | L | 20-13 | Cleveland | 2 | at | 8 | Oakland | |||
| Sat May 12 | W | 21-13 | Cleveland | 6 | at | 3 | Oakland | |||
| Sun May 13 | L | 21-14 | Cleveland | 7 | at | 10 | Oakland | |||
| Tue May 15 | W | 22-14 | Minnesota | 7 | at | 15 | Cleveland | |||
| Wed May 16 | W | 23-14 | Minnesota | 1 | at | 7 | Cleveland | |||
| Thu May 17 | W | 24-14 | Minnesota | 0 | at | 2 | Cleveland | |||
| Fri May 18 | W | 25-14 | Cincinnati | 4 | at | 9 | Cleveland | |||
| Sat May 19 | L | 25-15 | Cincinnati | 10 | at | 5 | Cleveland | |||
| Sun May 20 | W | 26-15 | Cincinnati | 3 | at | 5 | Cleveland | |||
| Mon May 21 | W | 27-15 | Seattle | 2 | at | 5 | Cleveland | |||
| Tue May 22 | L | 27-16 | Cleveland | 3 | at | 4 | Kansas City | |||
| Wed May 23 | L | 27-17 | Cleveland | 7 | at | 11 | Kansas City | |||
| Thu May 24 | W | 28-17 | Cleveland | 10 | at | 3 | Kansas City | |||
| Fri May 25 | W | 29-17 | Cleveland | 7 | at | 4 | Detroit | |||
| Sat May 26 | W | 30-17 | Cleveland | 6 | at | 3 | Detroit | |||
| Sun May 27 | W | 31-17 | Cleveland | 5 | at | 3 | Detroit | |||
| Mon May 28 | L | 31-18 | Cleveland | 3 | at | 5 | Boston | |||
| Tue May 29 | L | 31-19 | Cleveland | 2 | at | 4 | Boston | |||
| Wed May 30 | W | 32-19 | Cleveland | 8 | at | 4 | Boston | |||
| Thu May 31 | W | 33-19 | Detroit | 5 | at | 11 | Cleveland | |||
| Fri Jun 1 | W | 34-19 | Detroit | 11 | at | 12 | Cleveland | |||
| Sat Jun 2 | L | 34-20 | Detroit | 9 | at | 5 | Cleveland | |||
| Sun Jun 3 | L | 34-21 | Detroit | 9 | at | 2 | Cleveland | |||
| Tue Jun 5 | W | 35-21 | Kansas City | 0 | at | 1 | Cleveland | |||
| Wed Jun 6 | L | 35-22 | Kansas City | 4 | at | 3 | Cleveland | |||
| Thu Jun 7 | W | 36-22 | Kansas City | 3 | at | 8 | Cleveland | |||
| Fri Jun 8 | L | 36-23 | Cleveland | 3 | at | 4 | Cincinnati | |||
| Sat Jun 9 | W | 37-23 (11inn.) | Cleveland | 8 | at | 6 | Cincinnati | |||
| Sun Jun 10 | L | 37-24 (12inn.) | Cleveland | 0 | at | 1 | Cincinnati | |||
| Mon Jun 11 | L | 37-25 | Seattle | 8 | at | 7 | Cleveland | |||
| Tue Jun 12 | L | 37-26 | Cleveland | 0 | at | 3 | Florida | |||
| Wed Jun 13 | W | 38-26 | Cleveland | 7 | at | 3 | Florida | |||
| Thu Jun 14 | W | 39-26 | Cleveland | 3 | at | 2 | Florida | |||
| Fri Jun 15 | L | 39-27 | Atlanta | 5 | at | 4 | Cleveland | |||
| Sat Jun 16 | L | 39-28 | Atlanta | 6 | at | 2 | Cleveland | |||
| Sun Jun 17 | W | 40-28 | Atlanta | 2 | at | 5 | Cleveland | |||
| Mon Jun 18 | W | 41-28 | Philadelphia | 1 | at | 10 | Cleveland | |||
| Tue Jun 19 | L | 41-29 | Philadelphia | 9 | at | 6 | Cleveland | |||
| Wed Jun 20 | W | 42-29 | Philadelphia | 6 | at | 10 | Cleveland | |||
| Fri Jun 22 | L | 42-30 | Cleveland | 1 | at | 4 | Washington | |||
| Sat Jun 23 | W | 43-30 | Cleveland | 4 | at | 3 | Washington | |||
| Sun Jun 24 | L | 43-31 | Cleveland | 1 | at | 3 | Washington | |||
| Mon Jun 25 | W | 44-31 | Oakland | 2 | at | 5 | Cleveland | |||
| Tue Jun 26 | W | 45-31 | Oakland | 5 | at | 8 | Cleveland | |||
| Wed Jun 27 | L | 45-32 | Oakland | 13 | at | 7 | Cleveland | |||
| Thu Jun 28 | W | 46-32 | Oakland | 3 | at | 4 | Cleveland | |||
| Fri Jun 29 | W | 47-32 | Tampa Bay | 1 | at | 2 | Cleveland | |||
| Sat Jun 30 | W | 48-32 | Tampa Bay | 6 | at | 8 | Cleveland | |||
| Sun Jul 1 | W | 49-32 | Tampa Bay | 2 | at | 3 | Cleveland | |||
| Mon Jul 2 | W | 50-32 | Tampa Bay | 2 | at | 10 | Cleveland | |||
| Tue Jul 3 | W | 51-32 (11inn.) | Cleveland | 5 | at | 4 | Detroit | |||
| Wed Jul 4 | L | 51-33 | Cleveland | 4 | at | 6 | Detroit | |||
| Thu Jul 5 | L | 51-34 | Cleveland | 3 | at | 12 | Detroit | |||
| Fri Jul 6 | L | 51-35 | Cleveland | 6 | at | 8 | Toronto | |||
| Sat Jul 7 | W | 52-35 | Cleveland | 9 | at | 4 | Toronto | |||
| Sun Jul 8 | L | 52-36 | Cleveland | 0 | at | 1 | Toronto | |||
| Fri Jul 13 | W | 53-36 | Kansas City | 4 | at | 5 | Cleveland | |||
| Sat Jul 14 | L | 53-37 | Kansas City | 6 | at | 5 | Cleveland | |||
| Sun Jul 15 | W | 54-37 | Kansas City | 3 | at | 5 | Cleveland | |||
| Mon Jul 16 | L | 54-38 | Chicago | 11 | at | 10 | Cleveland | |||
| Tue Jul 17 | W | 55-38 (11inn.) | Chicago | 5 | at | 6 | Cleveland | |||
| Wed Jul 18 | L | 55-39 | Chicago | 5 | at | 1 | Cleveland | |||
| Thu Jul 19 | W | 56-39 | Cleveland | 7 | at | 5 | Texas | |||
| Fri Jul 20 | W | 57-39 | Cleveland | 3 | at | 2 | Texas | |||
| Sat Jul 21 | L | 57-40 | Cleveland | 5 | at | 8 | Texas | |||
| Sun Jul 22 | W | 58-40 | Cleveland | 8 | at | 3 | Texas | |||
| Mon Jul 23 | L | 58-41 | Boston | 6 | at | 2 | Cleveland | |||
| Tue Jul 24 | L | 58-42 | Boston | 1 | at | 0 | Cleveland | |||
| Wed Jul 25 | W | 59-42 | Boston | 0 | at | 1 | Cleveland | |||
| Thu Jul 26 | L | 59-43 | Boston | 14 | at | 9 | Cleveland | |||
| Fri Jul 27 | W | 60-43 | Minnesota | 4 | at | 10 | Cleveland | |||
| Sat Jul 28 | L | 60-44 | Minnesota | 3 | at | 2 | Cleveland | |||
| Sun Jul 29 | L | 60-45 | Minnesota | 4 | at | 1 | Cleveland | |||
| Tue Jul 31 | L | 60-46 | Texas | 3 | at | 1 | Cleveland | |||
| Wed Aug 1 | L | 60-47 (10inn.) | Texas | 9 | at | 6 | Cleveland | |||
| Thu Aug 2 | W | 61-47 | Texas | 0 | at | 5 | Cleveland | |||
| Fri Aug 3 | W | 62-47 | Cleveland | 5 | at | 2 | Minnesota | |||
| Sat Aug 4 | L | 62-48 | Cleveland | 2 | at | 3 | Minnesota | |||
| Sun Aug 5 | L | 62-49 | Cleveland | 0 | at | 1 | Minnesota | |||
| Mon Aug 6 | W | 63-49 | Cleveland | 4 | at | 0 | Minnesota | |||
| Tue Aug 7 | W | 64-49 | Cleveland | 2 | at | 1 | Chicago | |||
| Wed Aug 8 | L | 64-50 (13inn.) | Cleveland | 4 | at | 6 | Chicago | |||
| Thu Aug 9 | W | 65-50 | Cleveland | 7 | at | 5 | Chicago | |||
| Fri Aug 10 | L | 65-51 | New York | 6 | at | 1 | Cleveland | |||
| Sat Aug 11 | L | 65-52 | New York | 11 | at | 2 | Cleveland | |||
| Sun Aug 12 | L | 65-53 | New York | 5 | at | 3 | Cleveland | |||
| Tue Aug 14 | L | 65-54 (10inn.) | Detroit | 6 | at | 2 | Cleveland | |||
| Wed Aug 15 | W | 66-54 | Detroit | 2 | at | 5 | Cleveland | |||
| Fri Aug 17 | W | 67-54 | Cleveland | 2 | at | 1 | Tampa Bay | |||
| Sat Aug 18 | W | 68-54 | Cleveland | 8 | at | 1 | Tampa Bay | |||
| Sun Aug 19 | L | 68-55 (12inn.) | Cleveland | 3 | at | 4 | Tampa Bay | |||
| Tue Aug 21 | L | 68-56 | Cleveland | 1 | at | 2 | Detroit | |||
| Wed Aug 22 | W | 69-56 | Cleveland | 11 | at | 8 | Detroit | |||
| Thu Aug 23 | W | 70-56 (10inn.) | Cleveland | 3 | at | 1 | Detroit | |||
| Fri Aug 24 | L | 70-57 | Cleveland | 1 | at | 2 | Kansas City | |||
| Sat Aug 25 | W | 71-57 | Cleveland | 9 | at | 4 | Kansas City | |||
| Sun Aug 26 | W | 72-57 (11inn.) | Cleveland | 5 | at | 3 | Kansas City | |||
| Mon Aug 27 | W | 73-57 | Minnesota | 3 | at | 8 | Cleveland | |||
| Tue Aug 28 | W | 74-57 | Minnesota | 5 | at | 6 | Cleveland | |||
| Wed Aug 29 | W | 75-57 | Minnesota | 3 | at | 4 | Cleveland | |||
| Thu Aug 30 | W | 76-57 | Seattle | 5 | at | 6 | Cleveland | |||
| Fri Aug 31 | W | 77-57 | Chicago | 5 | at | 8 | Cleveland | |||
| Sat Sep 1 | W | 78-57 | Chicago | 0 | at | 7 | Cleveland | |||
| Sun Sep 2 | L | 78-58 | Chicago | 8 | at | 0 | Cleveland | |||
| Mon Sep 3 | W | 79-58 | Cleveland | 5 | at | 0 | Minnesota | |||
| Tue Sep 4 | W | 80-58 (11inn.) | Cleveland | 7 | at | 5 | Minnesota | |||
| Wed Sep 5 | W | 81-58 | Cleveland | 6 | at | 2 | Minnesota | |||
| Thu Sep 6 | L | 81-59 | Cleveland | 3 | at | 10 | Los Angeles | |||
| Fri Sep 7 | L | 81-60 (10inn.) | Cleveland | 2 | at | 3 | Los Angeles | |||
| Sat Sep 8 | W | 82-60 | Cleveland | 6 | at | 1 | Los Angeles | |||
| Sun Sep 9 | W | 83-60 | Cleveland | 6 | at | 2 | Los Angeles | |||
| Mon Sep 10 | W | 84-60 | Cleveland | 6 | at | 2 | Chicago | |||
| Tue Sep 11 | W | 85-60 | Cleveland | 8 | at | 3 | Chicago | |||
| Wed Sep 12 | L | 85-61 | Cleveland | 4 | at | 7 | Chicago | |||
| Fri Sep 14 | W | 86-61 | Kansas City | 4 | at | 5 | Cleveland | |||
| Sat Sep 15 | W | 87-61 | Kansas City | 0 | at | 6 | Cleveland | |||
| Sun Sep 16 | L | 87-62 | Kansas City | 4 | at | 3 | Cleveland | |||
| Mon Sep 17 | W | 88-62 (11inn.) | Detroit | 5 | at | 6 | Cleveland | |||
| Tue Sep 18 | W | 89-62 | Detroit | 4 | at | 7 | Cleveland | |||
| Wed Sep 19 | W | 90-62 | Detroit | 2 | at | 4 | Cleveland | |||
| Fri Sep 21 | W | 91-62 | Oakland | 3 | at | 4 | Cleveland | |||
| Sat Sep 22 | L | 91-63 | Oakland | 9 | at | 3 | Cleveland | |||
| Sun Sep 23 | W | 92-63 | Oakland | 2 | at | 6 | Cleveland | |||
| Tue Sep 25 | W | 93-63 (12inn.) | Cleveland | 4 | at | 3 | Seattle | |||
| Wed Sep 26 | L | 93-64 (10inn.) | Cleveland | 2 | at | 3 | Seattle | |||
| Wed Sep 26 | W | 94-64 | Seattle | 4 | at | 12 | Cleveland | |||
| Thu Sep 27 | L | 94-65 | Cleveland | 2 | at | 4 | Seattle | |||
| Fri Sep 28 | W | 95-65 | Cleveland | 5 | at | 3 | Kansas City | |||
| Sat Sep 29 | L | 95-66 | Cleveland | 3 | at | 4 | Kansas City | |||
| Sun Sep 30 | W | 96-66 | Cleveland | 4 | at | 2 | Kansas City | |||
| Record: | 96 - 66 |
| Last 10: | 7 - 3 |
| Runs Scored: | 811 |
| Runs Allowed: | 704 |
| Differential | +107 |
| Home: | 53 - 29 |
| Road: | 43 - 37 |
| Division: | 48 - 24 |
| League | 87 - 57 |
| 1-Run Games | 29 - 24 |
| Streak: | 1W |
| March: | 0 - 0 |
| April: | 14 - 8 |
| May: | 19 - 11 |
| June: | 15 - 13 |
| July: | 12 - 14 |
| August: | 17 - 11 |
| September: | 19 - 9 |
| October: | 0 - 0 |

