Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Sep 11 | L | 0-1 | Chicago | 5 | at | 4 | Colorado | |||
| Tue Sep 12 | W | 1-1 | Chicago | 4 | at | 6 | Colorado | |||
| Wed Sep 13 | W | 2-1 | Chicago | 3 | at | 7 | Colorado | |||
| Fri Sep 22 | L | 2-2 | Colorado | 0 | at | 6 | Chicago | |||
| Sat Sep 23 | L | 2-3 | Colorado | 3 | at | 6 | Chicago | |||
| Sun Sep 24 | L | 2-4 | Colorado | 3 | at | 4 | Chicago | |||
| Record: | 2 - 4 |
| Last 10: | 2 - 8 |
| Runs Scored: | 23 |
| Runs Allowed: | 28 |
| Differential | --5 |
| Home: | 2 - 1 |
| Road: | 0 - 3 |
| Division: | 0 - 0 |
| League | 2 - 4 |
| 1-Run Games | 0 - 2 |
| Streak: | 3L |
| March: | 0 - 0 |
| April: | 0 - 0 |
| May: | 0 - 0 |
| June: | 0 - 0 |
| July: | 0 - 0 |
| August: | 0 - 0 |
| September: | 2 - 4 |
| October: | 0 - 0 |

