Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Thu Apr 14 | L | 0-1 | Chicago | 5 | at | 2 | Colorado | |||
| Fri Apr 15 | W | 1-1 | Chicago | 5 | at | 6 | Colorado | |||
| Sat Apr 16 | W | 2-1 | Chicago | 6 | at | 9 | Colorado | |||
| Sun Apr 17 | L | 2-2 | Chicago | 6 | at | 4 | Colorado | |||
| Fri Sep 16 | L | 2-3 | Colorado | 1 | at | 2 | Chicago | |||
| Sat Sep 17 | W | 3-3 | Colorado | 3 | at | 1 | Chicago | |||
| Sun Sep 18 | W | 4-3 | Colorado | 4 | at | 3 | Chicago | |||
| Record: | 4 - 3 |
| Last 10: | 2 - 8 |
| Runs Scored: | 29 |
| Runs Allowed: | 28 |
| Differential | +1 |
| Home: | 2 - 2 |
| Road: | 2 - 1 |
| Division: | 0 - 0 |
| League | 4 - 3 |
| 1-Run Games | 2 - 1 |
| Streak: | 2W |
| March: | 0 - 0 |
| April: | 2 - 2 |
| May: | 0 - 0 |
| June: | 0 - 0 |
| July: | 0 - 0 |
| August: | 0 - 0 |
| September: | 2 - 1 |
| October: | 0 - 0 |

