Sports Archive Current Year:  2002 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Houston Texans Houston Texans Houston Texans
Wk   Away   Home
1 W  1-0-0 DAL 10 at 19 HOU
2 L  1-1-0 HOU 3 at 24 SD
3 L  1-2-0 IND 23 at 3 HOU
4 L  1-3-0 HOU 17 at 35 PHI
5 BYE WEEK
6 L  1-4-0 BUF 31 at 24 HOU
7 L  1-5-0 HOU 17 at 34 CLE
8 W  2-5-0 HOU 21 at 19 JAC
9 L  2-6-0 CIN 38 at 3 HOU
10 L  2-7-0 HOU 10 at 17 TEN
11 L  2-8-0 JAC 24 at 21 HOU
12 W  3-8-0 NYG 14 at 16 HOU
13 L  3-9-0 HOU 3 at 19 IND
14 W  4-9-0 HOU 24 at 6 PIT
15 L  4-10-0 BAL 23 at 19 HOU
16 L  4-11-0 HOU 10 at 26 WAS
17 L  4-12-0 TEN 13 at 3 HOU
Record: 4 - 12 - 0
Pts Scored: 213 / 13.31
Pts Allowed: 356 / 22.25
Home: 2 - 6 - 0
Away: 2 - 6 - 0
Division: 1 - 5 - 0
Conference: 2 - 10 - 0
Streak: 3L