Sports Archive Current Year:  2006 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Green Bay Packers Green Bay Packers Green Bay Packers
Wk   Away   Home
1 L  0-1-0 CHI 26 at 0 GB
2 L  0-2-0 NO 34 at 27 GB
3 W  1-2-0 GB 31 at 24 DET
4 L  1-3-0 GB 9 at 31 PHI
5 L  1-4-0 STL 23 at 20 GB
6 BYE WEEK
7 W  2-4-0 GB 34 at 24 MIA
8 W  3-4-0 ARI 14 at 31 GB
9 L  3-5-0 GB 10 at 24 BUF
10 W  4-5-0 GB 23 at 17 MIN
11 L  4-6-0 NE 35 at 0 GB
12 L  4-7-0 GB 24 at 34 SEA
13 L  4-8-0 NYJ 38 at 10 GB
14 W  5-8-0 GB 30 at 19 SF
15 W  6-8-0 DET 9 at 17 GB
16 W  7-8-0 MIN 7 at 9 GB
17 W  8-8-0 GB 26 at 7 CHI
Record: 8 - 8 - 0
Pts Scored: 301 / 18.81
Pts Allowed: 366 / 22.88
Home: 3 - 5 - 0
Away: 5 - 3 - 0
Division: 5 - 1 - 0
Conference: 7 - 5 - 0
Streak: 4W