Sports Archive Current Year:  2004 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Green Bay Packers Green Bay Packers Green Bay Packers
Wk   Away   Home
1 W  1-0-0 GB 24 at 14 CAR
2 L  1-1-0 CHI 21 at 10 GB
3 L  1-2-0 GB 31 at 45 IND
4 L  1-3-0 NYG 14 at 7 GB
5 L  1-4-0 TEN 48 at 27 GB
6 W  2-4-0 GB 38 at 10 DET
7 W  3-4-0 DAL 20 at 41 GB
8 W  4-4-0 GB 28 at 14 WAS
9 BYE WEEK
10 W  5-4-0 MIN 31 at 34 GB
11 W  6-4-0 GB 16 at 13 HOU
12 W  7-4-0 STL 17 at 45 GB
13 L  7-5-0 GB 17 at 47 PHI
14 W  8-5-0 DET 13 at 16 GB
15 L  8-6-0 JAC 28 at 25 GB
16 W  9-6-0 GB 34 at 31 MIN
17 W  10-6-0 GB 31 at 14 CHI
Record: 10 - 6 - 0
Pts Scored: 424 / 26.50
Pts Allowed: 380 / 23.75
Home: 4 - 4 - 0
Away: 6 - 2 - 0
Division: 5 - 1 - 0
Conference: 9 - 3 - 0
Streak: 2W