Sports Archive Current Year:  2006 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Cleveland Browns Cleveland Browns Cleveland Browns
Wk   Away   Home
1 L  0-1-0 NO 19 at 14 CLE
2 L  0-2-0 CLE 17 at 34 CIN
3 L  0-3-0 BAL 15 at 14 CLE
4 W  1-3-0 CLE 24 at 21 OAK
5 L  1-4-0 CLE 12 at 20 CAR
6 BYE WEEK
7 L  1-5-0 DEN 17 at 7 CLE
8 W  2-5-0 NYJ 13 at 20 CLE
9 L  2-6-0 CLE 25 at 32 SD
10 W  3-6-0 CLE 17 at 13 ATL
11 L  3-7-0 PIT 24 at 20 CLE
12 L  3-8-0 CIN 30 at 0 CLE
13 W  4-8-0 KC 28 at 31 CLE
14 L  4-9-0 CLE 7 at 27 PIT
15 L  4-10-0 CLE 17 at 27 BAL
16 L  4-11-0 TB 22 at 7 CLE
17 L  4-12-0 CLE 6 at 14 HOU
Record: 4 - 12 - 0
Pts Scored: 238 / 14.88
Pts Allowed: 356 / 22.25
Home: 2 - 6 - 0
Away: 2 - 6 - 0
Division: 0 - 6 - 0
Conference: 3 - 9 - 0
Streak: 4L