Sports Archive Current Year:  2004 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Cleveland Browns Cleveland Browns Cleveland Browns
Wk   Away   Home
1 W  1-0-0 BAL 3 at 20 CLE
2 L  1-1-0 CLE 12 at 19 DAL
3 L  1-2-0 CLE 10 at 27 NYG
4 W  2-2-0 WAS 13 at 17 CLE
5 L  2-3-0 CLE 23 at 34 PIT
6 W  3-3-0 CIN 17 at 34 CLE
7 L  3-4-0 PHI 34 at 31 CLE
8 BYE WEEK
9 L  3-5-0 CLE 13 at 27 BAL
10 L  3-6-0 PIT 24 at 10 CLE
11 L  3-7-0 NYJ 10 at 7 CLE
12 L  3-8-0 CLE 48 at 58 CIN
13 L  3-9-0 NE 42 at 15 CLE
14 L  3-10-0 CLE 7 at 37 BUF
15 L  3-11-0 SD 21 at 0 CLE
16 L  3-12-0 CLE 7 at 10 MIA
17 W  4-12-0 CLE 22 at 14 HOU
Record: 4 - 12 - 0
Pts Scored: 276 / 17.25
Pts Allowed: 390 / 24.38
Home: 3 - 5 - 0
Away: 1 - 7 - 0
Division: 2 - 4 - 0
Conference: 3 - 9 - 0
Streak: 1W