Sports Archive Current Year:  2004 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Cincinnati Bengals Cincinnati Bengals Cincinnati Bengals
Wk   Away   Home
1 L  0-1-0 CIN 24 at 31 NYJ
2 W  1-1-0 MIA 13 at 16 CIN
3 L  1-2-0 BAL 23 at 9 CIN
4 L  1-3-0 CIN 17 at 28 PIT
5 BYE WEEK
6 L  1-4-0 CIN 17 at 34 CLE
7 W  2-4-0 DEN 10 at 23 CIN
8 L  2-5-0 CIN 20 at 27 TEN
9 W  3-5-0 DAL 3 at 26 CIN
10 W  4-5-0 CIN 17 at 10 WAS
11 L  4-6-0 PIT 19 at 14 CIN
12 W  5-6-0 CLE 48 at 58 CIN
13 W  6-6-0 CIN 27 at 26 BAL
14 L  6-7-0 CIN 28 at 35 NE
15 L  6-8-0 BUF 33 at 17 CIN
16 W  7-8-0 NYG 22 at 23 CIN
17 W  8-8-0 CIN 38 at 10 PHI
Record: 8 - 8 - 0
Pts Scored: 374 / 23.38
Pts Allowed: 372 / 23.25
Home: 5 - 3 - 0
Away: 3 - 5 - 0
Division: 2 - 4 - 0
Conference: 4 - 8 - 0
Streak: 2W