Sports Archive Current Year:  2003 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Cincinnati Bengals Cincinnati Bengals Cincinnati Bengals
Wk   Away   Home
1 L  0-1-0 DEN 30 at 10 CIN
2 L  0-2-0 CIN 20 at 23 OAK
3 L  0-3-0 PIT 17 at 10 CIN
4 W  1-3-0 CIN 21 at 14 CLE
5 L  1-4-0 CIN 16 at 22 BUF
6 BYE WEEK
7 W  2-4-0 BAL 26 at 34 CIN
8 W  3-4-0 SEA 24 at 27 CIN
9 L  3-5-0 CIN 14 at 17 ARI
10 W  4-5-0 HOU 27 at 34 CIN
11 W  5-5-0 KC 19 at 24 CIN
12 W  6-5-0 CIN 34 at 27 SD
13 W  7-5-0 CIN 24 at 20 PIT
14 L  7-6-0 CIN 13 at 31 BAL
15 W  8-6-0 SF 38 at 41 CIN
16 L  8-7-0 CIN 10 at 27 STL
17 L  8-8-0 CLE 22 at 14 CIN
Record: 8 - 8 - 0
Pts Scored: 346 / 21.63
Pts Allowed: 384 / 24.00
Home: 5 - 3 - 0
Away: 3 - 5 - 0
Division: 3 - 3 - 0
Conference: 6 - 6 - 0
Streak: 2L