Sports Archive Current Year:  2008 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Chicago Bears Chicago Bears Chicago Bears
Wk   Away   Home
1 W  1-0-0 CHI 29 at 13 IND
2 L  1-1-0 CHI 17 at 20 CAR
3 L  1-2-0 TB 27 at 24 CHI
4 W  2-2-0 PHI 20 at 24 CHI
5 W  3-2-0 CHI 34 at 7 DET
6 L  3-3-0 CHI 20 at 22 ATL
7 W  4-3-0 MIN 41 at 48 CHI
8 BYE WEEK
9 W  5-3-0 DET 23 at 27 CHI
10 L  5-4-0 TEN 21 at 14 CHI
11 L  5-5-0 CHI 3 at 37 GB
12 W  6-5-0 CHI 27 at 3 STL
13 L  6-6-0 CHI 14 at 34 MIN
14 W  7-6-0 JAC 10 at 23 CHI
15 W  8-6-0 NO 24 at 27 CHI
16 W  9-6-0 GB 17 at 20 CHI
17 L  9-7-0 CHI 24 at 31 HOU
Record: 9 - 7 - 0
Pts Scored: 375 / 23.44
Pts Allowed: 350 / 21.88
Home: 6 - 2 - 0
Away: 3 - 5 - 0
Division: 4 - 2 - 0
Conference: 7 - 5 - 0
Streak: 1L