Sports Archive Current Year:  2005 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Chicago Bears Chicago Bears Chicago Bears
Wk   Away   Home
1 L  0-1-0 CHI 7 at 9 WAS
2 W  1-1-0 DET 6 at 38 CHI
3 L  1-2-0 CIN 24 at 7 CHI
4 BYE WEEK
5 L  1-3-0 CHI 10 at 20 CLE
6 W  2-3-0 MIN 3 at 28 CHI
7 W  3-3-0 BAL 6 at 10 CHI
8 W  4-3-0 CHI 19 at 13 DET
9 W  5-3-0 CHI 20 at 17 NO
10 W  6-3-0 SF 9 at 17 CHI
11 W  7-3-0 CAR 3 at 13 CHI
12 W  8-3-0 CHI 13 at 10 TB
13 W  9-3-0 GB 7 at 19 CHI
14 L  9-4-0 CHI 9 at 21 PIT
15 W  10-4-0 ATL 3 at 16 CHI
16 W  11-4-0 CHI 24 at 17 GB
17 L  11-5-0 CHI 10 at 34 MIN
Record: 11 - 5 - 0
Pts Scored: 260 / 16.25
Pts Allowed: 202 / 12.63
Home: 7 - 1 - 0
Away: 4 - 4 - 0
Division: 5 - 1 - 0
Conference: 10 - 2 - 0
Streak: 1L