Sports Archive Current Year:  2004 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Chicago Bears Chicago Bears Chicago Bears
Wk   Away   Home
1 L  0-1-0 DET 20 at 16 CHI
2 W  1-1-0 CHI 21 at 10 GB
3 L  1-2-0 CHI 22 at 27 MIN
4 L  1-3-0 PHI 19 at 9 CHI
5 BYE WEEK
6 L  1-4-0 WAS 13 at 10 CHI
7 L  1-5-0 CHI 7 at 19 TB
8 W  2-5-0 SF 13 at 23 CHI
9 W  3-5-0 CHI 28 at 21 NYG
10 W  4-5-0 CHI 19 at 17 TEN
11 L  4-6-0 IND 41 at 10 CHI
12 L  4-7-0 CHI 7 at 21 DAL
13 W  5-7-0 MIN 14 at 24 CHI
14 L  5-8-0 CHI 3 at 22 JAC
15 L  5-9-0 HOU 24 at 5 CHI
16 L  5-10-0 CHI 13 at 19 DET
17 L  5-11-0 GB 31 at 14 CHI
Record: 5 - 11 - 0
Pts Scored: 231 / 14.44
Pts Allowed: 331 / 20.69
Home: 2 - 6 - 0
Away: 3 - 5 - 0
Division: 2 - 4 - 0
Conference: 4 - 8 - 0
Streak: 4L