Sports Archive Current Year:  2003 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Chicago Bears Chicago Bears Chicago Bears
Wk   Away   Home
1 L  0-1-0 CHI 7 at 49 SF
2 L  0-2-0 CHI 13 at 24 MIN
3 BYE WEEK
4 L  0-3-0 GB 38 at 23 CHI
5 W  1-3-0 OAK 21 at 24 CHI
6 L  1-4-0 CHI 13 at 20 NO
7 L  1-5-0 CHI 17 at 24 SEA
8 W  2-5-0 DET 16 at 24 CHI
9 W  3-5-0 SD 7 at 20 CHI
10 L  3-6-0 CHI 10 at 12 DET
11 L  3-7-0 STL 23 at 21 CHI
12 W  4-7-0 CHI 19 at 10 DEN
13 W  5-7-0 ARI 3 at 28 CHI
14 L  5-8-0 CHI 21 at 34 GB
15 W  6-8-0 MIN 10 at 13 CHI
16 W  7-8-0 WAS 24 at 27 CHI
17 L  7-9-0 CHI 3 at 31 KC
Record: 7 - 9 - 0
Pts Scored: 283 / 17.69
Pts Allowed: 346 / 21.63
Home: 6 - 2 - 0
Away: 1 - 7 - 0
Division: 2 - 4 - 0
Conference: 4 - 8 - 0
Streak: 1L