Sports Archive Current Year:  2002 Standings Wild Card Playoffs Schedule
Super Bowl Super Bowl Last NFC Champs AFC Champs Playoffs Last Last Ten Division Winners Team Records
Team Schedule
Year:
Chicago Bears Chicago Bears Chicago Bears
Wk   Away   Home
1 W  1-0-0 MIN 23 at 27 CHI
2 W  2-0-0 CHI 14 at 13 ATL
3 L  2-1-0 NO 29 at 23 CHI
4 L  2-2-0 CHI 27 at 33 BUF
5 L  2-3-0 GB 34 at 21 CHI
6 BYE WEEK
7 L  2-4-0 CHI 20 at 23 DET
8 L  2-5-0 CHI 7 at 25 MIN
9 L  2-6-0 PHI 19 at 13 CHI
10 L  2-7-0 NE 33 at 30 CHI
11 L  2-8-0 CHI 16 at 21 STL
12 W  3-8-0 DET 17 at 20 CHI
13 L  3-9-0 CHI 20 at 30 GB
14 L  3-10-0 CHI 9 at 27 MIA
15 W  4-10-0 NYJ 13 at 20 CHI
16 L  4-11-0 CHI 14 at 24 CAR
17 L  4-12-0 TB 15 at 0 CHI
Record: 4 - 12 - 0
Pts Scored: 281 / 17.56
Pts Allowed: 379 / 23.69
Home: 3 - 5 - 0
Away: 1 - 7 - 0
Division: 2 - 4 - 0
Conference: 3 - 9 - 0
Streak: 2L